G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Ladya | Tolpar |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:45 | 0:1 | ESG | 10.Shmurygin Kirill(1) | 13.Khripunov Stepan(1) | 94,51,55,92,93,99 | 36,8,10,13,65,95 | |
2 | 1 | 13:19 | 0:2 | SHG | 7.Safin Ruslan(1) | 75.Tsulygin Kirill(2) | 94,78,81,83,86,97 | 36,7,11,19,75 | |
3 | 2 | 20:45 | 0:3 | ESG | 10.Shmurygin Kirill(2) | 13.Khripunov Stepan(2) | 65.Ibatullin Ruslan(2) | 94,58,81,83,86,97 | 36,8,10,13,65,95 |
4 | 2 | 27:20 | 1:3 | ESG | 68.Babenko Yegor(1) | 63.Koo Danila(1) | 94,42,63,68,78,96 | 36,8,10,13,65,95 | |
5 | 2 | 35:03 | 1:4 | PPG | 11.Pimenov Artyom(1) | 75.Tsulygin Kirill(3) | 94,78,81,86,96 | 36,7,11,19,72,75 | |
6 | 3 | 47:03 | 1:5 | ESG | 75.Tsulygin Kirill(1) | 7.Safin Ruslan(1) | 11.Pimenov Artyom(1) | 94,58,68,83,86,97 | 36,7,11,19,72,75 |
7 | 3 | 48:21 | 1:6 | ESG | 10.Shmurygin Kirill(3) | 13.Khripunov Stepan(3) | 94,51,55,92,93,99 | 36,8,10,13,65,95 | |
8 | 3 | 53:56 | 2:6 | SHG | 97.Guryanov Denis(2) | 83.Ogurtsov Dmitry(3) | 86.Sharov Alexander A.(3) | 94,83,86,96,97 | 36,8,10,13,65,95 |
Ladya
|
Tolpar
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:48 | 65. Ibatullin Ruslan | 2 | tripping | |||||
12:41 | 27. Zhilov Vasily | 2 | tripping | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
29:07 | 97. Guryanov Denis | 2 | checking to the head and neck area | |||||
31:07 | 97. Guryanov Denis | 10 | misconduct penalty | |||||
33:08 | 83. Ogurtsov Dmitry | 2 | holding | |||||
36:14 | 65. Ibatullin Ruslan | 2 | kneeing | |||||
39:26 | 10. Shmurygin Kirill | 2 | hooking | |||||
Total for 2nd period: | 14 | Total for 2nd period: | 4 | |||||
49:23 | 78. Stulov Dmitry | 2 | checking to the head and neck area | |||||
51:23 | 78. Stulov Dmitry | 10 | misconduct penalty | |||||
52:36 | 92. Yershov Evgeny | 2 | holding | |||||
Total for 3nd period: | 14 | Total for 3nd period: | 0 | |||||
Summary |
28 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Otpushchennikov Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
94 | Brovchenko Alexander | 1 | 0 | 1 | 0 | 40 | 6 | 34 | 85.0 | 6.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Ryabokonov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
55 | Nevedomsky Alexander | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
58 | Sukhikh Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
62 | Sorokin Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Stulov Dmitry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
83 | Ogurtsov Dmitry | 1 | 0 | 1 | 1 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
92 | Yershov Evgeny | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
96 | Bogachonok Semyon | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Suleimanov Ramil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
51 | Zuyev Anton | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
56 | Syromyatnikov Alexei (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
63 | Koo Danila (A) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 9 | 50.0 |
68 | Babenko Yegor | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
75 | Boldyrev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
76 | Siplatov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
81 | Markovsky Nikita (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
86 | Sharov Alexander A. | 1 | 0 | 1 | 1 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 16 | 72.7 |
93 | Yumangulov Rinat | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 2 | 20.0 |
97 | Guryanov Denis | 1 | 1 | 0 | 1 | -2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
99 | Zernov Denis | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Volkov Vyacheslav | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 2.00 | 0 | 0 | 0 | 60:00 |
73 | Romanov Daniil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Yermoshenko Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
8 | Dubinin Roman | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
19 | Moskalyov Artyom S. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
65 | Ibatullin Ruslan (C) | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
68 | Pangelov-Yuldashev Filipp (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
75 | Tsulygin Kirill | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
81 | Ponomaryov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
84 | Bitkin Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Safin Ruslan | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
10 | Shmurygin Kirill | 1 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 50.0 | 0 | 0 | - |
11 | Pimenov Artyom | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 7 | 63.6 |
13 | Khripunov Stepan (A) | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 50.0 |
24 | Vorobyov Mikhail S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 3 | 33.3 |
27 | Zhilov Vasily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 50.0 |
64 | Kuzmin Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
67 | Mansurov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
72 | Mokin Nikita E. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
90 | Gindullin Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 5 | 35.7 |
92 | Razumnyak Valentin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
95 | Setdikov Nikita | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 4 | 1 | 25.0 | 1 | 4 | 0 | 100.0 | 1 |
Ladya
|
1 | 4 | 0 | 0.0 | 1 | 4 | 1 | 75.0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ladya
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ladya
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ladya
|
Tolpar
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 8 | 0.00 | 2 | 10 | 20.00 | |
2-d period | 1 | 10 | 10.00 | 2 | 14 | 14.29 | |
3-d period | 1 | 7 | 14.29 | 2 | 16 | 12.50 | |
Summary | 2 | 25 | 8.00 | 6 | 40 | 15.00 |