• 14/15 | Regular Season
Berkuty Kubani
Krasnodar
Saifullin Ramil
#683
2
OT
1
0:0
1:0
0:1
1:0
Amurskie Tigry
Khabarovsk
Davletshin Valery
#683
Fri, 19.12.2014, 19:00
: 553
: Petukhov Dmitry
: Petrachkov Maxim, Kazimirov Vladislav
Berkuty Kubani
: Saifullin Ramil
Forwards
Player G Assists PTS +/- PIM TOI
65 Baskov Alexei 11 21 32 5 57 16:28
8 Borisenkov Alexander 13 23 36 3 48 15:02
71 Vysotsky Vladimir 0 0 0 -1 0 2:18
93 Genze Oleg 1 3 4 0 4 14:29
25 Genkel Georgy 2 3 5 -1 43 15:38
86 Goncharov Ilya 2 1 3 -2 6 6:17
39 Gribov Vladislav 14 13 27 -2 118 16:43
61 Yefremov Alexander 0 0 0 0 0 -
63 Zheleznov Alexander D. 0 2 2 3 2 13:22
83 Zarechny Gleb 0 0 0 -1 4 5:21
40 Kolgotin Dmitry 4 2 6 1 20 16:30
28 Kordyukov Nikolai 6 12 18 4 16 15:04
99 Korchokha Robert 20 16 36 7 52 17:35
72 Krivolapov Nikita 1 4 5 4 6 5:40
43 Magamedov Alexander 0 0 0 -1 2 9:24
19 Makarov Sergei S. 0 0 0 -1 0 4:48
76 Mushnikov Vsevolod 2 5 7 -1 55 7:37
27 Nikitin Nikita An. 0 2 2 -1 34 5:41
7 Plastinin Viktor 9 23 32 -5 81 18:21
88 Sakov Bogdan 12 11 23 16 52 15:57
64 Solovyov Pavel 1 0 1 1 6 10:32
94 Ufimtsev Maxim 4 4 8 2 2 15:55
62 Filippov Alexei Val. 7 4 11 5 12 17:46
10 Shabunov Konstantin 11 16 27 3 32 17:23
67 Shchegolkov Vadim 21 20 41 11 30 15:33
Defensemen
Player G Assists PTS +/- PIM TOI
23 Boyevykh Alexander 0 0 0 6 32 8:19
56 Vanin Denis 5 8 13 3 10 20:36
5 Vinogradov Alexei 2 7 9 4 34 17:52
37 Gorbachyov Anton 3 13 16 8 87 22:35
14 Gureyev Evgeny 0 0 0 -3 6 11:28
4 Levyi Pavel 4 4 8 5 129 14:17
70 Medvedev Pavel S. 0 1 1 -1 0 20:40
66 Nikonov Arkady 1 4 5 0 14 14:04
96 Podzinsh Zigurds 5 9 14 4 68 17:37
26 Pugachyov Dmitry 4 20 24 13 34 19:46
18 Shtepa Sergei 0 1 1 -2 4 3:59
Goalkeepers
Player SOG GA %SV GAA TOI
92 Borger Sergei 152 24 84.2 4.20 343:11
47 Grosbakh Artur 53 9 83.0 4.74 114:00
20 Zhuchin Stanislav 1016 76 92.5 1.98 2298:28
98 U Vladislav 290 35 87.9 3.95 532:16
Amurskie Tigry
: Davletshin Valery
Forwards
Player G Assists PTS +/- PIM TOI
77 Deinega Timofei 0 0 0 -8 0 3:35
23 Zababurin Vladimir 3 9 12 -24 14 9:47
27 Ilyin Andrei 0 1 1 -28 22 9:58
56 Kaptelin Nikita 0 0 0 -11 14 6:04
16 Kapunov Evgeny 4 2 6 -14 4 15:50
92 Karpus Vladislav 19 20 39 2 68 20:34
95 Kopiyenko Roman 5 8 13 -12 30 20:53
17 Kruty Pavel 7 3 10 -23 20 16:44
7 Lushnikov Gleb 0 0 0 -4 0 8:07
96 Malyovany Anton 4 5 9 -24 50 17:33
82 Nalyotov Maxim 2 1 3 -27 33 8:50
94 Podsevakin Yegor 6 10 16 -28 89 20:33
71 Tymchenko Matvei 5 13 18 -17 99 22:08
90 Kharin Vyacheslav 0 1 1 -10 4 7:53
69 Chakhotkin Evgeny 8 5 13 -34 60 17:05
36 Shaburov Dmitry 16 20 36 -7 54 22:33
26 Yakovlev Andrei 13 18 31 -3 34 23:56
Defensemen
Player G Assists PTS +/- PIM TOI
81 Astashov Kirill 0 0 0 0 0 -
43 Bukarev Semyon 2 1 3 -19 34 15:08
64 Vafin Fail 0 0 0 -16 4 10:37
3 Zaseda Ivan 0 0 0 -2 6 8:55
4 Zub Artyom 1 10 11 -7 70 24:46
28 Kopylov Oleg 3 11 14 -19 22 20:19
76 Subbotnikov Vadim 3 5 8 -23 50 14:57
68 Suleimanov Ramis 1 2 3 -26 41 17:56
84 Tereshchenko Viktor 1 6 7 -17 44 21:53
89 Teryayev Sergei 1 2 3 4 24 24:29
78 Timchenko Alexander A. 0 0 0 0 4 3:01
86 Shamilov Rustem 0 2 2 -14 14 18:24
Goalkeepers
Player SOG GA %SV GAA TOI
1 Bolshakov Sergei S. 844 89 89.5 3.66 1458:59
99 Boyarchuk Mikhail 1021 114 88.8 4.02 1702:09
42 Nasonov Vladislav 0 0 - - -
80 Tarasov Danil 82 13 84.1 4.89 159:26