G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | JHC Khimik | Berkuty Kubani |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 25:10 | 0:1 | ESG | 99.Korchokha Robert(11) | 10.Shabunov Konstantin(10) | 31,5,15,17,33,94 | 20,5,10,37,67,99 | |
2 | 2 | 30:14 | 1:1 | ESG | 80.Tsypnyatov Ivan(2) | 97.Stepanov Mikhail(6) | 31,10,13,18,80,97 | 20,7,8,39,66,96 | |
3 | 2 | 38:11 | 2:1 | PPG | 13.Kulakov Yegor(5) | 97.Stepanov Mikhail(7) | 80.Tsypnyatov Ivan(1) | 31,10,13,80,95,97 | 20,7,66,96 |
4 | 3 | 51:57 | 2:2 | ESG | 67.Shchegolkov Vadim(9) | 10.Shabunov Konstantin(11) | 31,17,18,33,94,97 | 20,5,10,37,67,99 | |
5 | ОТ | 60:30 | 2:3 | ESG | 88.Sakov Bogdan(10) | 5.Vinogradov Alexei(4) | 65.Baskov Alexei(11) | 31,5,10,15,80 | 20,5,37,65,88 |
JHC Khimik
|
Berkuty Kubani
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:31 | 13. Kulakov Yegor | 2 | high-sticking | |||||
05:54 | 96. Podzinsh Zigurds | 2 | slashing | |||||
09:38 | 57. Tolokonnikov Nikolai | 2 | kneeing | |||||
19:03 | 39. Gribov Vladislav | 2 | slashing | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 4 | |||||
36:15 | 88. Sakov Bogdan | 2 | slashing | |||||
37:23 | 39. Gribov Vladislav | 2 | throwing the puck outside the playing area | |||||
38:11 | team penalty | 2 | abuse of officials and unsportsmanlike conduct by teams representatives | |||||
38:26 | 94. Mutnykh Vladislav | 2 | hooking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
54:09 | 8. Borisenkov Alexander | 10 | misconduct penalty | |||||
54:09 | 8. Borisenkov Alexander | 20 | game misconduct | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 30 | |||||
Summary |
6 | Summary |
40 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sokolov Ivan R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
31 | Olenich Andrei | 1 | 0 | 1 | 0 | 35 | 3 | 32 | 91.4 | 2.98 | 0 | 0 | 0 | 60:30 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Solovyov Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
15 | Gershkovich Vladimir | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
18 | Tsaryov Alexei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
44 | Leonov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
57 | Tolokonnikov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
95 | Zimin Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
97 | Stepanov Mikhail | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Smirnov Kirill Val. (C) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 11 | 47.8 |
13 | Kulakov Yegor | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - |
17 | Lavretsky Oleg | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
22 | Gershkovich Marat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
33 | Mozgalyov Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
60 | Gichibekov Nazir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
68 | Sysolyatin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
71 | Dmitriyev Artyom A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 |
76 | Burmistrov Alexander A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
77 | Nikonov Vladimir (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 |
80 | Tsypnyatov Ivan | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0 | - |
88 | Khilchenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
94 | Mutnykh Vladislav (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 6 | 40.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Zhuchin Stanislav | 1 | 1 | 0 | 0 | 30 | 2 | 28 | 93.3 | 1.98 | 0 | 0 | 0 | 60:30 |
47 | Grosbakh Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Levyi Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
5 | Vinogradov Alexei | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
18 | Shtepa Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
26 | Pugachyov Dmitry (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
37 | Gorbachyov Anton | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Nikonov Arkady | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
96 | Podzinsh Zigurds | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Plastinin Viktor (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 8 | 50.0 |
8 | Borisenkov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 |
10 | Shabunov Konstantin (C) | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 |
25 | Genkel Georgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
28 | Kordyukov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 |
39 | Gribov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
65 | Baskov Alexei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 1 | 25.0 |
67 | Shchegolkov Vadim | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 3 | 2 | 66.7 |
72 | Krivolapov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
76 | Mushnikov Vsevolod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 66.7 |
83 | Zarechny Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 |
88 | Sakov Bogdan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 9 | 4 | 44.4 |
99 | Korchokha Robert | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | 9 | 56.2 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
JHC Khimik
|
1 | 5 | 1 | 20.0 | 0 | 3 | 0 | 100.0 | 0 |
Berkuty Kubani
|
1 | 3 | 0 | 0.0 | 0 | 5 | 1 | 80.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkuty Kubani
|
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JHC Khimik
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkuty Kubani
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
JHC Khimik
|
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JHC Khimik
|
Berkuty Kubani
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 11 | 0.00 | 0 | 14 | 0.00 | |
2-d period | 2 | 12 | 16.67 | 1 | 7 | 14.29 | |
3-d period | 0 | 7 | 0.00 | 1 | 13 | 7.69 | |
Overtime | 0 | 0 | - | 1 | 1 | 100.00 | |
Summary | 2 | 30 | 6.67 | 3 | 35 | 8.57 |