G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | SKA-Serebryanye Lvy | Krasnaya Armiya |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:32 | 0:1 | ESG | 93.Podluboshnov Pavel(4) | 14.Prokhorov Artyom(5) | 68.Silayev Ivan(2) | 75,13,47,78,91,92 | 50,14,66,68,82,93 |
2 | 1 | 05:00 | 1:1 | PPG | 13.Makarov Timur(4) | 47.Maltsev Maxim S.(7) | 78.Yermakov Alexander S.(10) | 75,13,47,78,91,92 | 50,68,72,88 |
3 | 2 | 21:01 | 2:1 | PPG | 77.Glotov Vasily(2) | 61.Karnaukhov Nikita(1) | 22.Kozlov Ilya(2) | 75,22,33,49,61,77 | 50,32,67,71,87 |
4 | 2 | 29:14 | 2:2 | PPG | 88.Blazhiyevsky Artyom(1) | 93.Podluboshnov Pavel(2) | 33.Sergiyenko Yury(3) | 75,22,49,61,95 | 50,14,33,68,88,93 |
5 | 2 | 35:53 | 2:3 | PPG | 14.Prokhorov Artyom(3) | 68.Silayev Ivan(3) | 93.Podluboshnov Pavel(3) | 75,47,78,91,92 | 50,14,33,68,88,93 |
6 | 2 | 39:30 | 2:4 | ESG | 16.Koshelev Semyon(3) | 48.Sergeyenko Georgy(4) | 75,13,47,78,91,92 | 50,16,21,48,72,88 |
SKA-Serebryanye Lvy
|
Krasnaya Armiya
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:30 | 71. Shiksatdarov Ildar | 2 | tripping | |||||
04:30 | 67. Makeyev Nikita | 2 | high-sticking | |||||
17:31 | 22. Kozlov Ilya | 2 | slashing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
20:54 | 82. Vorobyov Kirill | 2 | high-sticking | |||||
23:38 | 91. Kayumov Ruslan | 2 | tripping | |||||
29:02 | 92. Lapin Sergei | 2 | holding | |||||
29:27 | 66. Kucherov Vadim | 2 | tripping | |||||
30:16 | 78. Yermakov Alexander S. | 2 | slashing | |||||
32:33 | 13. Makarov Timur | 2 | hooking | |||||
34:51 | team penalty | 2 | too many players on the ice | |||||
36:22 | 47. Maltsev Maxim S. | 2 | slashing | |||||
Total for 2nd period: | 12 | Total for 2nd period: | 4 | |||||
49:22 | 8. Klochkov Alexei | 2 | hooking | |||||
52:17 | team penalty | 2 | too many players on the ice | |||||
54:27 | 13. Makarov Timur | 2 | slashing | |||||
54:34 | 19. Khafizov Dmitry | 2 | tripping | |||||
57:17 | 13. Makarov Timur | 2 | hooking | |||||
Total for 3nd period: | 8 | Total for 3nd period: | 2 | |||||
Summary |
22 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treshchalin Grigory | 1 | 0 | 0 | 0 | 20 | 0 | 20 | 100.0 | 0.00 | 0 | 0 | 0 | 20:00 |
75 | Bezborodov Maxim | 1 | 0 | 1 | 0 | 27 | 4 | 23 | 85.2 | 6.00 | 0 | 0 | 0 | 40:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Khafizov Dmitry | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
49 | Pobotayev Leonid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
51 | Moiseyev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
61 | Karnaukhov Nikita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
78 | Yermakov Alexander S. (A) | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
91 | Kayumov Ruslan | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
94 | Myachev Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
98 | Yakimenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Klochkov Alexei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
10 | Korobov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 |
13 | Makarov Timur (A) | 1 | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 |
18 | Volovlikov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
22 | Kozlov Ilya | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
25 | Zelenkov Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 2 | 20.0 |
33 | Chuvilyayev Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
47 | Maltsev Maxim S. (C) | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 28 | 17 | 60.7 |
77 | Glotov Vasily | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 4 | 36.4 |
92 | Lapin Sergei | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
95 | Fedotov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 4 | 28.6 |
96 | Sakharov Maxim S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Shupinsky Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
50 | Samoilov Alexander | 1 | 1 | 0 | 0 | 19 | 2 | 17 | 89.5 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ogiyenko Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
33 | Sergiyenko Yury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
66 | Kucherov Vadim | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
67 | Makeyev Nikita | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
72 | Voronkov Evgeny P. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
82 | Vorobyov Kirill | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
88 | Blazhiyevsky Artyom (C) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1 | 0 | 0.0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Prokhorov Artyom (A) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 20.0 | 3 | 0 | 0.0 |
16 | Koshelev Semyon | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10 | 6 | 60.0 |
21 | Kovalevsky Kirill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
48 | Sergeyenko Georgy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 1 | 33.3 |
68 | Silayev Ivan (A) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 12 | 54.5 |
71 | Shiksatdarov Ildar | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
87 | Svetlakov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16 | 76.2 |
91 | Meshcheryakov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 8 | 80.0 |
93 | Podluboshnov Pavel | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 |
96 | Kuzmenko Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 |
99 | Popugayev Nikita O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
SKA-Serebryanye Lvy
|
1 | 5 | 2 | 40.0 | 0 | 11 | 2 | 81.8 | 0 |
Krasnaya Armiya
|
1 | 11 | 2 | 18.2 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SKA-Serebryanye Lvy
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
SKA-Serebryanye Lvy
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
SKA-Serebryanye Lvy
|
Krasnaya Armiya
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 10 | 10.00 | 1 | 7 | 14.29 | |
2-d period | 1 | 5 | 20.00 | 3 | 20 | 15.00 | |
3-d period | 0 | 4 | 0.00 | 0 | 20 | 0.00 | |
Summary | 2 | 19 | 10.53 | 4 | 47 | 8.51 |