G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Atlanty | Almaz |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10:13 | 1:0 | ESG | 80.Levitsky Igor(1) | 87.Kadeikin Alexander(1) | 35,59,64,79,80,87 | 52,11,28,44,79,86 | |
2 | 2 | 35:26 | 2:0 | ESG | 55.Baranov Ilya G.(1) | 41.Kondratyev Stanislav(1) | 76.Kudryavtsev Yegor(1) | 35,41,52,55,59,76 | 52,59,73,92,93,94 |
3 | 3 | 41:22 | 3:0 | PPG | 80.Levitsky Igor(2) | 81.Kozhokin Yegor(1) | 87.Kadeikin Alexander(2) | 35,76,77,80,81,87 | 52,63,93,98 |
4 | 3 | 54:25 | 4:0 | ESG | 80.Levitsky Igor(3) | 64.Gurin Valery(1) | 87.Kadeikin Alexander(3) | 35,45,64,67,80,87 | 1,44,73,79,80,95 |
5 | 3 | 57:47 | 4:1 | PPG | 79.Pershin Artyom(1) | 24.Sizov Anton(1) | 98.Vorobyov Artyom I.(2) | 35,67,87,97 | 1,24,28,79,98 |
Atlanty
|
Almaz
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:45 | team penalty | 2 | too many players on the ice | |||||
02:54 | 35. Krasikov Alexei | 2 | throwing the puck outside the playing area | |||||
04:33 | 76. Chuvilyayev Artur | 2 | interference | |||||
06:48 | 67. Mironov Andrei S. | 2 | tripping | |||||
13:39 | 80. Levitsky Igor | 2 | holding | |||||
Total for 1nd period: | 8 | Total for 1nd period: | 2 | |||||
26:00 | 81. Kozhokin Yegor | 0 | tripping | |||||
33:19 | 73. Bukhaltsev Denis | 2 | holding the stick | |||||
35:40 | 80. Tsypnyatov Ivan | 2 | high-sticking | |||||
37:32 | 87. Kadeikin Alexander | 2 | slashing | |||||
40:00 | team penalty | 2 | too many players on the ice | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
40:16 | 79. Pershin Artyom | 2 | tripping | |||||
45:11 | 94. Mutnykh Vladislav | 2 | hooking | |||||
48:18 | 64. Gurin Valery | 2 | slashing | |||||
55:57 | 15. Gimbatov Akhmed | 2 | holding | |||||
55:57 | 81. Kozhokin Yegor | 2 | holding the stick | |||||
57:20 | 52. Orlov Maxim A. | 2 | tripping | |||||
58:46 | 63. Karnaukhov Nikita | 2 | tripping | |||||
Total for 3nd period: | 8 | Total for 3nd period: | 6 | |||||
Summary |
18 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Krasikov Alexei | 1 | 1 | 0 | 0 | 30 | 1 | 29 | 96.7 | 1.00 | 0 | 0 | 2 | 60:00 |
69 | Kuzmin Kirill M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Krasnov Alexei (C) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
52 | Orlov Maxim A. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
59 | Lukoshin Pavel | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
67 | Mironov Andrei S. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Zorko Luka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
79 | Platonov Alexei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
81 | Kozhokin Yegor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Kondratyev Stanislav | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
51 | Leshchenko Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
55 | Baranov Ilya G. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 2 | 2 | 100.0 |
60 | Zatsepilin Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 |
61 | Gusev Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
64 | Gurin Valery | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 |
76 | Kudryavtsev Yegor (A) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 |
78 | Akimov Svyatoslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
80 | Levitsky Igor | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 60.0 | 2 | 0 | 0.0 |
87 | Kadeikin Alexander | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 21 | 14 | 66.7 |
94 | Mutnykh Vladislav (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
97 | Bobylyov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 7 | 70.0 |
99 | Katsedym Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 5 | 35.7 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaitsev Yegor S. | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 85.7 | 3.22 | 0 | 0 | 0 | 18:38 |
52 | Artemyev Artyom | 1 | 0 | 1 | 0 | 30 | 3 | 27 | 90.0 | 4.35 | 0 | 0 | 0 | 41:22 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kudako Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
24 | Sizov Anton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
44 | Krylov Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
63 | Karnaukhov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
79 | Pershin Artyom | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
92 | Sitnikov Ilya S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
93 | Sakharusov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kuvayev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 |
10 | Zhikharev Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 2 | 25.0 |
11 | Kuptsov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 |
15 | Gimbatov Akhmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
28 | Vovchenko Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
59 | Khabarov Vasily | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | 70.0 |
73 | Bukhaltsev Denis | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 1 | 10.0 |
76 | Chuvilyayev Artur (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
80 | Tsypnyatov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
86 | Moiseyev Dmitry A. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 4 | 36.4 |
94 | Kiselyov Nikolai (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
95 | Lokhanov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
98 | Vorobyov Artyom I. (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 11 | 47.8 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Atlanty
|
1 | 6 | 1 | 16.7 | 0 | 8 | 1 | 87.5 | 0 |
Almaz
|
1 | 8 | 1 | 12.5 | 0 | 6 | 1 | 83.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanty
|
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Almaz
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanty
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Almaz
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Atlanty
|
Almaz
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 14 | 7.14 | 0 | 6 | 0.00 | |
2-d period | 1 | 13 | 7.69 | 0 | 9 | 0.00 | |
3-d period | 2 | 10 | 20.00 | 1 | 15 | 6.67 | |
Summary | 4 | 37 | 10.81 | 1 | 30 | 3.33 |