• 13/14 | Regular Season
Ladya
Togliatti
Gorbachyov Eduard
#874
2
4
1:0
1:2
0:2
Bars
Kazan
Lopushansky Sergei
#874
Mon, 27.01.2014, 18:30
: 300
: Gamalei Evgeny
: Yegorov Artyom, Trenkachyov Roman
Ladya
: Gorbachyov Eduard
Forwards
Player G Assists PTS +/- PIM TOI
75 Boldyrev Sergei 2 1 3 -8 0 -
17 Gurov Alexander V. 4 0 4 -3 4 7:41
97 Guryanov Denis 7 9 16 11 6 13:10
47 Domnitsky Vyacheslav 2 2 4 -6 12 7:28
66 Zaitsev Timur 0 0 0 -2 2 6:36
73 Kalmykov Stanislav 1 0 1 -4 2 -
91 Kovalyov Denis V. 7 9 16 -24 16 15:20
63 Koo Danila 13 11 24 2 24 19:51
19 Markovsky Nikita 16 11 27 -16 22 16:13
21 Metlyuk Daniil 8 14 22 -12 38 18:20
38 Omelyanenko Yegor 2 5 7 -8 8 -
15 Svintsitsky Nikita 6 14 20 -15 26 18:02
95 Skvortsov Sergei 7 9 16 -11 32 9:54
88 Suleimanov Ramil 0 1 1 -5 2 9:06
28 Tarasov Andrei 9 11 20 0 22 16:58
69 Chegrintsev Vyacheslav 3 2 5 -26 14 11:06
16 Yusherov Daniil 9 9 18 -10 26 17:28
Defensemen
Player G Assists PTS +/- PIM TOI
76 Baitokov Mikhail 1 1 2 -16 64 11:12
25 Belenky Leonid 1 3 4 3 0 20:47
92 Yershov Evgeny 3 5 8 -4 6 12:58
68 Kolushev Alexander 0 1 1 -23 33 15:32
71 Merzlyakov Nikita 0 0 0 -3 0 7:20
78 Musin Pavel 2 6 8 -4 14 15:42
54 Nevedomsky Alexander 1 5 6 -16 40 16:56
77 Plyuiko Maxim 1 3 4 -14 44 12:56
53 Reshilov Valery 0 1 1 -13 6 12:18
41 Rogachyov Stepan 1 3 4 -10 38 15:58
27 Sorokin Alexander 3 15 18 -10 64 18:52
2 Strukov Roman 0 0 0 -4 0 10:47
58 Sukhikh Ivan 6 8 14 -4 12 17:53
Goalkeepers
Player SOG GA %SV GAA TOI
94 Brovchenko Alexander 1626 193 88.1 3.66 3162:00
30 Bykov Pavel 83 15 81.9 4.32 208:19
Bars
: Lopushansky Sergei
Forwards
Player G Assists PTS +/- PIM TOI
83 Arkhipov Dmitry 22 27 49 40 38 17:12
25 Akhmetgaliyev Ruslan 14 15 29 21 24 17:41
80 Belov Nikita 1 6 7 0 0 11:54
99 Valeyev Artyom 4 3 7 6 10 -
78 Galeyev Ruzal 12 23 35 24 40 15:55
58 Yezhov Andrei A. 9 18 27 11 14 12:08
41 Ibragimov Marat 15 13 28 13 6 16:21
42 Kamaliyev Kamil 4 11 15 22 30 17:05
71 Kashtanov Dmitry 6 3 9 5 10 12:30
87 Kormakov Evgeny 0 0 0 -1 0 9:20
17 Kuzin Edgar 0 0 0 -1 0 -
13 Mikheyev Artyom 7 17 24 16 12 12:23
53 Pushkarsky Maxim 2 3 5 9 8 14:07
37 Svechnikov Evgeny 14 13 27 11 68 12:16
55 Tkachyov Vladimir A. 3 2 5 1 0 -
93 Faizullin Danil 12 10 22 8 12 -
28 Filin Evgeny 13 13 26 12 8 12:01
10 Shakhvorostov Viktor 26 26 52 24 26 16:21
48 Yastrebkov Vsevolod 12 18 30 19 26 16:03
Defensemen
Player G Assists PTS +/- PIM TOI
21 Alexeyev Andrei N. 0 0 0 5 6 10:22
46 Arbuzov Vladislav 0 2 2 3 8 16:19
96 Bogachonok Semyon 0 0 0 1 0 -
32 Galin Damir 4 10 14 22 12 15:12
51 Derzayev Alexei 0 0 0 1 2 -
97 Zheleznov Oleg 2 12 14 28 20 -
54 Marin Mark 1 3 4 6 12 11:55
64 Musin Damir 0 10 10 26 18 16:22
45 Nasybullin Eduard 1 5 6 10 28 12:15
84 Paigin Ziyat 3 8 11 16 14 15:36
73 Savelyev Anton 1 13 14 24 38 16:47
3 Trubkin Ruslan 4 5 9 15 44 17:02
44 Tserenok Nikita 0 0 0 -1 2 18:08
33 Yarullin Albert 6 4 10 7 10 -
Goalkeepers
Player SOG GA %SV GAA TOI
50 Bilyalov Timur 383 21 94.5 1.28 983:05
35 Golubev Ilya 49 8 83.7 3.03 158:14
40 Leontyev Artyom 1 0 100.0 0.00 14:20
94 Yaroslavlev Evgeny 912 66 92.8 1.77 2239:38