• 13/14 | Regular Season
Kuznetskie Medvedi
Novokuznetsk
Gailik Yury
#645
1
3
0:1
1:1
0:1
Bars
Kazan
Lopushansky Sergei
#645
Thu, 05.12.2013, 14:00
: 215
: Moskalyov Mikhail
: Odegov Alexander, Ponomaryov Denis V.
Kuznetskie Medvedi
: Gailik Yury
Forwards
Player G Assists PTS +/- PIM TOI
91 Antipov Artyom 18 17 35 3 20 18:08
54 Veitov Nikita 0 0 0 -1 2 -
24 Dzhilov Leonid 15 22 37 -2 20 17:47
72 Yemets Ivan 6 7 13 -4 8 13:33
88 Zhafyarov Damir 1 0 1 -1 8 19:02
94 Zakharov Ilya V. 14 15 29 -2 24 17:26
42 Zinovyev Kirill O. 1 2 3 -7 0 6:26
26 Kaprizov Kirill 18 16 34 4 30 17:26
97 Karavayev Andrei 0 3 3 -5 4 8:27
38 Kregan Alexander 6 1 7 -10 10 11:21
61 Parkhomenko Konstantin 6 9 15 -4 10 13:03
68 Razumov Alexei 9 4 13 -7 10 15:09
11 Repin Alexander 20 12 32 -7 32 17:03
16 Skladnichenko Alexander 4 3 7 -16 10 10:32
43 Skladnichenko Nikolai 3 3 6 -2 8 15:50
15 Starchenko Dmitry 2 4 6 -11 14 13:30
63 Timazhev Ivan 0 1 1 0 0 6:33
57 Tyutchenko Viktor 1 4 5 -13 4 11:36
53 Usov Nikita 4 5 9 -7 8 8:07
10 Shabunov Konstantin 10 15 25 -7 8 16:33
Defensemen
Player G Assists PTS +/- PIM TOI
75 Bespalov Dmitry 0 0 0 1 0 -
62 Butakov Anton 0 2 2 -11 48 12:52
73 Drokov Konstantin 6 4 10 -5 52 17:17
85 Kamalov Nikita 1 8 9 -5 81 23:18
44 Korniyenko Evgeny 2 9 11 -12 18 21:29
47 Mezentsev Anton 0 1 1 -2 10 16:26
49 Mikhailov Eduard 3 3 6 -7 38 17:01
92 Patrikeyev Mikhail 0 0 0 -2 2 -
56 Pashinin Maxim 0 0 0 0 0 -
90 Petrov Nikita S. 0 2 2 1 10 19:33
52 Skutar Mark 0 1 1 1 0 25:50
27 Shchukin Kirill 1 5 6 -12 68 17:52
Goalkeepers
Player SOG GA %SV GAA TOI
1 Kareyev Andrei 458 49 89.3 3.17 927:32
41 Litvinov Andrei 195 24 87.7 3.58 401:41
59 Podyapolsky Vladislav 786 74 90.6 3.11 1426:45
89 Sorokin Ilya I. 132 11 91.7 2.69 244:54
70 Starostin Ivan 190 25 86.8 3.77 397:53
Bars
: Lopushansky Sergei
Forwards
Player G Assists PTS +/- PIM TOI
83 Arkhipov Dmitry 22 27 49 40 38 17:12
25 Akhmetgaliyev Ruslan 14 15 29 21 24 17:41
80 Belov Nikita 1 6 7 0 0 11:54
99 Valeyev Artyom 4 3 7 6 10 -
78 Galeyev Ruzal 12 23 35 24 40 15:55
58 Yezhov Andrei A. 9 18 27 11 14 12:08
41 Ibragimov Marat 15 13 28 13 6 16:21
42 Kamaliyev Kamil 4 11 15 22 30 17:05
71 Kashtanov Dmitry 6 3 9 5 10 12:30
87 Kormakov Evgeny 0 0 0 -1 0 9:20
17 Kuzin Edgar 0 0 0 -1 0 -
13 Mikheyev Artyom 7 17 24 16 12 12:23
53 Pushkarsky Maxim 2 3 5 9 8 14:07
37 Svechnikov Evgeny 14 13 27 11 68 12:16
55 Tkachyov Vladimir A. 3 2 5 1 0 -
93 Faizullin Danil 12 10 22 8 12 -
28 Filin Evgeny 13 13 26 12 8 12:01
10 Shakhvorostov Viktor 26 26 52 24 26 16:21
48 Yastrebkov Vsevolod 12 18 30 19 26 16:03
Defensemen
Player G Assists PTS +/- PIM TOI
21 Alexeyev Andrei N. 0 0 0 5 6 10:22
46 Arbuzov Vladislav 0 2 2 3 8 16:19
96 Bogachonok Semyon 0 0 0 1 0 -
32 Galin Damir 4 10 14 22 12 15:12
51 Derzayev Alexei 0 0 0 1 2 -
97 Zheleznov Oleg 2 12 14 28 20 -
54 Marin Mark 1 3 4 6 12 11:55
64 Musin Damir 0 10 10 26 18 16:22
45 Nasybullin Eduard 1 5 6 10 28 12:15
84 Paigin Ziyat 3 8 11 16 14 15:36
73 Savelyev Anton 1 13 14 24 38 16:47
3 Trubkin Ruslan 4 5 9 15 44 17:02
44 Tserenok Nikita 0 0 0 -1 2 18:08
33 Yarullin Albert 6 4 10 7 10 -
Goalkeepers
Player SOG GA %SV GAA TOI
50 Bilyalov Timur 383 21 94.5 1.28 983:05
35 Golubev Ilya 49 8 83.7 3.03 158:14
40 Leontyev Artyom 1 0 100.0 0.00 14:20
94 Yaroslavlev Evgeny 912 66 92.8 1.77 2239:38