• 13/14 | Regular Season
Avto
Ekaterinburg
Mukhin Evgeny
#620
3
2
1:0
1:2
1:0
Stalnye Lisy
Magnitogorsk
Androsov Igor
#620
Fri, 29.11.2013, 15:00
: 300
: Monoshkov Yakov
: Kovalenko Bogdan, Lyutikov Viktor
Avto
: Mukhin Evgeny
Forwards
Player G Assists PTS +/- PIM TOI
93 Arkalov Ilya 0 5 5 0 24 17:46
68 Babichev Artyom 1 2 3 -5 2 4:29
74 Biryukov Alexander 0 3 3 -6 6 5:51
94 Vlasov Kirill 10 11 21 -4 24 19:50
60 Gimatov Eduard 15 19 34 5 44 16:00
15 Golyshev Anatoly 12 10 22 2 8 24:09
61 Korelin Yegor 11 12 23 -1 43 15:40
65 Kuts Nikita 3 1 4 -5 4 11:25
67 Ladnov Lev 10 17 27 -1 6 15:15
81 Markov Maxim 3 2 5 -12 18 10:09
79 Mingaleyev Denis 18 33 51 23 42 19:53
75 Mityakin Evgeny 2 11 13 -5 37 13:05
58 Obidin Andrei 7 1 8 -6 28 14:11
33 Opalev Roman 3 5 8 -12 10 10:43
52 Petrakov Denis 0 3 3 1 2 -
71 Popov Nikita A. 0 1 1 -5 2 8:59
13 Shevelin Yegor 10 22 32 2 56 14:46
82 Yashin Maxim V. 19 10 29 9 24 17:07
Defensemen
Player G Assists PTS +/- PIM TOI
76 Alentyev Alexander 2 1 3 0 37 9:42
3 Berlet Dmitry 0 0 0 -6 18 16:59
86 Velikanov Andrei 0 0 0 -3 0 -
72 Glushkov Dmitry 1 2 3 -4 14 21:52
64 Klimov Andrei 0 0 0 -3 0 -
80 Lebedev Dmitry A. 2 3 5 4 38 14:17
59 Lukoshin Pavel 0 0 0 -2 2 -
96 Nikolayev Andrei S. 1 2 3 -5 14 11:10
78 Sorokin Yegor 0 0 0 -2 12 17:15
73 Sushinsky Ivan 2 0 2 -1 14 19:29
70 Teterin Ivan 7 8 15 5 85 23:57
88 Tryamkin Nikita 2 1 3 2 4 -
77 Shishkov Vladislav 1 6 7 13 44 19:38
63 Shchemerov Alexander 1 1 2 -3 18 19:37
Goalkeepers
Player SOG GA %SV GAA TOI
83 Zozulya Ilya 0 0 - - -
30 Farafonov Ivan 106 21 80.2 5.25 240:00
29 Fomin Leonid 1124 109 90.3 2.75 2378:30
39 Tsirkul Nikita 400 48 88.0 3.77 764:55
Stalnye Lisy
: Androsov Igor
Forwards
Player G Assists PTS +/- PIM TOI
18 Arsenyuk Dmitry 15 34 49 8 34 20:12
75 Bikbulatov Daniil 7 19 26 -3 26 20:16
97 Boldyrev Sergei 0 3 3 -2 2 11:55
96 Boltanov Artur 11 12 23 -1 26 18:33
28 Byvaltsev Alexei 2 5 7 7 4 -
93 Garshin Semyon 11 22 33 5 57 15:00
86 Goncharov Ilya 0 0 0 0 0 -
94 Dorofeyev Yegor 4 10 14 1 6 -
15 Yeryomin Pavel 0 0 0 -4 4 5:49
61 Zakharov Vladilen 2 0 2 -8 6 8:43
99 Kamenev Vladislav 4 6 10 10 12 22:22
68 Kosov Yaroslav 1 2 3 1 0 -
31 Kudrin Vitaly 7 9 16 0 14 11:52
49 Menshchikov Timofei 3 9 12 -2 18 16:27
71 Perekhodyuk Stanislav 1 0 1 -2 0 21:52
14 Polukarov Denis 0 0 0 -2 0 1:40
88 Reunov Nikita 7 6 13 12 12 12:26
63 Sanzharevsky Yaroslav 11 11 22 -8 48 15:03
55 Sergushkin Denis 2 1 3 0 6 6:04
33 Kharytinsky Sergei 20 20 40 4 16 19:27
13 Shenfeld Anton 5 2 7 4 4 -
17 Shingareyev Timur 20 18 38 15 62 21:24
Defensemen
Player G Assists PTS +/- PIM TOI
89 Antonov Vladislav 0 1 1 -9 4 5:48
51 Bereglazov Alexei 0 3 3 6 0 -
69 Varanitsa Kirill 1 3 4 -8 10 11:03
72 Volgin Andrei 5 3 8 0 4 10:50
47 Zhloba Nikita 2 11 13 6 53 18:39
27 Mamayev Danil 1 13 14 1 14 20:38
44 Medvedev Pavel S. 6 16 22 6 69 23:31
29 Rytenko Nikita 0 0 0 -2 4 -
41 Stulov Dmitry 3 13 16 12 105 -
7 Timashov Nikolai 13 17 30 13 66 22:24
26 Kharkin Nikita 2 0 2 3 16 13:52
22 Yuzeyev Mikhail 4 5 9 3 14 18:42
Goalkeepers
Player SOG GA %SV GAA TOI
73 Bronnikov Sergei 30 5 83.3 3.79 79:06
1 Zagidulin Artyom 987 94 90.5 2.86 1969:02
30 Samsonov Ilya 0 0 - - -
40 Ustinsky Igor 612 53 91.3 2.38 1336:56