G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Serebryanye Lvy | Krasnaya Armiya |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 26:22 | 0:1 | ESG | 92.Timiryov Alexander(13) | 69.Karnaukhov Pavel(10) | 96.Kuzmenko Andrei(8) | 39,7,12,46,51,91 | 20,16,69,72,92,96 |
2 | 2 | 33:27 | 0:2 | ESG | 92.Timiryov Alexander(14) | 39,11,12,88,91,97 | 20,60,69,72,92,96 | ||
3 | 2 | 35:57 | 0:3 | PPG | 96.Kuzmenko Andrei(11) | 69.Karnaukhov Pavel(11) | 92.Timiryov Alexander(6) | 39,4,8,19,22 | 20,29,69,72,92,96 |
4 | 3 | 47:40 | 0:4 | ESG | 78.Mamin Maxim V.(7) | 79.Kashtanov Ivan(5) | 86.Sharov Alexander A.(10) | 72,7,11,12,23,46 | 20,60,72,78,79,86 |
5 | 3 | 48:17 | 0:5 | ESG | 93.Podluboshnov Pavel(6) | 68.Silayev Ivan(8) | 72,4,19,22,25,47 | 20,14,16,29,68,93 | |
6 | 3 | 50:23 | 0:6 | SHG | 87.Svetlakov Andrei(2) | 86.Sharov Alexander A.(11) | 72,7,12,23,46,47 | 20,65,70,86,87 |
Serebryanye Lvy
|
Krasnaya Armiya
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:50 | 8. Shlykov Pyotr | 2 | hooking | |||||
06:35 | 26. Byakin Mikhail | 2 | hooking | |||||
08:47 | 14. Prokhorov Artyom | 2 | hooking | |||||
10:28 | 72. Voronkov Evgeny P. | 2 | handling the puck with hands | |||||
10:31 | 7. Zamchalov Alexander | 2 | tripping | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 6 | |||||
20:31 | 46. Dzhafarov Shakhin | 2 | tripping | |||||
23:13 | 16. Ogiyenko Yegor | 2 | tripping | |||||
34:40 | 51. Komisarchuk Alexander | 2 | holding | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
48:45 | 21. Kovalevsky Kirill | 2 | roughing | |||||
54:37 | 29. Makkayev Georgy | 2 | tripping | |||||
57:02 | 16. Ogiyenko Yegor | 2 | hooking | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 6 | |||||
Summary |
8 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Goldobin Nikita | 1 | 0 | 1 | 0 | 24 | 3 | 21 | 87.5 | 4.50 | 0 | 0 | 0 | 40:00 |
72 | Popov Ruslan G. | 1 | 0 | 0 | 0 | 17 | 3 | 14 | 82.4 | 9.00 | 0 | 0 | 0 | 20:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nurtinov Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
12 | Dubovitsky Evgeny | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
19 | Ushnev Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
23 | Yevstigneyev Nikita | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
48 | Bozhko Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
64 | Lebedev Alexei A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
87 | Khafizov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
91 | Kayumov Ruslan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Zamchalov Alexander (C) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
8 | Shlykov Pyotr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 20.0 |
10 | Korobov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
11 | Kantogin Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 6 | 60.0 |
22 | Lapin Sergei (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 |
25 | Zelenkov Vadim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
46 | Dzhafarov Shakhin | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
47 | Maltsev Maxim S. (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13 | 76.5 |
51 | Komisarchuk Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 9 | 42.9 |
88 | Sverdlov Anton | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
96 | Arsentyev Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
97 | Dubinin Oleg | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tretyak Maxim | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
80 | Shupinsky Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ogiyenko Yegor | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
29 | Makkayev Georgy (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
60 | Lisov Nikita (C) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
65 | Myachev Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
70 | Stetsenko Sergei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
72 | Voronkov Evgeny P. | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Prokhorov Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
21 | Kovalevsky Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
26 | Byakin Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
68 | Silayev Ivan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 9 | 56.2 |
69 | Karnaukhov Pavel (A) | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 4 | 40.0 |
78 | Mamin Maxim V. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
79 | Kashtanov Ivan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
86 | Sharov Alexander A. | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 |
87 | Svetlakov Andrei | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 15 | 5 | 33.3 |
92 | Timiryov Alexander | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | - |
93 | Podluboshnov Pavel | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0.0 |
96 | Kuzmenko Andrei | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 1 | 100.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 4 | 1 | 25.0 | 0 | 7 | 0 | 100.0 | 1 |
Serebryanye Lvy
|
1 | 7 | 0 | 0.0 | 1 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Serebryanye Lvy
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serebryanye Lvy
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Serebryanye Lvy
|
Krasnaya Armiya
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 8 | 0.00 | 0 | 8 | 0.00 | |
2-d period | 0 | 11 | 0.00 | 3 | 16 | 18.75 | |
3-d period | 0 | 9 | 0.00 | 3 | 17 | 17.65 | |
Summary | 0 | 28 | 0.00 | 6 | 41 | 14.63 |