• 13/14 | Regular Season
Chaika
Nizhny Novgorod
Ryanov Vyacheslav
#102
5
3
1:2
4:0
0:1
Kuznetskie Medvedi
Novokuznetsk
Gailik Yury
#102
Mon, 16.09.2013, 17:00
: 350
: Nosov Sergei
: Streltsov Evgeny, Sudoma Alexander
Chaika
: Ryanov Vyacheslav
Forwards
Player G Assists PTS +/- PIM TOI
53 Bogoslovsky Vladislav 3 5 8 2 18 13:42
59 Vilkov Anton 11 19 30 -2 54 18:20
56 Vyrin Stepan 13 18 31 -3 53 16:28
96 Gorbunov Roman S. 0 1 1 -6 8 10:43
63 Zhuravlyov Tomas 11 11 22 -7 22 17:28
58 Ilyin Daniil 24 33 57 36 76 19:26
92 Klyuyev Alexei 3 3 6 1 4 10:31
73 Kolokolov Maxim 2 2 4 0 4 10:20
19 Konkov Roman 2 0 2 0 6 -
47 Krasilnikov Konstantin 0 1 1 0 2 5:58
67 Krupkin Andrei 3 1 4 2 8 6:01
72 Mironov Nikita 0 8 8 -15 18 14:16
35 Potapov Mikhail 2 0 2 -3 8 3:13
61 Rogov Nikita 7 7 14 -1 24 10:15
46 Rudenkov Igor 29 28 57 29 49 18:20
76 Rumynin Mikhail 5 4 9 -4 18 12:45
38 Smolin Mikhail 4 4 8 2 57 8:31
55 Shurakov Denis 18 42 60 33 22 19:23
97 Yamkin Ilya 2 0 2 2 2 -
Defensemen
Player G Assists PTS +/- PIM TOI
45 Alyayev Artyom 9 23 32 34 52 20:15
64 Babrusyov Ilya 0 1 1 -4 4 4:21
13 Belopashentsev Maxim 2 0 2 1 28 16:11
51 Ivanov Kirill L. 9 5 14 30 60 18:34
79 Komarov Ivan 0 0 0 -2 2 8:09
85 Morev Georgy 0 0 0 4 18 11:18
36 Osipov Rostislav 0 1 1 1 4 -
93 Pershin Artyom 0 0 0 -3 2 17:50
43 Sadakov Boris 5 4 9 -3 44 14:11
78 Sitnov Artyom 1 6 7 2 53 17:45
5 Stalnov Daniil 4 3 7 -7 57 18:26
80 Tarakanov Artyom 0 1 1 1 26 13:54
Goalkeepers
Player SOG GA %SV GAA TOI
30 Molkov Nikolai 883 83 90.6 2.16 2300:58
90 Tikhomirov Andrei 502 44 91.2 2.40 1100:25
Kuznetskie Medvedi
: Gailik Yury
Forwards
Player G Assists PTS +/- PIM TOI
91 Antipov Artyom 18 17 35 3 20 18:08
54 Veitov Nikita 0 0 0 -1 2 -
24 Dzhilov Leonid 15 22 37 -2 20 17:47
72 Yemets Ivan 6 7 13 -4 8 13:33
88 Zhafyarov Damir 1 0 1 -1 8 19:02
94 Zakharov Ilya V. 14 15 29 -2 24 17:26
42 Zinovyev Kirill O. 1 2 3 -7 0 6:26
26 Kaprizov Kirill 18 16 34 4 30 17:26
97 Karavayev Andrei 0 3 3 -5 4 8:27
38 Kregan Alexander 6 1 7 -10 10 11:21
61 Parkhomenko Konstantin 6 9 15 -4 10 13:03
68 Razumov Alexei 9 4 13 -7 10 15:09
11 Repin Alexander 20 12 32 -7 32 17:03
16 Skladnichenko Alexander 4 3 7 -16 10 10:32
43 Skladnichenko Nikolai 3 3 6 -2 8 15:50
15 Starchenko Dmitry 2 4 6 -11 14 13:30
63 Timazhev Ivan 0 1 1 0 0 6:33
57 Tyutchenko Viktor 1 4 5 -13 4 11:36
53 Usov Nikita 4 5 9 -7 8 8:07
10 Shabunov Konstantin 10 15 25 -7 8 16:33
Defensemen
Player G Assists PTS +/- PIM TOI
75 Bespalov Dmitry 0 0 0 1 0 -
62 Butakov Anton 0 2 2 -11 48 12:52
73 Drokov Konstantin 6 4 10 -5 52 17:17
85 Kamalov Nikita 1 8 9 -5 81 23:18
44 Korniyenko Evgeny 2 9 11 -12 18 21:29
47 Mezentsev Anton 0 1 1 -2 10 16:26
49 Mikhailov Eduard 3 3 6 -7 38 17:01
92 Patrikeyev Mikhail 0 0 0 -2 2 -
56 Pashinin Maxim 0 0 0 0 0 -
90 Petrov Nikita S. 0 2 2 1 10 19:33
52 Skutar Mark 0 1 1 1 0 25:50
27 Shchukin Kirill 1 5 6 -12 68 17:52
Goalkeepers
Player SOG GA %SV GAA TOI
1 Kareyev Andrei 458 49 89.3 3.17 927:32
41 Litvinov Andrei 195 24 87.7 3.58 401:41
59 Podyapolsky Vladislav 786 74 90.6 3.11 1426:45
89 Sorokin Ilya I. 132 11 91.7 2.69 244:54
70 Starostin Ivan 190 25 86.8 3.77 397:53