G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Avto |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06:40 | 0:1 | ESG | 61.Korelin Yegor(1) | 60.Gimatov Eduard(1) | 79.Mingaleyev Denis(1) | 1,14,15,29,61,89 | 30,60,61,70,77,79 |
2 | 1 | 11:35 | 1:1 | PPG | 44.Medvedev Pavel S.(2) | 18.Arsenyuk Dmitry(2) | 33.Kharytinsky Sergei(2) | 1,18,31,33,41,44 | 30,60,79,80,94 |
3 | 1 | 14:02 | 2:1 | ESG | 18.Arsenyuk Dmitry(1) | 33.Kharytinsky Sergei(3) | 1,18,31,33,41,44 | 30,60,61,70,77,79 | |
4 | 2 | 24:49 | 3:1 | PPG | 33.Kharytinsky Sergei(1) | 1.Zagidulin Artyom(1) | 18.Arsenyuk Dmitry(3) | 1,18,31,33,41,44 | 30,33,59,81,94 |
5 | 2 | 31:59 | 3:2 | PPG | 76.Alentyev Alexander(1) | 94.Vlasov Kirill(1) | 1,26,47,63,88 | 30,13,52,76,82,94 | |
6 | 2 | 34:02 | 4:2 | PPG | 96.Boltanov Artur(2) | 22.Yuzeyev Mikhail(2) | 27.Mamayev Danil(1) | 1,22,27,75,93,96 | 30,52,76,82,94 |
7 | 3 | 47:15 | 4:3 | ESG | 70.Teterin Ivan(1) | 60.Gimatov Eduard(2) | 1,26,47,63,88,97 | 30,60,61,70,77,79 | |
8 | 3 | 48:35 | 5:3 | ESG | 33.Kharytinsky Sergei(2) | 44.Medvedev Pavel S.(1) | 1,18,31,33,41,44 | 30,3,33,59,81,82 | |
9 | 3 | 54:47 | 6:3 | ESG | 31.Kudrin Vitaly(1) | 18.Arsenyuk Dmitry(4) | 1,18,31,33,41,44 | 30,13,52,70,77,82 | |
10 | 3 | 56:14 | 7:3 | PPG | 22.Yuzeyev Mikhail(1) | 27.Mamayev Danil(2) | 1,22,27,75,93,96 | 30,33,70,75,77 |
Stalnye Lisy
|
Avto
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:54 | 52. Petrakov Denis | 2 | tripping | |||||
07:05 | 33. Kharytinsky Sergei | 2 | hooking | |||||
09:40 | 81. Markov Maxim | 2 | hooking | |||||
17:19 | 70. Teterin Ivan | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 6 | |||||
23:41 | 70. Teterin Ivan | 2 | tripping | |||||
25:14 | 60. Gimatov Eduard | 2 | tripping | |||||
31:33 | 41. Stulov Dmitry | 2 | interference | |||||
33:25 | 61. Korelin Yegor | 2 | holding | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
40:51 | 27. Mamayev Danil | 2 | high-sticking | |||||
44:03 | 82. Yashin Maxim V. | 2 | tripping | |||||
51:57 | 13. Shevelin Yegor | 2 | tripping | |||||
54:52 | 76. Alentyev Alexander | 2 | tripping | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 6 | |||||
Summary |
6 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zagidulin Artyom | 1 | 1 | 0 | 0 | 31 | 3 | 28 | 90.3 | 3.00 | 1 | 0 | 0 | 60:00 |
73 | Bronnikov Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Yuzeyev Mikhail | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
26 | Kharkin Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
27 | Mamayev Danil (A) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
29 | Rytenko Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
41 | Stulov Dmitry | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
44 | Medvedev Pavel S. | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
47 | Zhloba Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
89 | Antonov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Polukarov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
15 | Yeryomin Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
18 | Arsenyuk Dmitry | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 6 | 4 | 66.7 |
31 | Kudrin Vitaly | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
33 | Kharytinsky Sergei (A) | 1 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 16 | 7 | 43.8 |
61 | Zakharov Vladilen | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
63 | Sanzharevsky Yaroslav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 |
75 | Bikbulatov Daniil (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 10 | 55.6 |
88 | Reunov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 |
93 | Garshin Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
96 | Boltanov Artur | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - |
97 | Boldyrev Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 11 | 61.1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Farafonov Ivan | 1 | 0 | 1 | 0 | 29 | 7 | 22 | 75.9 | 7.00 | 0 | 0 | 0 | 60:00 |
39 | Tsirkul Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Berlet Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
59 | Lukoshin Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
64 | Klimov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
70 | Teterin Ivan | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
76 | Alentyev Alexander | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
77 | Shishkov Vladislav | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
80 | Lebedev Dmitry A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Shevelin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
33 | Opalev Roman | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 |
52 | Petrakov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0.0 |
58 | Obidin Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 6 | 66.7 |
60 | Gimatov Eduard | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5 | 1 | 20.0 |
61 | Korelin Yegor | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 13 | 4 | 30.8 |
68 | Babichev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
75 | Mityakin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
79 | Mingaleyev Denis (A) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
81 | Markov Maxim (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 |
82 | Yashin Maxim V. | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 9 | 69.2 |
92 | Ivashov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
94 | Vlasov Kirill (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 9 | 4 | 44.4 | 0 | 3 | 1 | 66.7 | 0 |
Avto
|
1 | 3 | 1 | 33.3 | 0 | 9 | 4 | 55.6 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Avto
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Avto
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Stalnye Lisy
|
Avto
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 7 | 28.57 | 1 | 7 | 14.29 | |
2-d period | 2 | 8 | 25.00 | 1 | 11 | 9.09 | |
3-d period | 3 | 14 | 21.43 | 1 | 13 | 7.69 | |
Summary | 7 | 29 | 24.14 | 3 | 31 | 9.68 |