G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Mamonty Ugry | Avto |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:30 | 0:1 | ESG | 91.Makeyev Alexei(2) | 52.Petrakov Denis(1) | 86,44,57,66,77,89 | 56,4,52,91,92,94 | |
2 | 1 | 07:11 | 1:1 | ESG | 66.Varfolomeyev Pavel(5) | 89.Tarasov Sergei A.(3) | 86,12,57,66,75,89 | 56,15,60,69,81,88 | |
3 | 1 | 13:37 | 1:2 | ESG | 60.Gimatov Eduard(5) | 15.Golyshev Anatoly(5) | 86,8,12,75,81,92 | 56,15,79,60,88,94 | |
4 | 1 | 16:22 | 2:2 | PPG | 8.Olonov Ilya(5) | 92.Pashkov Evgeny(3) | 81.Yannurov Timur(2) | 86,8,44,77,81,92 | 56,52,69,91,92 |
5 | 2 | 31:21 | 2:3 | ESG | 91.Makeyev Alexei(3) | 94.Vlasov Kirill(1) | 86,14,15,73,95,97 | 56,4,52,91,92,94 | |
6 | 2 | 33:37 | 3:3 | ESG | 69.Popov Pavel A.(1) | 94.Melikhov Yury(1) | 84.Akmaldinov Alexander(1) | 86,44,69,77,84,94 | 56,4,52,91,92,94 |
7 | 3 | 53:53 | 4:3 | ESG | 92.Pashkov Evgeny(2) | 8.Olonov Ilya(1) | 81.Yannurov Timur(3) | 86,8,44,77,81,92 | 56,4,52,60,91,92 |
Mamonty Ugry
|
Avto
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:49 | 94. Melikhov Yury | 2 | high-sticking | |||||
14:31 | 88. Tryamkin Nikita | 2 | high-sticking | |||||
17:11 | 66. Varfolomeyev Pavel | 2 | hooking | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 2 | |||||
28:04 | 81. Markov Maxim | 2 | tripping | |||||
34:44 | 13. Shevelin Yegor | 2 | kneeing | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 4 | |||||
43:54 | 15. Golyshev Anatoly | 2 | holding | |||||
54:14 | 12. Dynkov Mikhail | 2 | hooking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
Summary |
6 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khanyarov Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
86 | Kukin Fyodor | 1 | 1 | 0 | 0 | 17 | 3 | 14 | 82.4 | 3.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dynkov Mikhail | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
44 | Dyakov Kirill | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
53 | Khrishpents Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
73 | Gerasimov Andrei V. (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Pogorishny Oleg | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Kuznetsov Sergei A. | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
88 | Gladun Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
95 | Frolenkov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Olonov Ilya | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 1 | 100.0 |
14 | Petrenko Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10 | 71.4 |
15 | Akhmadishin Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 |
57 | Petrov Alexander An. (C) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
66 | Varfolomeyev Pavel | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0.0 |
69 | Popov Pavel A. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
81 | Yannurov Timur | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
84 | Akmaldinov Alexander | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 |
89 | Tarasov Sergei A. (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 16 | 59.3 |
92 | Pashkov Evgeny | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 9 | 7 | 77.8 |
94 | Melikhov Yury | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
97 | Kravchenko Vadim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Borodin Savva | 1 | 0 | 1 | 0 | 38 | 4 | 34 | 89.5 | 4.04 | 0 | 0 | 0 | 59:27 |
84 | Dyatlov Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Berlet Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
4 | Yemelyanov Andrei | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
6 | Klimov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
50 | Glushkov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
88 | Tryamkin Nikita (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Srednev Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
13 | Shevelin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
15 | Golyshev Anatoly | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
52 | Petrakov Denis | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
60 | Gimatov Eduard | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 1 | 33.3 |
61 | Korelin Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
69 | Ustyantsev Mikhail (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 |
79 | Mingaleyev Denis (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 7 | 36.8 |
81 | Markov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 1 | 14.3 |
82 | Yashin Maxim V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
91 | Makeyev Alexei | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 3 | 0 | 0.0 |
92 | Zakirov Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 11 | 55.0 |
94 | Vlasov Kirill | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 4 | 1 | 25.0 | 0 | 3 | 0 | 100.0 | 0 |
Avto
|
1 | 3 | 0 | 0.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Avto
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Avto
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mamonty Ugry
|
Avto
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 10 | 20.00 | 2 | 8 | 25.00 | |
2-d period | 1 | 21 | 4.76 | 1 | 3 | 33.33 | |
3-d period | 1 | 7 | 14.29 | 0 | 6 | 0.00 | |
Summary | 4 | 38 | 10.53 | 3 | 17 | 17.65 |