• 12/13 | Playoffs
  • Last 16
Bars
Kazan
Lopushansky Sergei
#24
1
3
1:1
0:0
0:2
Mamonty Ugry
Khanty-Mansiysk
Yezovskikh Pavel
#24
Sun, 17.03.2013, 13:00
: 313
: Naumov Denis, Kislov Anton
: Mironychev Viktor, Bestuzhev Fyodor
Bars
: Lopushansky Sergei
Forwards
Player G Assists PTS +/- PIM TOI
91 Arkhipov Dmitry 2 1 3 1 0 -
66 Akhmetgaliyev Ruslan 0 0 0 0 0 -
78 Galeyev Ruzal 1 0 1 -1 8 -
58 Yezhov Andrei A. 0 0 0 -3 0 -
41 Ibragimov Marat 1 0 1 -1 0 -
42 Kamaliyev Kamil 0 0 0 -6 0 -
71 Kashtanov Dmitry 0 0 0 -3 0 -
87 Kormakov Evgeny 0 0 0 -1 4 -
83 Lazarev Maxim 0 1 1 -2 6 -
96 Lomako Oleg 1 2 3 1 2 -
23 Makarov Danil 2 1 3 1 4 -
37 Svechnikov Evgeny 1 1 2 -1 2 -
55 Tkachyov Vladimir A. 1 1 2 0 4 -
65 Shakhvorostov Viktor 0 1 1 0 0 -
Defensemen
Player G Assists PTS +/- PIM TOI
32 Galin Damir 0 0 0 -1 2 -
99 Danilov Igor 0 0 0 -5 0 -
97 Zheleznov Oleg 0 3 3 2 6 -
84 Paigin Ziyat 0 0 0 1 2 -
73 Savelyev Anton 0 1 1 0 2 -
49 Khamidullin Dinar 0 3 3 2 2 -
44 Tserenok Nikita 0 1 1 0 4 -
Goalkeepers
Player SOG GA %SV GAA TOI
59 Perevozchikov Denis 56 7 87.5 4.46 94:12
94 Yaroslavlev Evgeny 112 8 92.9 2.67 179:53
Mamonty Ugry
: Yezovskikh Pavel
Forwards
Player G Assists PTS +/- PIM TOI
84 Akmaldinov Alexander 0 1 1 1 2 -
15 Akhmadishin Ruslan 1 2 3 -3 6 -
66 Varfolomeyev Pavel 5 4 9 8 4 -
97 Kravchenko Vadim 2 1 3 -4 14 -
10 Marchenkov Dmitry 0 0 0 0 0 -
94 Melikhov Yury 0 1 1 1 4 -
8 Olonov Ilya 6 1 7 -2 4 -
92 Pashkov Evgeny 3 4 7 -2 6 -
14 Petrenko Evgeny 1 2 3 -4 2 -
57 Petrov Alexander An. 3 7 10 6 4 -
69 Popov Pavel A. 1 1 2 3 4 -
89 Tarasov Sergei A. 4 4 8 6 8 -
78 Tolkanov Konstantin 0 0 0 0 0 -
81 Yannurov Timur 1 4 5 -7 4 -
Defensemen
Player G Assists PTS +/- PIM TOI
73 Gerasimov Andrei V. 0 0 0 -1 8 -
88 Gladun Igor 0 0 0 -3 4 -
70 Donets Nikita 0 0 0 0 0 -
12 Dynkov Mikhail 0 0 0 -1 2 -
44 Dyakov Kirill 4 6 10 3 12 -
77 Kuznetsov Sergei A. 1 1 2 2 10 -
75 Pogorishny Oleg 0 0 0 3 4 -
95 Frolenkov Alexander 0 1 1 -2 18 -
53 Khrishpents Vadim 0 0 0 0 0 -
Goalkeepers
Player SOG GA %SV GAA TOI
86 Kukin Fyodor 209 24 88.5 2.58 558:18
1 Khanyarov Artur 90 4 95.6 1.11 216:41