G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Energie | SKA-1946 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14:03 | 1:0 | PPG | 11.Kverka Jaromir(21) | 9.Klimicek Jiri(16) | 5.Tomecek Vojtech(24) | 51,5,9,10,11,22 | 34,32,45,80,97 |
2 | 2 | 28:01 | 1:1 | ESG | 79.Tikhonov Mikhail(4) | 95.Borisov Vladislav(3) | 63.Yatskanich Maxim(2) | 51,10,30,32,71,88 | 34,58,63,78,79,95 |
3 | 2 | 33:46 | 2:1 | ESG | 11.Kverka Jaromir(22) | 5.Tomecek Vojtech(25) | 51,5,6,11,22,91 | 34,63,75,78,80,95 | |
4 | 3 | 41:11 | 3:1 | PPG | 11.Kverka Jaromir(23) | 5.Tomecek Vojtech(26) | 22.Harkabus Tomas(14) | 51,5,9,10,11,22 | 34,75,80,88 |
5 | 3 | 55:05 | 3:2 | ESG | 94.Barabanov Alexander(25) | 93.Skvortsov Yury(6) | 51,10,12,18,73,85 | 34,45,79,89,93,94 |
Energie
|
SKA-1946
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:39 | 78. Orlovich-Grudkov Denis | 2 | tripping | |||||
08:32 | 75. Shalberov Tikhon | 2 | hooking | |||||
11:33 | 79. Tikhonov Mikhail | 10 | misconduct penalty | |||||
13:31 | 58. Yudin Dmitry | 2 | kneeing | |||||
16:25 | 9. Klimicek Jiri | 2 | hooking | |||||
19:47 | 30. Schusser Adam | 2 | tripping | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 16 | |||||
29:44 | 85. Gombar Martin | 2 | tripping | |||||
38:02 | 7. Flek Jakub | 2 | hooking | |||||
39:12 | 34. Nalimov Ivan | 2 | delaying the game | |||||
39:48 | 95. Borisov Vladislav | 2 | high-sticking | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
50:50 | 73. Piskor Dominik | 2 | roughing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 0 | |||||
Summary |
10 | Summary |
20 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Feco David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
51 | Habal Vladislav | 1 | 1 | 0 | 0 | 30 | 2 | 28 | 93.3 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chalupa Lukas | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
9 | Klimicek Jiri | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
10 | Sik Vojtech (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
20 | Dvorak Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
30 | Schusser Adam | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
85 | Gombar Martin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
91 | Troska David | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tomecek Vojtech | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 |
7 | Flek Jakub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 1 | 25.0 |
11 | Kverka Jaromir (C) | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 60.0 | 30 | 17 | 56.7 |
12 | Novak Patrik | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
18 | Jurak Roman (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 7 | 38.9 |
22 | Harkabus Tomas | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
32 | Vrana Lukas | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 |
50 | Svec Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
69 | Sykora Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 |
71 | Kohout Martin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
73 | Piskor Dominik | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
88 | Zadrazil Matej | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 75.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nalimov Ivan | 1 | 0 | 1 | 0 | 28 | 3 | 25 | 89.3 | 3.04 | 0 | 0 | 2 | 59:13 |
70 | Bogdanov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Vashchenko Grigory | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
58 | Yudin Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
69 | Alexandrov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
75 | Shalberov Tikhon | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
79 | Tikhonov Mikhail | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
88 | Malenkikh Yegor (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
92 | Anisimov Maxim (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mironishin Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
32 | Barabanov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 7 | 38.9 |
36 | Sigaryov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 |
43 | Lelin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
63 | Yatskanich Maxim | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7 | 58.3 |
78 | Orlovich-Grudkov Denis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
80 | Shchyolokov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | 41.7 |
89 | Kondratyev Denis V. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
93 | Skvortsov Yury | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 |
94 | Barabanov Alexander (A) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 7 | 46.7 |
95 | Borisov Vladislav | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
97 | Ryashentsev Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 |
98 | Avtomov Leonid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 7 | 53.8 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Energie
|
1 | 5 | 2 | 40.0 | 0 | 5 | 0 | 100.0 | 0 |
SKA-1946
|
1 | 5 | 0 | 0.0 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energie
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SKA-1946
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energie
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SKA-1946
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Energie
|
SKA-1946
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 11 | 9.09 | 0 | 6 | 0.00 | |
2-d period | 1 | 5 | 20.00 | 1 | 13 | 7.69 | |
3-d period | 1 | 12 | 8.33 | 1 | 11 | 9.09 | |
Summary | 3 | 28 | 10.71 | 2 | 30 | 6.67 |