• 12/13 | Regular Season
Stalnye Lisy
Magnitogorsk
Koreshkov Evgeny
#735
3
2
1:0
1:1
1:1
Avto
Ekaterinburg
Mukhin Evgeny
#735
Wed, 23.01.2013, 15:00
: 385
: Kovalenko Maxim
: Kiryushkin Ilya, Krasilnikov Artyom
Stalnye Lisy
: Koreshkov Evgeny
Forwards
Player G Assists PTS +/- PIM TOI
23 Arsenyuk Dmitry 5 8 13 0 22 9:37
25 Bikbulatov Daniil 17 14 31 20 22 15:04
97 Boldyrev Sergei 3 6 9 0 4 4:20
96 Boltanov Artur 3 0 3 1 6 -
95 Grigorenko Evgeny 13 15 28 19 2 -
94 Dorofeyev Yegor 26 29 55 35 20 21:21
61 Zakharov Vladilen 10 5 15 3 79 12:02
99 Kamenev Vladislav 9 6 15 7 22 16:54
91 Lebedev Kirill 3 2 5 3 0 -
77 Malinovsky Vladimir 2 2 4 2 0 -
81 Mikhailov Dmitry E. 32 60 92 31 58 22:46
19 Nechkin Alexei 0 0 0 1 0 -
24 Poltorak Evgeny 24 44 68 36 42 20:54
92 Potekhin Bogdan 2 0 2 3 0 -
89 Rafikov Bogdan 0 0 0 0 2 -
88 Reunov Nikita 5 7 12 4 12 12:32
33 Kharytinsky Sergei 8 11 19 -3 32 14:45
13 Shenfeld Anton 8 10 18 17 0 -
17 Shingareyev Timur 31 38 69 30 63 20:34
21 Shchankin Evgeny 25 34 59 48 26 20:00
Defensemen
Player G Assists PTS +/- PIM TOI
51 Bereglazov Alexei 2 14 16 15 40 16:57
72 Volgin Andrei 1 3 4 6 8 5:27
46 Zhloba Nikita 0 1 1 -3 2 -
3 Zelenin Nikita 0 0 0 1 8 -
27 Mamayev Danil 0 4 4 5 18 14:57
44 Medvedev Pavel S. 0 1 1 2 47 4:11
6 Postnikov Viktor 2 19 21 17 16 18:20
28 Rytenko Nikita 0 0 0 0 4 -
41 Stulov Dmitry 14 37 51 49 161 24:02
7 Timashov Nikolai 15 24 39 53 72 24:41
93 Khlystov Nikita 6 12 18 27 46 19:00
Goalkeepers
Player SOG GA %SV GAA TOI
1 Zagidulin Artyom 99 14 85.9 4.69 178:59
35 Pavlov Nikolai S. 139 20 85.6 4.70 255:27
40 Ustinsky Igor 1630 131 92.0 2.47 3179:37
Avto
: Mukhin Evgeny
Forwards
Player G Assists PTS +/- PIM TOI
94 Vlasov Kirill 6 4 10 2 43 17:34
60 Gimatov Eduard 12 16 28 7 40 17:53
15 Golyshev Anatoly 23 40 63 1 24 20:34
92 Zakirov Alexander 15 20 35 8 28 15:54
61 Korelin Yegor 11 7 18 -2 30 5:50
91 Makeyev Alexei 9 12 21 0 10 -
81 Markov Maxim 9 8 17 -2 52 16:10
79 Mingaleyev Denis 26 40 66 -1 28 22:46
33 Opalev Roman 4 5 9 -2 10 10:42
10 Panchenko Leonid 0 0 0 -4 2 -
52 Petrakov Denis 14 16 30 12 18 20:40
72 Savchenko Filipp 0 1 1 1 4 -
12 Srednev Dmitry 1 0 1 1 6 13:27
28 Subbotin Maxim V. 2 3 5 -4 16 16:33
69 Ustyantsev Mikhail 14 11 25 5 20 21:30
13 Shevelin Yegor 7 9 16 2 30 17:03
82 Yashin Maxim V. 9 17 26 4 8 17:17
Defensemen
Player G Assists PTS +/- PIM TOI
3 Berlet Dmitry 1 9 10 7 38 16:40
71 Boiko Ivan 0 4 4 -6 68 22:36
50 Glushkov Dmitry 0 2 2 -4 12 13:18
4 Yemelyanov Andrei 7 13 20 11 50 25:09
89 Zakharov Vladislav E. 1 2 3 -12 20 17:41
6 Klimov Andrei 0 1 1 -3 10 16:26
97 Loginov Ivan 0 0 0 -2 12 -
55 Solovyov Alexei Vik. 1 0 1 -7 8 17:05
5 Stepanov Stefan 0 2 2 2 4 -
70 Teterin Ivan 6 10 16 5 46 21:37
88 Tryamkin Nikita 8 10 18 9 58 24:30
Goalkeepers
Player SOG GA %SV GAA TOI
39 Valov Dmitry 108 16 85.2 4.35 220:32
84 Dyatlov Oleg 1508 134 91.1 2.38 3383:55
30 Farafonov Ivan 16 4 75.0 12.00 20:00