G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sibirskie Snaipery | Tolpar |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 07:08 | 0:1 | SHG | 97.Khammatov Bulat(7) | 65.Setdikov Nikita(13) | 99.Pavlinich Alexander(10) | 90,4,11,19,48,92 | 73,61,65,97,99 |
2 | 1 | 11:15 | 0:2 | ESG | 97.Khammatov Bulat(8) | 77.Yunyshev Daniil(14) | 99.Pavlinich Alexander(11) | 90,23,47,71,95,99 | 73,48,77,94,97,99 |
3 | 2 | 38:44 | 1:2 | PPG | 92.Luchnikov Alexei(12) | 11.Knyazev Valery(5) | 48.Glazkov Ivan(17) | 90,4,11,19,48,92 | 73,16,55,61,65 |
4 | 3 | 52:15 | 1:3 | ESG | 98.Shmurygin Kirill(9) | 65.Setdikov Nikita(14) | 16.Polyakov Valery(22) | 90,37,51,72,73,82 | 73,16,55,61,65,98 |
5 | 3 | 59:14 | 1:4 | PPG | 55.Pangelov-Yuldashev Filipp(6) | 16.Polyakov Valery(23) | 65.Setdikov Nikita(15) | 90,23,47,71,84 | 73,16,55,61,65,98 |
6 | 3 | 59:56 | 1:5 | ESG | 98.Shmurygin Kirill(10) | 16.Polyakov Valery(24) | 90,4,11,19,48,92 | 73,16,55,61,65,98 |
Sibirskie Snaipery
|
Tolpar
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
06:42 | 63. Kalmykov Stanislav | 2 | holding | |||||
08:22 | 2. Sukhoruchkin Leonid | 2 | tripping | |||||
11:33 | 24. Kobanov Nikita | 2 | boarding | |||||
14:04 | team penalty | 2 | too many players on the ice | |||||
17:36 | 99. Pavlinich Alexander | 2 | hooking | |||||
18:04 | 11. Knyazev Valery | 2 | hooking | |||||
Total for 1nd period: | 6 | Total for 1nd period: | 6 | |||||
38:24 | 92. Gareyev Danil | 2 | hooking | |||||
39:27 | 51. Karelin Ivan | 2 | tripping | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
55:59 | 97. Khammatov Bulat | 2 | tripping | |||||
57:49 | 11. Knyazev Valery | 2 | holding | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
Summary |
10 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ryazhinov Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Orekhov Vadim | 1 | 0 | 1 | 0 | 54 | 5 | 49 | 90.7 | 5.06 | 0 | 0 | 0 | 59:20 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Anokin Roman | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
23 | Ryzhikh Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
24 | Kobanov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
48 | Glazkov Ivan (A) | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
71 | Koroteyev Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
73 | Ilyin Sergei S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Kalinin Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
82 | Rachinsky Roman | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
95 | Kaigorodov Igor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Knyazev Valery (C) | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | - |
19 | Butuzov Vladimir | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8 | 3 | 37.5 |
27 | Nekryach Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
37 | Veretennikov Boris (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 1 | 100.0 |
47 | Veshutkin Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
51 | Karelin Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 |
72 | Okulov Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 7 | 46.7 |
84 | Maslikhin Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 12 | 7 | 58.3 |
85 | Dziov Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
92 | Luchnikov Alexei | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 16 | 9 | 56.2 |
99 | Vorobyov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 7 | 70.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Aryutin Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Romanov Daniil | 1 | 1 | 0 | 0 | 55 | 1 | 54 | 98.2 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sukhoruchkin Leonid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
9 | Shakurov Evgeny (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
12 | Savushkin Ranel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
44 | Ibatullin Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8 | 8 | 100.0 |
48 | Dubinin Roman | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
55 | Pangelov-Yuldashev Filipp | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
61 | Mazitov Azat | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
87 | Yermakov Alexander S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
94 | Gareyev Stanislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Polyakov Valery (C) | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14 | 4 | 28.6 |
63 | Kalmykov Stanislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
65 | Setdikov Nikita | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
72 | Mokin Nikita E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
77 | Yunyshev Daniil | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
92 | Gareyev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 9 | 50.0 |
95 | Khripunov Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
97 | Khammatov Bulat (A) | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 50.0 | 18 | 7 | 38.9 |
98 | Shmurygin Kirill | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | - |
99 | Pavlinich Alexander | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 1 | 33.3 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Sibirskie Snaipery
|
1 | 5 | 1 | 20.0 | 1 | 5 | 1 | 80.0 | 0 |
Tolpar
|
1 | 5 | 1 | 20.0 | 0 | 5 | 1 | 80.0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sibirskie Snaipery
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sibirskie Snaipery
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sibirskie Snaipery
|
Tolpar
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 17 | 0.00 | 2 | 21 | 9.52 | |
2-d period | 1 | 20 | 5.00 | 0 | 17 | 0.00 | |
3-d period | 0 | 18 | 0.00 | 3 | 16 | 18.75 | |
Summary | 1 | 55 | 1.82 | 5 | 54 | 9.26 |