G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Bars | Kuznetskie Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10:00 | 0:1 | ESG | 96.Yantsen Vladislav(7) | 94.Dzhilov Leonid(2) | 19.Antipov Artyom(6) | 94,14,23,73,96,97 | 1,19,73,81,94,96 |
2 | 2 | 27:26 | 1:1 | ESG | 78.Galeyev Ruzal(5) | 32.Galin Damir(8) | 87.Kormakov Evgeny(5) | 94,32,49,58,78,87 | 1,32,67,71,75,90 |
3 | 2 | 38:21 | 2:1 | ESG | 73.Savelyev Anton(5) | 91.Arkhipov Dmitry(19) | 94,42,66,73,81,91 | 1,4,12,38,85,92 | |
4 | 2 | 39:28 | 3:1 | ESG | 84.Paigin Ziyat(2) | 58.Yezhov Andrei A.(1) | 87.Kormakov Evgeny(6) | 94,58,71,84,87,97 | 1,19,65,76,81,90 |
5 | 3 | 53:40 | 3:2 | ESG | 12.Zakharov Ilya V.(5) | 65.Musin Ilya(19) | 94,58,71,73,84,87 | 1,12,58,65,72,81 |
Bars
|
Kuznetskie Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
11:49 | 67. Minin Roman | 2 | hooking | |||||
18:34 | 84. Paigin Ziyat | 2 | hooking | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
24:16 | 67. Minin Roman | 2 | hooking | |||||
28:17 | 49. Khamidullin Dinar | 2 | roughing | |||||
35:35 | 94. Dzhilov Leonid | 2 | charging | |||||
39:42 | 78. Galeyev Ruzal | 2 | tripping | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
41:42 | 75. Bespalov Dmitry | 2 | interference | |||||
45:50 | 13. Sanzharevsky Yaroslav | 2 | hooking | |||||
48:35 | 32. Korniyenko Evgeny | 2 | tripping | |||||
59:22 | 42. Kamaliyev Kamil | 2 | hooking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 6 | |||||
Summary |
8 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Perevozchikov Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
94 | Yaroslavlev Evgeny | 1 | 1 | 0 | 0 | 24 | 2 | 22 | 91.7 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Trubkin Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
32 | Galin Damir | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
49 | Khamidullin Dinar (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
73 | Savelyev Anton (C) | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
84 | Paigin Ziyat | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - |
97 | Zheleznov Oleg | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sokolov Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 6 | 46.2 |
23 | Makarov Danil (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 |
37 | Svechnikov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
42 | Kamaliyev Kamil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
43 | Zinchenko Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
58 | Yezhov Andrei A. | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Akhmetgaliyev Ruslan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
71 | Kashtanov Dmitry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | 55.6 |
78 | Galeyev Ruzal | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 6 | 40.0 |
81 | Kutsevich Vladislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
83 | Lazarev Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
87 | Kormakov Evgeny | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
91 | Arkhipov Dmitry | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 6 | 37.5 |
96 | Lomako Oleg | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kareyev Andrei | 1 | 0 | 1 | 0 | 31 | 3 | 28 | 90.3 | 3.03 | 0 | 0 | 0 | 59:22 |
59 | Podyapolsky Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Korniyenko Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
58 | Yatsenkov Pavel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
73 | Drokov Konstantin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Bespalov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
76 | Shchukin Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
81 | Kirillov Alexei (A) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
85 | Kamalov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
92 | Grebenyuk Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Arkalov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 10 | 62.5 |
12 | Zakharov Ilya V. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0.0 |
13 | Sanzharevsky Yaroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
19 | Antipov Artyom | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
38 | Nechkin Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
65 | Musin Ilya | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
67 | Minin Roman (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
71 | Repin Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15 | 6 | 40.0 |
72 | Panfilov Denis (C) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 12 | 75.0 |
90 | Shabunov Konstantin | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
94 | Dzhilov Leonid | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
96 | Yantsen Vladislav | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 7 | 2 | 28.6 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Bars
|
1 | 6 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
Kuznetskie Medvedi
|
1 | 4 | 0 | 0.0 | 0 | 6 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bars
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kuznetskie Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bars
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuznetskie Medvedi
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bars
|
Kuznetskie Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 8 | 0.00 | 1 | 7 | 14.29 | |
2-d period | 3 | 15 | 20.00 | 0 | 7 | 0.00 | |
3-d period | 0 | 8 | 0.00 | 1 | 10 | 10.00 | |
Summary | 3 | 31 | 9.68 | 2 | 24 | 8.33 |