• 12/13 | Regular Season
Oktan
Perm
Gushchin Oleg
#631
4
1
3:0
1:0
0:1
Tyumensky Legion
Tyumen
Kuzmin Alexander
#631
Fri, 07.12.2012, 17:00
: 170
: Petukhov Dmitry
: Lepikhin Anton, Golyshev Anton
Oktan
: Gushchin Oleg
Forwards
Player G Assists PTS +/- PIM TOI
61 Ageyev Eduard 15 23 38 -31 36 18:42
57 Bostanzhiyev Maxim 4 6 10 -20 0 7:00
62 Yepishin Maxim 2 1 3 -12 6 12:30
54 Kachin Denis 5 7 12 -13 63 15:43
90 Komarov Konstantin 0 0 0 -3 2 5:46
60 Krivchenko Ostap 0 2 2 -9 4 9:33
55 Kuznetsov Artyom 10 20 30 -16 36 17:13
76 Merzlov Evgeny 4 3 7 -23 20 8:01
99 Moroz Denis 2 3 5 -7 20 -
59 Plyusnin Alexei 8 2 10 -26 48 10:38
64 Popitich Evgeny 15 19 34 -23 49 15:31
65 Popov Mikhail O. 16 17 33 -23 45 19:56
70 Rakhimullin Yegor 8 4 12 -5 4 -
66 Rudomyotov Sergei 5 4 9 -30 40 12:50
69 Sidorov Nikolai 2 1 3 -19 18 11:27
78 Smekalin Dmitry 7 20 27 -28 40 17:40
71 Ushenin Vladislav 2 0 2 2 0 -
79 Ushenin Vyacheslav 0 3 3 0 4 -
Defensemen
Player G Assists PTS +/- PIM TOI
68 Amirov Ruslan 2 1 3 -13 18 9:12
74 Vlasov Alexander V. 0 1 1 -17 10 7:30
44 Yerokhin Arseny 1 3 4 -10 20 -
72 Kazakov Sergei 1 12 13 -26 70 18:06
63 Lavryonov Yury 1 3 4 -17 16 11:33
75 Loginovsky Igor 5 5 10 -31 28 17:36
80 Orekhov Gleb 2 2 4 -25 16 13:01
67 Khoroshev Fyodor 5 18 23 -26 58 18:20
73 Chirkov Evgeny 0 1 1 -24 30 11:46
56 Yuzhaninov Nikita 4 9 13 -29 30 16:37
Goalkeepers
Player SOG GA %SV GAA TOI
52 Alikin Evgeny 471 37 92.1 2.76 803:41
1 Yershov Maxim 1066 118 88.9 3.59 1974:47
51 Orlov Dmitry D. 341 51 85.0 5.10 600:05
53 Tyalo Igor 0 0 - - -
Tyumensky Legion
: Kuzmin Alexander
Forwards
Player G Assists PTS +/- PIM TOI
74 Belov Konstantin 9 9 18 -14 22 14:49
56 Biryuchinsky Alexander 1 1 2 -6 31 7:26
48 Blinov Alexander 0 0 0 0 2 -
16 Bocharov Danil 5 9 14 -9 14 17:38
84 Vivdich Dmitry 0 0 0 -3 2 15:56
61 Gorshkov Alexander L. 0 1 1 -3 0 17:55
50 Gradusov Kirill 0 0 0 -2 2 8:44
66 Ilyinsky Vasily 17 11 28 -22 32 17:45
99 Ionov Vladimir 15 17 32 -19 46 17:29
71 Kaziyev Artur 0 1 1 -7 0 9:55
97 Klyuchnikov Nikita 7 25 32 -35 38 16:07
72 Komisarchuk Alexander 5 7 12 -1 14 15:41
46 Kutsepalov Pavel 0 5 5 -15 24 10:23
91 Mamasuyev Artyom 5 5 10 -3 14 17:34
58 Mineyev Sergei 1 0 1 -2 4 7:52
90 Patrushev Nikolai 4 3 7 -14 10 11:32
49 Peregudov Kirill 1 0 1 -4 0 9:53
59 Popko Dmitry 1 1 2 -10 8 11:51
27 Rybalkin Artur 0 2 2 -6 8 13:26
83 Ryabov Anatoly 14 17 31 -25 32 16:35
89 Safaraleyev Igor 14 17 31 -12 22 15:11
96 Sevostyanov Artyom 13 7 20 -25 10 14:11
85 Serkov Anton 1 0 1 -10 0 8:21
79 Simonov Eduard 7 7 14 5 4 18:34
95 Solovyov Dmitry S. 7 8 15 -1 12 13:46
Defensemen
Player G Assists PTS +/- PIM TOI
3 Adamchuk Kirill 3 9 12 -20 92 16:38
29 Antropov Yegor 2 10 12 11 42 19:48
70 Bolshakov Alexander 3 7 10 4 35 19:33
25 Vasilyev Konstantin 2 1 3 -20 24 17:15
94 Yershov Evgeny 1 4 5 -23 6 14:30
54 Zhivodyorov Maxim 0 0 0 -13 8 7:49
18 Karp Yegor 0 6 6 -1 14 17:43
75 Koo Martin 1 0 1 -2 6 12:09
13 Naumov Vladislav V. 0 1 1 -2 12 10:46
32 Patysyev Kirill 1 1 2 -14 8 12:44
41 Pobotayev Leonid 0 0 0 -2 6 11:30
53 Romanov Artyom A. 1 1 2 -13 12 9:05
88 Filatov Vladimir 4 12 16 -36 42 16:08
76 Yakovlev Alexander V. 2 5 7 -24 26 16:51
Goalkeepers
Player SOG GA %SV GAA TOI
80 Alyapkin Maxim 114 8 93.0 2.67 180:00
45 Molochkov Sergei 572 62 89.2 3.58 1040:03
36 Polovinkin Sergei 0 0 - - -
39 Simoroz Andrei 1332 155 88.4 4.22 2202:59
20 Fedotov Andrei 50 8 84.0 4.00 120:00
40 Eikhman Evgeny 40 8 80.0 6.86 69:59