• 12/13 | Regular Season
Kristall Brd
Berdsk
Gromilin Vladimir
#531
4
9
1:3
0:3
3:3
Belye Tigry
Orenburg
Syurdyaev Sergei
#531
Sat, 24.11.2012, 11:00
Audience: 200 sp
Referee: Spirin Viktor
Linesmen: Brazhenas Pavel, Zhiryutin Dmitry
Kristall Brd
Coach: Gromilin Vladimir
Forwards
Player G Assists PTS +/- PIM TOI
56 Alyoshkin Alexander S. 6 11 17 1 8 19:39
48 Baranov Maxim S. 7 7 14 -1 14 14:04
12 Belokrylov Evgeny 0 0 0 -1 0 -
39 Bubnikov Vasily 0 1 1 -3 0 -
51 Garshin Semyon 3 9 12 1 4 19:49
45 Dyomkin Maxim 4 6 10 -20 16 12:53
16 Dyuryagin Denis 14 14 28 -20 46 12:38
4 Zaitsev Nikolai 7 1 8 -12 22 13:31
17 Zub Konstantin 17 15 32 -17 16 17:31
49 Inyakin Nikita 0 0 0 -4 2 -
10 Karbutov Ruslan 4 13 17 -9 4 17:11
24 Kiryanov Mikhail 9 14 23 -26 45 14:47
38 Klyuyev Sergei 3 1 4 1 6 8:26
43 Kozelsky Artyom 17 15 32 -14 36 18:24
25 Korolyov Vladimir A. 8 3 11 -4 28 12:59
8 Lazarev Vladimir 0 1 1 -9 8 6:27
9 Myakinin Vasily 14 33 47 -20 80 20:44
19 Namestnikov Dmitry 3 1 4 -14 20 14:38
52 Orlov Alexander 11 3 14 4 18 17:44
57 Platonenko Denis 3 1 4 -5 18 -
37 Prokudin Nikita 0 0 0 -3 2 -
27 Promsky Maxim 3 2 5 -14 20 9:25
29 Rudakov Nikita 3 7 10 -17 28 12:14
11 Sanzharevsky Yaroslav 2 9 11 -13 8 12:29
26 Skladnichenko Alexander 0 0 0 -4 2 8:37
20 Sulukov Nikita 0 0 0 -1 0 8:01
23 Chebotayev Konstantin 5 7 12 -13 26 9:57
21 Shunkov Sergei 0 0 0 -6 2 -
Defensemen
Player G Assists PTS +/- PIM TOI
53 Arkhipov Daniil 0 3 3 -3 22 19:16
28 Bulatnikov Yegor 6 15 21 -32 50 18:06
41 Gusev Denis 0 1 1 -4 6 12:48
47 Zherebkov Valery 0 0 0 -2 0 -
3 Zhukenov Samat 0 0 0 -5 8 -
15 Kirikov Stepan 0 1 1 -5 2 -
18 Kubasov Evgeny 0 1 1 -15 57 14:09
44 Levandovsky Bogdan 0 0 0 -5 16 7:34
50 Mastyanov Vasily 2 3 5 -1 32 18:41
40 Mokhov Artyom 0 1 1 -6 12 -
22 Skripets Danil 0 7 7 -21 24 13:45
7 Slovesnov Konstantin 4 7 11 -37 44 20:26
13 Solovyov Ivan 0 0 0 -4 4 -
35 Starchenko Nikolai 0 3 3 -8 35 8:41
2 Tyurin Sergei 5 11 16 -12 24 20:59
14 Chebotar Ivan 1 14 15 -18 38 17:31
Goalkeepers
Player SOG GA %SV GAA TOI
46 Gulimov Mikhail 350 43 87.7 3.76 686:28
36 Kuzemchenko Lev 47 8 83.0 6.37 75:20
1 Maslov Alexander 57 11 80.7 7.73 85:21
33 Petrushenko Vladimir 1561 184 88.2 4.26 2593:37
42 Chistov Konstantin 66 13 80.3 6.90 113:00
55 Shevtsov Ilya 43 3 93.0 2.81 64:04
Belye Tigry
Coach: Syurdyaev Sergei
Forwards
Player G Assists PTS +/- PIM TOI
93 Arkalov Ilya 8 13 21 -10 62 17:05
73 Bocek Simon 2 0 2 -6 10 3:54
55 Vasilenkov Denis 21 19 40 -1 20 22:52
23 Gavva Alexander 0 0 0 0 0 -
13 Dziov Vitaly 2 2 4 -3 2 11:10
25 Dmitriyev Artyom A. 13 9 22 -29 36 18:48
91 Zheleznov Mikhail 28 27 55 -11 111 19:29
24 Zaitsev Timur 0 0 0 -2 0 -
94 Komarov Konstantin 1 0 1 -2 0 -
66 Kurbatov Semyon 1 0 1 -10 45 -
10 Lachikhin Alexander 2 5 7 -16 44 14:45
16 Medvedev Alexander 6 11 17 -7 30 12:54
9 Mitrokhin Vladimir 8 6 14 -11 22 20:12
51 Nechkin Alexei 2 0 2 -13 12 10:25
77 Nikolishin Alexander 8 18 26 -2 16 11:26
46 Ovechkin Leonid 6 12 18 -14 20 16:05
18 Orlov Alexander 9 10 19 -13 36 18:47
96 Popov Sergei V. 2 4 6 -17 48 18:33
71 Sergeyenko Georgy 20 31 51 -12 59 20:32
78 Sirotkin Nikita 7 11 18 -14 16 16:56
61 Smirnov Eduard 4 1 5 -19 16 16:24
17 Chernykh Kirill 0 1 1 -6 2 -
95 Chechnev Pavel 0 0 0 -5 4 -
42 Shadrin Andrei 1 1 2 0 2 -
7 Shutkin Ivan 1 3 4 -8 6 5:03
Defensemen
Player G Assists PTS +/- PIM TOI
57 Bobryashov Nikita 0 1 1 -2 24 9:37
87 Volkov Maxim Y. 0 0 0 2 6 -
5 Degtyaryov Vitaly 0 0 0 0 0 -
22 Duris Andrej 1 3 4 -1 14 19:14
44 Ziyanbayev Timur 0 0 0 -7 28 3:12
8 Israfilov Roman 2 7 9 -20 53 20:34
89 Kanifadin Dmitry 2 9 11 -10 145 21:51
75 Kashapov Alexander 0 0 0 -3 12 11:50
83 Kombachyov Igor 0 3 3 -6 12 21:07
27 Laucins Dags 0 0 0 -8 29 14:19
14 Levandovsky Bogdan 0 1 1 -8 22 12:09
90 Melnikov Yaroslav 6 10 16 -18 55 23:11
11 Pisarev Alexander 5 10 15 -10 90 21:54
79 Pobotayev Leonid 0 0 0 -18 22 10:01
52 Selyankin Andrei 0 0 0 -1 2 -
92 Teplov Ivan 0 0 0 1 2 17:07
Goalkeepers
Player SOG GA %SV GAA TOI
72 Alyapkin Maxim 356 43 87.9 4.22 611:17
40 Vishnevetsky Michael 652 84 87.1 4.67 1078:18
39 Kalashnikov Nikita 178 33 81.5 6.35 312:00
99 Kosmatov Artur 39 6 84.6 6.16 58:29
1 Lesnikov Alexander 24 3 87.5 3.88 46:21
20 Sandyrev Nikita 823 93 88.7 3.73 1494:07