G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Belye Tigry | Kristall Bdk |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12:13 | 1:0 | PPG | 89.Kanifadin Dmitry(1) | 55.Vasilenkov Denis(13) | 20,16,22,55,89,91 | 33,19,28,41 | |
2 | 1 | 15:59 | 2:0 | PPG | 71.Sergeyenko Georgy(4) | 25.Dmitriyev Artyom A.(5) | 77.Nikolishin Alexander(4) | 20,25,71,77,89,96 | 33,9,14,17,40 |
3 | 2 | 22:42 | 3:0 | ESG | 18.Orlov Alexander(7) | 16.Medvedev Alexander(4) | 20,16,18,55,89,96 | 33,24,28,38,41,45 | |
4 | 2 | 26:44 | 4:0 | ESG | 55.Vasilenkov Denis(14) | 20,16,18,55,79,96 | 33,19,23,28,41,45 | ||
5 | 2 | 28:50 | 4:1 | ESG | 48.Baranov Maxim S.(1) | 16.Dyuryagin Denis(5) | 20,8,46,71,77,79 | 33,2,7,16,37,48 | |
6 | 2 | 29:32 | 4:2 | ESG | 43.Kozelsky Artyom(3) | 9.Myakinin Vasily(16) | 17.Zub Konstantin(2) | 20,22,46,61,73,79 | 33,9,17,28,41,43 |
7 | 2 | 33:15 | 5:2 | SHG | 25.Dmitriyev Artyom A.(4) | 91.Zheleznov Mikhail(9) | 20,22,25,55,91 | 33,7,23,24,41,45 | |
8 | 2 | 37:11 | 6:2 | ESG | 71.Sergeyenko Georgy(5) | 8.Israfilov Roman(2) | 20,8,10,71,75,77 | 33,2,16,37,47,48 | |
9 | 3 | 52:18 | 6:3 | ESG | 38.Klyuyev Sergei(2) | 19.Namestnikov Dmitry(1) | 20,8,10,71,75,77 | 33,16,19,38,41,47 | |
10 | 3 | 54:01 | 6:4 | ESG | 28.Bulatnikov Yegor(1) | 20,22,25,78,79,91 | 33,28,37,41,47,48 | ||
11 | 3 | 59:49 | 7:4 | SHG | 71.Sergeyenko Georgy(6) | 96.Popov Sergei V.(3) | 20,8,71,96 | 14,17,28,41,43,45 |
Belye Tigry
|
Kristall Brd
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
08:03 | 40. Mokhov Artyom | 2 | hooking | |||||
08:51 | 28. Bulatnikov Yegor | 2 | hooking | |||||
09:02 | 22. Duris Andrej | 2 | interference | |||||
11:19 | 9. Myakinin Vasily | 2 | holding | |||||
12:02 | 43. Kozelsky Artyom | 4 | high-sticking | |||||
17:25 | 18. Orlov Alexander | 2 | charging | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 10 | |||||
24:22 | 46. Ovechkin Leonid | 2 | hooking | |||||
24:39 | 79. Pobotayev Leonid | 2 | interference | |||||
30:04 | 96. Popov Sergei V. | 2 | holding | |||||
32:13 | 96. Popov Sergei V. | 2 | charging | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 0 | |||||
49:45 | 73. Bocek Simon | 2 | hooking | |||||
56:30 | 41. Gusev Denis | 2 | cross-checking | |||||
59:07 | 22. Duris Andrej | 2 | holding | |||||
59:14 | 89. Kanifadin Dmitry | 2 | boarding | |||||
60:00 | 91. Zheleznov Mikhail | 2 | roughing | |||||
Total for 3nd period: | 8 | Total for 3nd period: | 2 | |||||
Summary |
20 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lesnikov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 2:48 |
20 | Sandyrev Nikita | 1 | 1 | 0 | 0 | 43 | 4 | 39 | 90.7 | 4.20 | 0 | 0 | 0 | 57:12 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Israfilov Roman (A) | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
22 | Duris Andrej | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
44 | Ziyanbayev Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
75 | Kashapov Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
79 | Pobotayev Leonid | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
89 | Kanifadin Dmitry | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lachikhin Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 20.0 |
16 | Medvedev Alexander | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 8 | 53.3 |
18 | Orlov Alexander | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0.0 |
25 | Dmitriyev Artyom A. (A) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20.0 | 29 | 17 | 58.6 |
46 | Ovechkin Leonid | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
51 | Nechkin Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
55 | Vasilenkov Denis | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 7 | 5 | 71.4 |
61 | Smirnov Eduard | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | 33.3 |
71 | Sergeyenko Georgy | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 2 | 2 | 100.0 |
73 | Bocek Simon | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
77 | Nikolishin Alexander | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 8 | 44.4 |
78 | Sirotkin Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
91 | Zheleznov Mikhail (C) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 |
96 | Popov Sergei V. | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Petrushenko Vladimir | 1 | 0 | 1 | 0 | 37 | 6 | 31 | 83.8 | 6.06 | 0 | 0 | 0 | 59:25 |
42 | Chistov Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyurin Sergei (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
7 | Slovesnov Konstantin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
14 | Chebotar Ivan (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
18 | Kubasov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
22 | Skripets Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
28 | Bulatnikov Yegor | 1 | 1 | 0 | 1 | -1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
40 | Mokhov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
41 | Gusev Denis | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
47 | Zherebkov Valery | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Myakinin Vasily | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 16 | 59.3 |
16 | Dyuryagin Denis | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 9 | 47.4 |
17 | Zub Konstantin | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
19 | Namestnikov Dmitry | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 |
23 | Chebotayev Konstantin | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
24 | Kiryanov Mikhail | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 2 | 25.0 |
37 | Prokudin Nikita | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
38 | Klyuyev Sergei | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
43 | Kozelsky Artyom | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - |
45 | Dyomkin Maxim | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 8 | 40.0 |
48 | Baranov Maxim S. | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 4 | 1 | 25.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Tigry
|
1 | 6 | 2 | 33.3 | 0 | 10 | 0 | 100.0 | 2 |
Kristall Bdk
|
1 | 10 | 0 | 0.0 | 2 | 6 | 2 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Tigry
|
1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Kristall Bdk
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Tigry
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kristall Bdk
|
1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Belye Tigry
|
Kristall Brd
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 14 | 14.29 | 0 | 8 | 0.00 | |
2-d period | 4 | 18 | 22.22 | 2 | 15 | 13.33 | |
3-d period | 1 | 6 | 16.67 | 2 | 20 | 10.00 | |
Summary | 7 | 38 | 18.42 | 4 | 43 | 9.30 |