• 12/13 | Regular Season
Avto
Ekaterinburg
Mukhin Evgeny
#475
0
2
0:0
0:2
0:0
Tyumensky Legion
Tyumen
Galimzhanov Rashid
#475
Thu, 15.11.2012, 17:00
: 350
: Monoshkov Yakov
: Bruyevich Alexei, Melikhov Roman
Avto
: Mukhin Evgeny
Forwards
Player G Assists PTS +/- PIM TOI
94 Vlasov Kirill 6 4 10 2 43 17:34
60 Gimatov Eduard 12 16 28 7 40 17:53
15 Golyshev Anatoly 23 40 63 1 24 20:34
92 Zakirov Alexander 15 20 35 8 28 15:54
61 Korelin Yegor 11 7 18 -2 30 5:50
91 Makeyev Alexei 9 12 21 0 10 -
81 Markov Maxim 9 8 17 -2 52 16:10
79 Mingaleyev Denis 26 40 66 -1 28 22:46
33 Opalev Roman 4 5 9 -2 10 10:42
10 Panchenko Leonid 0 0 0 -4 2 -
52 Petrakov Denis 14 16 30 12 18 20:40
72 Savchenko Filipp 0 1 1 1 4 -
12 Srednev Dmitry 1 0 1 1 6 13:27
28 Subbotin Maxim V. 2 3 5 -4 16 16:33
69 Ustyantsev Mikhail 14 11 25 5 20 21:30
13 Shevelin Yegor 7 9 16 2 30 17:03
82 Yashin Maxim V. 9 17 26 4 8 17:17
Defensemen
Player G Assists PTS +/- PIM TOI
3 Berlet Dmitry 1 9 10 7 38 16:40
71 Boiko Ivan 0 4 4 -6 68 22:36
50 Glushkov Dmitry 0 2 2 -4 12 13:18
4 Yemelyanov Andrei 7 13 20 11 50 25:09
89 Zakharov Vladislav E. 1 2 3 -12 20 17:41
6 Klimov Andrei 0 1 1 -3 10 16:26
97 Loginov Ivan 0 0 0 -2 12 -
55 Solovyov Alexei Vik. 1 0 1 -7 8 17:05
5 Stepanov Stefan 0 2 2 2 4 -
70 Teterin Ivan 6 10 16 5 46 21:37
88 Tryamkin Nikita 8 10 18 9 58 24:30
Goalkeepers
Player SOG GA %SV GAA TOI
39 Valov Dmitry 108 16 85.2 4.35 220:32
84 Dyatlov Oleg 1508 134 91.1 2.38 3383:55
30 Farafonov Ivan 16 4 75.0 12.00 20:00
Tyumensky Legion
: Galimzhanov Rashid
Forwards
Player G Assists PTS +/- PIM TOI
74 Belov Konstantin 9 9 18 -14 22 14:49
56 Biryuchinsky Alexander 1 1 2 -6 31 7:26
48 Blinov Alexander 0 0 0 0 2 -
16 Bocharov Danil 5 9 14 -9 14 17:38
84 Vivdich Dmitry 0 0 0 -3 2 15:56
61 Gorshkov Alexander L. 0 1 1 -3 0 17:55
50 Gradusov Kirill 0 0 0 -2 2 8:44
66 Ilyinsky Vasily 17 11 28 -22 32 17:45
99 Ionov Vladimir 15 17 32 -19 46 17:29
71 Kaziyev Artur 0 1 1 -7 0 9:55
97 Klyuchnikov Nikita 7 25 32 -35 38 16:07
72 Komisarchuk Alexander 5 7 12 -1 14 15:41
46 Kutsepalov Pavel 0 5 5 -15 24 10:23
91 Mamasuyev Artyom 5 5 10 -3 14 17:34
58 Mineyev Sergei 1 0 1 -2 4 7:52
90 Patrushev Nikolai 4 3 7 -14 10 11:32
49 Peregudov Kirill 1 0 1 -4 0 9:53
59 Popko Dmitry 1 1 2 -10 8 11:51
27 Rybalkin Artur 0 2 2 -6 8 13:26
83 Ryabov Anatoly 14 17 31 -25 32 16:35
89 Safaraleyev Igor 14 17 31 -12 22 15:11
96 Sevostyanov Artyom 13 7 20 -25 10 14:11
85 Serkov Anton 1 0 1 -10 0 8:21
79 Simonov Eduard 7 7 14 5 4 18:34
95 Solovyov Dmitry S. 7 8 15 -1 12 13:46
Defensemen
Player G Assists PTS +/- PIM TOI
3 Adamchuk Kirill 3 9 12 -20 92 16:38
29 Antropov Yegor 2 10 12 11 42 19:48
70 Bolshakov Alexander 3 7 10 4 35 19:33
25 Vasilyev Konstantin 2 1 3 -20 24 17:15
94 Yershov Evgeny 1 4 5 -23 6 14:30
54 Zhivodyorov Maxim 0 0 0 -13 8 7:49
18 Karp Yegor 0 6 6 -1 14 17:43
75 Koo Martin 1 0 1 -2 6 12:09
13 Naumov Vladislav V. 0 1 1 -2 12 10:46
32 Patysyev Kirill 1 1 2 -14 8 12:44
41 Pobotayev Leonid 0 0 0 -2 6 11:30
53 Romanov Artyom A. 1 1 2 -13 12 9:05
88 Filatov Vladimir 4 12 16 -36 42 16:08
76 Yakovlev Alexander V. 2 5 7 -24 26 16:51
Goalkeepers
Player SOG GA %SV GAA TOI
80 Alyapkin Maxim 114 8 93.0 2.67 180:00
45 Molochkov Sergei 572 62 89.2 3.58 1040:03
36 Polovinkin Sergei 0 0 - - -
39 Simoroz Andrei 1332 155 88.4 4.22 2202:59
20 Fedotov Andrei 50 8 84.0 4.00 120:00
40 Eikhman Evgeny 40 8 80.0 6.86 69:59