G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Belye Tigry | Omskie Yastreby |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:05 | 0:1 | ESG | 73.Fishchenko Ivan(4) | 44.Baskakov Ilya(7) | 40,9,11,71,77,92 | 72,36,44,49,73,99 | |
2 | 1 | 16:22 | 0:2 | PPG | 69.Arefyev Daniil(5) | 11.Rasskazov Kirill(13) | 43.Zubkov Evgeny(16) | 40,8,55,89,91 | 72,11,21,43,69,97 |
3 | 2 | 24:03 | 0:3 | PPG | 11.Rasskazov Kirill(8) | 43.Zubkov Evgeny(17) | 69.Arefyev Daniil(6) | 40,8,17,61,89 | 72,11,21,43,69,97 |
4 | 2 | 27:15 | 0:4 | ESG | 94.Semyonov Kirill E.(7) | 40,9,14,71,77,90 | 72,36,44,48,66,94 | ||
5 | 2 | 31:14 | 1:4 | ESG | 91.Zheleznov Mikhail(7) | 55.Vasilenkov Denis(8) | 93.Arkalov Ilya(9) | 40,55,89,90,91,93 | 72,36,44,49,73,99 |
6 | 2 | 33:57 | 1:5 | ESG | 73.Fishchenko Ivan(5) | 52.Pugachyov Dmitry(3) | 40,14,89,90,91,93 | 72,36,44,49,52,73 | |
7 | 3 | 45:02 | 2:5 | ESG | 9.Mitrokhin Vladimir(8) | 7.Shutkin Ivan(3) | 71.Sergeyenko Georgy(6) | 40,7,8,9,71,89 | 72,11,34,36,43,52 |
8 | 3 | 49:23 | 2:6 | PPG | 46.Kazakov Maxim D.(6) | 34.Urazov Mikhail(5) | 50.Kuzmenko Dmitry(5) | 40,8,9,71,89 | 72,34,36,46,50,89 |
9 | 3 | 51:01 | 2:7 | ESG | 48.Tkachyov Vladimir E.(6) | 94.Semyonov Kirill E.(4) | 40,7,8,9,71,89 | 72,48,52,54,66,94 | |
10 | 3 | 54:41 | 2:8 | ESG | 48.Tkachyov Vladimir E.(7) | 69.Arefyev Daniil(7) | 1,7,8,9,71,89 | 72,11,21,48,69,97 | |
11 | 3 | 58:49 | 2:9 | ESG | 11.Rasskazov Kirill(9) | 52.Pugachyov Dmitry(4) | 63.Perezhogin Viktor(5) | 1,7,9,27,44,71 | 72,11,36,43,52,63 |
Belye Tigry
|
Omskie Yastreby
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:06 | 54. Glukhov Nikolai | 2 | hooking | |||||
15:57 | 44. Ziyanbayev Timur | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
22:41 | 51. Nechkin Alexei | 2 | slashing | |||||
28:21 | 99. Solyankin-Pasternak Mark | 2 | interference | |||||
31:46 | 89. Kanifadin Dmitry | 2 | tripping | |||||
36:23 | 91. Zheleznov Mikhail | 2 | boarding | |||||
37:28 | 54. Glukhov Nikolai | 2 | hooking | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
47:41 | 90. Melnikov Yaroslav | 2 | kneeing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 0 | |||||
Summary |
10 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lesnikov Alexander | 1 | 0 | 0 | 0 | 8 | 2 | 6 | 75.0 | 13.36 | 0 | 0 | 0 | 8:59 |
40 | Vishnevetsky Michael | 1 | 0 | 1 | 0 | 38 | 7 | 31 | 81.6 | 8.23 | 0 | 0 | 0 | 51:01 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Israfilov Roman | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
11 | Pisarev Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
14 | Levandovsky Bogdan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
27 | Laucins Dags | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
44 | Ziyanbayev Timur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
89 | Kanifadin Dmitry | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
90 | Melnikov Yaroslav | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
92 | Teplov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Shutkin Ivan | 1 | 0 | 1 | 1 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6 | 66.7 |
9 | Mitrokhin Vladimir | 1 | 1 | 0 | 1 | -4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 1 | 50.0 |
17 | Chernykh Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
18 | Orlov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
25 | Dmitriyev Artyom A. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 10 | 43.5 |
51 | Nechkin Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
55 | Vasilenkov Denis | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 1 | 33.3 |
61 | Smirnov Eduard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
71 | Sergeyenko Georgy | 1 | 0 | 1 | 1 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
77 | Nikolishin Alexander | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 2 | 33.3 |
91 | Zheleznov Mikhail (C) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0.0 |
93 | Arkalov Ilya (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 7 | 35.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Kostin Denis | 1 | 1 | 0 | 0 | 26 | 2 | 24 | 92.3 | 2.00 | 0 | 0 | 0 | 60:00 |
98 | U Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mokin Nikita V. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
36 | Milyukov Valentin (C) | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
50 | Kuzmenko Dmitry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
52 | Pugachyov Dmitry | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
54 | Glukhov Nikolai | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
69 | Arefyev Daniil | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
99 | Solyankin-Pasternak Mark | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Rasskazov Kirill (A) | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 15 | 10 | 66.7 |
34 | Urazov Mikhail | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 9 | 56.2 |
43 | Zubkov Evgeny (A) | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
44 | Baskakov Ilya | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 8 | 50.0 |
46 | Kazakov Maxim D. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - |
48 | Tkachyov Vladimir E. | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | - |
49 | Makhanovsky Pavel | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
63 | Perezhogin Viktor | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
66 | Mikheyev Ilya | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
73 | Fishchenko Ivan | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | - |
89 | Berdnikov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
94 | Semyonov Kirill E. | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 20 | 13 | 65.0 |
97 | Gorshkov Valery | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 3 | 75.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 5 | 3 | 60.0 | 0 | 3 | 0 | 100.0 | 0 |
Belye Tigry
|
1 | 3 | 0 | 0.0 | 0 | 5 | 3 | 40.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Belye Tigry
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omskie Yastreby
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Belye Tigry
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Belye Tigry
|
Omskie Yastreby
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 9 | 0.00 | 2 | 16 | 12.50 | |
2-d period | 1 | 7 | 14.29 | 3 | 16 | 18.75 | |
3-d period | 1 | 10 | 10.00 | 4 | 14 | 28.57 | |
Summary | 2 | 26 | 7.69 | 9 | 46 | 19.57 |