G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Belye Medvedi | Kristall Bdk |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06:40 | 1:0 | PPG | 91.Mokin Mikhail(2) | 67.Smolin Alexander V.(1) | 94,5,67,71,91,93 | 33,9,13,17,28 | |
2 | 1 | 09:57 | 2:0 | ESG | 71.Osnovin Vyacheslav(2) | 91.Mokin Mikhail(3) | 93.Mosharov Denis(3) | 94,5,67,71,91,93 | 33,3,8,19,21,22 |
3 | 2 | 25:54 | 2:1 | SHG | 25.Korolyov Vladimir A.(1) | 24.Kiryanov Mikhail(1) | 94,58,61,62,70,75 | 33,13,24,25,28 | |
4 | 2 | 32:30 | 3:1 | PPG | 93.Mosharov Denis(2) | 91.Mokin Mikhail(4) | 94,5,67,71,91,93 | 33,3,9,17,22 | |
5 | 3 | 45:44 | 4:1 | ESG | 82.Zakarlyukin Alexei(1) | 96.Cherkasov Igor(2) | 84.Sharov Alexander P.(1) | 94,74,77,82,84,96 | 33,9,10,13,17,28 |
6 | 3 | 52:35 | 5:1 | PPG | 67.Smolin Alexander V.(1) | 62.Filippov Alexei Val.(2) | 5.Borodkin Artyom(2) | 94,5,62,67,70,93 | 33,13,24,28 |
Belye Medvedi
|
Kristall Brd
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:04 | 5. Borodkin Artyom | 2 | holding the stick | |||||
06:19 | 23. Chebotayev Konstantin | 2 | hooking | |||||
14:38 | 93. Mosharov Denis | 2 | hooking | |||||
19:21 | 11. Sanzharevsky Yaroslav | 2 | hooking | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 4 | |||||
24:43 | 27. Promsky Maxim | 2 | hooking | |||||
26:38 | 5. Borodkin Artyom | 2 | tripping | |||||
28:06 | 69. Petrikov Evgeny | 2 | hooking | |||||
31:10 | 18. Kubasov Evgeny | 2 | hooking | |||||
36:39 | 93. Mosharov Denis | 2 | boarding | |||||
39:59 | 16. Dyuryagin Denis | 2 | tripping | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 6 | |||||
42:04 | 58. Zinovyev Ilya I. | 2 | slashing | |||||
50:52 | 18. Kubasov Evgeny | 2 | delaying the game | |||||
51:00 | 71. Osnovin Vyacheslav | 2 | roughing | |||||
51:00 | 3. Zhukenov Samat | 2 | slashing | |||||
51:00 | 22. Skripets Danil | 2 | roughing | |||||
53:51 | 28. Bulatnikov Yegor | 2 | kneeing | |||||
59:58 | 28. Bulatnikov Yegor | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 10 | |||||
Summary |
14 | Summary |
20 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Nazarov Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
94 | Demchenko Vasily | 1 | 1 | 0 | 0 | 28 | 1 | 27 | 96.4 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Borodkin Artyom | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
56 | Voinov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
67 | Smolin Alexander V. (A) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
69 | Petrikov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
70 | Lukin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
74 | Petrov Stanislav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
75 | Chistyakov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
76 | Gladyshev Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
77 | Demakov Vitaly | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
86 | Vanin Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Zinovyev Ilya I. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
61 | Sevankayev Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 10 | 62.5 |
62 | Filippov Alexei Val. | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
71 | Osnovin Vyacheslav | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 23 | 11 | 47.8 |
79 | Kordyukov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
82 | Zakarlyukin Alexei | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - |
84 | Sharov Alexander P. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 2 | 25.0 |
91 | Mokin Mikhail (C) | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 1 | 50.0 |
93 | Mosharov Denis (A) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1 | 1 | 100.0 |
96 | Cherkasov Igor | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 2 | 40.0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maslov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
33 | Petrushenko Vladimir | 1 | 0 | 1 | 0 | 39 | 5 | 34 | 87.2 | 5.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zhukenov Samat | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
7 | Slovesnov Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
13 | Solovyov Ivan (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
15 | Kirikov Stepan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
18 | Kubasov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
22 | Skripets Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
28 | Bulatnikov Yegor | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lazarev Vladimir | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
9 | Myakinin Vasily (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 9 | 45.0 |
10 | Karbutov Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - |
11 | Sanzharevsky Yaroslav (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
12 | Belokrylov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
16 | Dyuryagin Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 |
17 | Zub Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
19 | Namestnikov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 |
21 | Shunkov Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 4 | 40.0 |
23 | Chebotayev Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
24 | Kiryanov Mikhail | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 33.3 |
25 | Korolyov Vladimir A. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
27 | Promsky Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 9 | 60.0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 9 | 3 | 33.3 | 1 | 6 | 0 | 100.0 | 0 |
Kristall Bdk
|
1 | 6 | 0 | 0.0 | 0 | 9 | 3 | 66.7 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kristall Bdk
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kristall Bdk
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Belye Medvedi
|
Kristall Brd
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 13 | 15.38 | 0 | 8 | 0.00 | |
2-d period | 1 | 11 | 9.09 | 1 | 13 | 7.69 | |
3-d period | 2 | 15 | 13.33 | 0 | 7 | 0.00 | |
Summary | 5 | 39 | 12.82 | 1 | 28 | 3.57 |