G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Olimpiya | Belye Tigry |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:35 | 0:1 | ESG | 87.Nikiforov Evgeny(3) | 89.Mitrokhin Vladimir(1) | 37,10,14,35,44,75 | 20,18,25,87,89,90 | |
2 | 1 | 07:46 | 0:2 | ESG | 61.Studenikin Andrei(2) | 14.Akhmadishin Ruslan(1) | 15.Pereskokov Vadim(2) | 37,40,51,55,72,91 | 20,14,15,61,71,73 |
3 | 1 | 19:18 | 1:2 | PPG | 44.Romanov Nikita I.(1) | 72.Khakimov Vyacheslav(1) | 91.Oshchinsky Zakhar(5) | 37,44,51,60,72,91 | 20,14,15,71,73 |
4 | 2 | 22:52 | 2:2 | ESG | 10.Bondarenko Maxim Ser.(1) | 14.Shutkin Ivan(1) | 37,7,10,14,35,75 | 20,14,15,61,71,73 | |
5 | 2 | 31:06 | 3:2 | ESG | 10.Bondarenko Maxim Ser.(2) | 72.Khakimov Vyacheslav(2) | 37,10,44,58,72,75 | 20,7,18,24,61,83 | |
6 | 3 | 54:58 | 3:3 | ESG | 87.Nikiforov Evgeny(4) | 37,14,44,60,72 | 20,18,25,73,87 | ||
7 | 3 | 59:05 | 4:3 | PPG | 51.Rogachyov Nikita(1) | 60.Lukyanov Sergei(2) | 91.Oshchinsky Zakhar(6) | 37,9,51,60,72,91 | 20,14,15,18,61 |
8 | 3 | 59:51 | 5:3 | ESG | 60.Lukyanov Sergei(3) | 72.Khakimov Vyacheslav(3) | 37,9,51,60,72,91 | 15,18,25,73,87,89 |
Olimpiya
|
Belye Tigry
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:30 | 83. Olonov Ilya | 2 | hooking | |||||
17:33 | 61. Studenikin Andrei | 2 | hooking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
35:46 | 25. Ardashev Dmitry | 2 | tripping | |||||
36:48 | 14. Akhmadishin Ruslan | 2 | slashing | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 4 | |||||
48:08 | 18. Gerasimov Andrei V. | 2 | hooking | |||||
48:44 | 25. Ardashev Dmitry | 2 | tripping | |||||
49:48 | 9. Milyutin Pavel | 2 | slashing | |||||
49:48 | 73. Simon Martin | 2 | slashing | |||||
54:12 | 10. Bondarenko Maxim Ser. | 2 | roughing | |||||
54:12 | 7. Hudak Miroslav | 2 | roughing | |||||
58:29 | 24. Khanov Pavel | 2 | slashing | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 10 | |||||
Summary |
4 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Boyarshinov Georgy | 1 | 1 | 0 | 0 | 27 | 3 | 24 | 88.9 | 3.00 | 0 | 0 | 0 | 60:00 |
45 | Davydov Denis S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kobelev Roman | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
9 | Milyutin Pavel (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
15 | Eriksson Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
35 | Sulimov Evgeny | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
38 | Morozov Alexei Al. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
44 | Romanov Nikita I. | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - |
55 | Lyapunov Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
58 | Kulyabov Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 0 | 0.0 |
72 | Khakimov Vyacheslav (C) | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kozub Vyacheslav (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
10 | Bondarenko Maxim Ser. | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - |
14 | Shutkin Ivan | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 |
40 | Pashchenko Artur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
51 | Rogachyov Nikita | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 23 | 15 | 65.2 |
60 | Lukyanov Sergei | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
65 | Kalnoi Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
66 | Oblak Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - |
75 | Pashkov Evgeny | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
87 | Maltsev Dmitry F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 26 | 15 | 57.7 |
91 | Oshchinsky Zakhar | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sandyrev Nikita | 1 | 0 | 1 | 0 | 34 | 4 | 30 | 88.2 | 4.05 | 0 | 0 | 0 | 59:17 |
72 | Alyapkin Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Gerasimov Andrei V. | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
51 | Ivanov Kirill L. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 |
61 | Studenikin Andrei | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - |
73 | Simon Martin | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
90 | Melnikov Yaroslav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Hudak Miroslav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 40.0 |
10 | Fedorchenko Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
14 | Akhmadishin Ruslan (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
15 | Pereskokov Vadim (C) | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 5 | 38.5 |
17 | Khalyavin Valery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 5 | 62.5 |
24 | Khanov Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
25 | Ardashev Dmitry | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 8 | 40.0 |
46 | Zaitsev Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
71 | Yannurov Timur | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - |
83 | Olonov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - |
87 | Nikiforov Evgeny | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 1 | 0 | 0.0 |
89 | Mitrokhin Vladimir | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 66.7 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Olimpiya
|
1 | 7 | 2 | 28.6 | 0 | 0 | 0 | - | 0 |
Belye Tigry
|
1 | 0 | 0 | - | 0 | 7 | 2 | 71.4 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olimpiya
|
1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Belye Tigry
|
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olimpiya
|
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Belye Tigry
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Olimpiya
|
Belye Tigry
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 7 | 14.29 | 2 | 12 | 16.67 | |
2-d period | 2 | 18 | 11.11 | 0 | 9 | 0.00 | |
3-d period | 2 | 10 | 20.00 | 1 | 6 | 16.67 | |
Summary | 5 | 35 | 14.29 | 3 | 27 | 11.11 |