• 11/12 | Playout
Dinamo-Shinnik
Bobruisk
Zablotsky Vladimir
#1
4
1
2:0
1:0
1:1
Tatranski Vlci
Poprad
Pukalovic Robert
#1
Sat, 17.03.2012, 14:30
: 1600
: Ostrovsky Nikolai
: Shrubok Andrei, Razumovich Nikolai
Dinamo-Shinnik
: Zablotsky Vladimir
Forwards
Player G Assists PTS +/- PIM TOI
53 Ageyenko Yegor 8 5 13 7 8 -
44 Buchkin Mikhail 1 0 1 -1 4 -
10 Dunayev Ivan 6 4 10 8 2 -
60 Yeliseyenko Anton 7 1 8 3 6 -
64 Kashevich Alexander 0 0 0 -2 32 -
23 Kotkovets Artyom 1 2 3 -2 6 -
12 Levko Alexander 1 8 9 0 22 -
4 Makritsky Vyacheslav 1 3 4 0 4 -
29 Mokhorev Anton 3 2 5 0 4 -
15 Parfeyevets Maxim 3 11 14 8 10 -
11 Pechur Pavel 1 1 2 -2 29 -
14 Samokhin Evgeny 2 6 8 5 10 -
37 Safin Renat 0 2 2 -1 0 -
16 Khvoshchinsky Pavel 0 5 5 1 2 -
88 Khuzeyev Evgeny 3 3 6 -1 10 -
Defensemen
Player G Assists PTS +/- PIM TOI
35 Andreichikov Ruslan 1 1 2 5 6 -
33 Denskevitch Arseny 1 3 4 7 22 -
30 Zozon Bogdan 0 2 2 -9 66 -
24 Lisovets Evgeny 1 0 1 4 0 -
2 Nevzorov Arseny 0 5 5 4 2 -
26 Novikov Boris 0 1 1 1 33 -
70 Sharapov Konstantin V. 1 3 4 5 8 -
Goalkeepers
Player SOG GA %SV GAA TOI
97 Karnaukhov Mikhail 73 11 84.9 3.64 181:25
1 Kovalyov Denis 143 17 88.1 3.29 309:47
93 Shelepnyov Yan 108 4 96.3 1.00 240:03
Tatranski Vlci
: Pukalovic Robert
Forwards
Player G Assists PTS +/- PIM TOI
93 Barta Jiri 1 3 4 1 10 -
6 Bellus Martin 9 4 13 4 28 -
84 Hrouda Zdenek 0 0 0 0 2 -
60 Jezek Ales 4 12 16 5 34 -
59 Kuritko Martin 6 5 11 -2 44 -
91 Malec Ondrej 5 3 8 7 12 -
20 Matai Jakub 1 2 3 -1 8 -
86 Mikyska Josef 3 5 8 0 4 -
61 Mraz Richard 1 1 2 -2 2 -
69 Sykora Tomas 4 1 5 1 29 -
18 Csanyi Karol 5 4 9 4 6 -
57 Sarsok Jaroslav 1 1 2 2 0 -
Defensemen
Player G Assists PTS +/- PIM TOI
92 Dvorak Michael 0 0 0 2 6 -
80 Duris Matus 1 1 2 9 14 -
44 Korinek Jakub 1 0 1 1 2 -
42 Lintemer Petr 1 1 2 3 56 -
65 Motejlek Martin 1 1 2 -2 0 -
43 Nedved Ondrej 1 4 5 2 48 -
55 Chalupa Lukas 0 0 0 -3 2 -
53 Sulak Libor 2 0 2 0 4 -
88 Jank Bohumil 2 5 7 1 10 -
Goalkeepers
Player SOG GA %SV GAA TOI
41 Hruska Petr 29 4 86.2 4.61 52:02
1 Marek David 0 0 - - -
39 Holzer Tomas 373 41 89.0 3.65 674:09