• 11/12 | Regular Season
Mamonty Ugry
Khanty-Mansiysk
Yezovskikh Pavel
#818
1
8
0:1
1:4
0:3
Mytishchinskie Atlanty
Moscow Region
Yepanchintsev Vadim
#818
Thu, 16.02.2012, 17:00
Audience: 250 sp
Referee: Bashkirov Sergei
Linesmen: Novorusov Alexei, Litvinov Evgeny A.
Mamonty Ugry
Coach: Yezovskikh Pavel
Forwards
Player G Assists PTS +/- PIM TOI
67 Anikin Dmitry S. 0 0 0 0 0 -
27 Biryukov Igor 12 35 47 5 67 19:32
14 Bocharov Stanislav 2 2 4 1 0 -
77 Bunkov Maxim 0 1 1 0 6 4:46
61 Galyauv Artur 14 12 26 -9 81 15:00
66 Garshin Semyon 3 1 4 -5 2 14:38
83 Karbutov Ruslan 2 8 10 -3 20 13:53
98 Kokovin Nikita 20 16 36 -2 119 19:08
68 Kononov Mikhail 2 0 2 -3 4 -
55 Petrenko Evgeny 8 11 19 -8 20 16:28
57 Petrov Alexander An. 17 23 40 1 65 16:04
24 Poltorak Evgeny 20 27 47 -2 32 17:59
78 Popesku Alexander 0 0 0 0 0 -
99 Svyatyna Filipp 0 2 2 -7 41 8:04
89 Tarasov Sergei A. 25 11 36 5 86 17:10
92 Timoshenko Evgeny 12 12 24 -2 60 8:10
51 Fairuzov Artur 8 8 16 -5 22 10:02
47 Khabibullin Marat 4 4 8 -7 24 10:30
93 Yarkov Vladimir 2 0 2 -2 4 3:16
Defensemen
Player G Assists PTS +/- PIM TOI
81 Appolonov Alexei 4 11 15 -9 79 19:27
54 Bachurin Denis 1 6 7 -4 24 21:29
69 Vasilyev Konstantin 1 2 3 -6 22 12:18
88 Gladun Igor 0 4 4 -7 10 13:05
8 Glazkov Anton 0 0 0 0 0 -
44 Dyakov Kirill 4 18 22 13 42 -
71 Kuznetsov Sergei A. 10 24 34 18 73 22:36
26 Petrov Dmitry I. 0 5 5 -14 24 20:59
37 Pogorishny Oleg 0 0 0 -3 16 4:00
62 Rodionov Alexander M. 0 6 6 -10 22 21:57
90 Sorokin Dmitry 1 0 1 -1 8 4:28
12 Toropov Alexander 0 2 2 1 10 17:31
95 Frolenkov Alexander 2 3 5 -9 122 19:16
Goalkeepers
Player SOG GA %SV GAA TOI
39 Galaisha Alexander 329 35 89.4 2.74 767:31
50 Gutsevich Ilya 1 0 100.0 0.00 5:45
72 Zalivin Alexander 989 109 89.0 2.83 2307:11
31 Novichikhin Alexander 32 6 81.2 7.54 47:43
84 Ogorodnikov Semyon 210 32 84.8 3.79 506:29
Mytishchinskie Atlanty
Coach: Yepanchintsev Vadim
Forwards
Player G Assists PTS +/- PIM TOI
72 Alyoshin Yegor 9 12 21 12 22 17:07
73 Bizyayev Dmitry 0 4 4 2 0 8:55
95 Gorbenko Prokhor 0 0 0 0 2 -
41 Delnov Alexander 11 11 22 1 16 6:49
87 Kadeikin Alexander 22 36 58 29 20 18:29
63 Konnov Alexander 2 4 6 6 10 6:23
99 Kuzin Edgar 9 7 16 4 16 9:31
42 Kuznetsov Alexander I. 10 18 28 4 75 17:14
39 Levitsky Igor 10 12 22 4 14 18:04
80 Namruyev Maxim 4 9 13 14 10 9:39
47 Soshnikov Nikita 14 20 34 7 12 12:25
69 Tverdokhlebov Sergei 18 9 27 10 63 9:40
53 Chernov Pavel 16 24 40 12 42 24:25
98 Chechulin Anton 4 6 10 -5 20 16:01
88 Shevchenko Alexander V. 21 18 39 9 30 14:49
96 Shmelyov Sergei 26 35 61 28 30 20:42
Defensemen
Player G Assists PTS +/- PIM TOI
54 Glazunov Stanislav 9 9 18 23 36 21:16
55 Dekalo Ilya 1 3 4 7 10 11:00
85 Dorofeyev Artyom 5 6 11 1 32 14:01
37 Dyblenko Yaroslav 1 10 11 15 28 18:31
70 Kulagin Maxim 0 0 0 1 2 7:43
65 Lysenko Vladislav 1 2 3 4 12 9:59
44 Melnikov Yaroslav 0 1 1 0 4 7:32
31 Nekolenko Ilya 2 9 11 9 32 15:59
57 Rukavishnikov Roman 7 11 18 15 22 25:36
51 Toporkov Artur 1 0 1 -2 10 19:09
66 Shvidenko Dmitry 2 6 8 10 40 18:58
Goalkeepers
Player SOG GA %SV GAA TOI
33 Galaisha Alexander 86 7 91.9 2.10 199:37
40 Yeryomin Pyotr 1087 100 90.8 2.39 2514:01
75 Finagin Mikhail 206 21 89.8 2.70 467:28