• 10/11 | Regular Season
Sherif
Balashikha
Zolotov Sergei
#157
3
1
0:0
2:1
1:0
SKA-1946
Saint Petersburg
Andreyev Andrei
#157
Sat, 02.10.2010, 13:00
Audience: 124 sp
Referee: Soin Alexander
Linesmen: Zuyev Dmitry, Abrosimov Alexei
Sherif
Coach: Zolotov Sergei
Forwards
Player G Assists PTS +/- PIM TOI
81 Biryukov Andrei 5 13 18 -13 55 -
92 Glyadentsev Vadim 9 8 17 -3 30 -
97 Golovanov Andrei 6 11 17 -1 90 -
93 Dasutins Artjoms 5 5 10 1 72 -
69 Dvurechensky Nikita 4 4 8 -5 28 -
91 Zotov Pavel V. 9 15 24 -14 48 -
49 Komisarchuk Alexander 9 6 15 -11 24 -
41 Larionov Alexander A. 0 1 1 1 4 -
88 Lukin Nikita 9 10 19 -15 22 -
65 Marakin Alexander 3 1 4 -5 2 -
37 Mastryukov Alexei 1 0 1 -3 2 -
9 Mikhailov German 13 7 20 -6 26 -
59 Noskov Maxim G. 0 0 0 0 14 -
78 Skvortsov Alexei 0 0 0 -1 8 -
31 Suvorov Dmitry 5 5 10 2 12 -
89 Shipov Ilya 4 13 17 -5 42 -
Defensemen
Player G Assists PTS +/- PIM TOI
61 Ageyev Maxim 0 0 0 1 0 -
43 Akishin Dmitry 0 2 2 2 4 -
44 Barantsev Denis 4 5 9 -17 30 -
52 Ilminsky Sergei 0 4 4 -8 32 -
79 Israfilov Roman 2 3 5 0 16 -
3 Karpushkin Alexander 3 9 12 2 40 -
56 Kombachyov Igor 9 16 25 -6 46 -
64 Mosin Vasily 2 1 3 -6 12 -
47 Sorokin Dmitry 5 10 15 -8 44 -
57 Tarasov Alexander A. 0 1 1 -11 24 -
55 Teslenko Vitaly 4 1 5 -4 2 -
74 Titov Alexander 1 1 2 2 14 -
42 Tomkin Maxim 1 2 3 -5 45 -
70 Shalberov Tikhon 0 2 2 0 30 -
Goalkeepers
Player SOG GA %SV GAA TOI
90 Zalivin Alexander 33 3 90.9 2.94 61:12
60 Maslakov Andrei 849 88 89.6 3.04 1734:46
1 Cherkashin Denis 139 17 87.8 3.94 259:02
96 Sharychenkov Alexander 594 55 90.7 2.70 1222:52
SKA-1946
Coach: Andreyev Andrei
Forwards
Player G Assists PTS +/- PIM TOI
98 Avtomov Leonid 1 2 3 2 12 -
24 Akatyev Konstantin 6 6 12 9 10 -
94 Barabanov Alexander 6 4 10 3 10 -
79 Barabanov Ivan 0 1 1 1 0 -
49 Barinov Nikita 9 14 23 -7 22 -
96 Gorbachenko Yaroslav 14 8 22 -14 46 -
43 Yegorov Nikita 0 0 0 1 0 -
78 Zavarzin Vladimir 3 8 11 -1 43 -
89 Kondratyev Denis V. 2 3 5 -16 12 -
95 Konozov Albert 29 30 59 14 72 -
46 Kuzmenkov Nikita 2 1 3 -6 10 -
76 Kuchkin Konstantin 3 4 7 2 12 -
34 Mozhayev Alexei 1 0 1 -2 6 -
14 Pavlov Alexander 6 3 9 -16 30 -
93 Skvortsov Yury 12 24 36 2 52 -
75 Sobolev Lev 4 2 6 -12 26 -
91 Tochitsky Nikita 19 56 75 11 54 -
32 Chalyshev Dmitry 7 4 11 4 12 -
Defensemen
Player G Assists PTS +/- PIM TOI
22 Aleinikov Dmitry 0 3 3 -1 10 -
92 Anisimov Maxim 0 2 2 -1 32 -
45 Barayev Timur 2 7 9 -3 72 -
84 Berdyukov Georgy 8 6 14 5 46 -
57 Bogdanov Daniil 5 13 18 13 42 -
67 Vozhdayev Ilya 1 0 1 1 40 -
51 Gaidash Bogdan 0 1 1 1 30 -
28 Savchak Kirill 0 0 0 -11 18 -
4 Serkin Grigory 1 8 9 -7 72 -
53 Tereshchenko Sergei 0 5 5 2 14 -
64 Topol Maxim 6 6 12 -2 34 -
81 Shalberov Tikhon 0 0 0 -2 10 -
55 Shamayev Valentin 1 2 3 -11 4 -
Goalkeepers
Player SOG GA %SV GAA TOI
50 Yermakov Maxim S. 221 19 91.4 2.41 473:58
35 Ivannikov Evgeny 715 50 93.0 1.93 1550:57
36 Fomich Andrei 354 39 89.0 3.37 693:34
40 Shikin Dmitry 345 31 91.0 2.70 688:21