G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Tyumensky Legion | Irbis |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:58 | 0:1 | ESG | 88.Rakhimullin Alexander(1) | 90,4,17,77,83,91 | 40,23,44,55,57,88 | ||
2 | 1 | 15:14 | 1:1 | PPG | 54.Aplin Timur(4) | 90,28,43,54,84,92 | 40,5,23,37,44 | ||
3 | 2 | 29:39 | 1:2 | ESG | 55.Fatykhov Emil(1) | 40.Stolpechenkov Alexander(1) | 64.Gazizov Rail(2) | 90,7,10,21,76,78 | 40,9,23,55,64,79 |
4 | 2 | 35:14 | 1:3 | ESG | 88.Rakhimullin Alexander(2) | 55.Fatykhov Emil(1) | 79.Nafigin Ildar(1) | 90,7,21,43,54,92 | 40,55,57,62,79,88 |
5 | 3 | 43:41 | 2:3 | ESG | 54.Aplin Timur(5) | 43.Larichev Vladislav(4) | 90,4,43,54,83,92 | 40,19,60,62,79,88 | |
6 | 3 | 58:25 | 3:3 | ESG | 72.Yepifanov Maxim(1) | 84.Shanaurin Alexei(5) | 90,7,21,72,84,99 | 40,8,57,64,81,93 | |
7 | SDS | 65:00 | 3:4 | 60.Ponomaryov Artyom | 90 |
Tyumensky Legion
|
Irbis
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
14:11 | 9. Zhulin Timofei | 2 | throwing the puck outside the playing area | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
27:38 | 7. Meledin Ivan | 2 | ||||||
30:18 | 57. Ageyev Veniamin | 2 | high-sticking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
44:14 | 84. Shanaurin Alexei | 2 | interference | |||||
51:03 | 88. Rakhimullin Alexander | 2 | tripping | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
63:34 | 43. Larichev Vladislav | 2 | tripping | |||||
Total for overtime: | 2 | Total for overtime: | 0 | |||||
Summary |
6 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Kazantsev Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Gabdrakhmanov Denis | 1 | 0 | 0 | 1 | 27 | 3 | 24 | 88.9 | 2.79 | 0 | 0 | 0 | 64:29 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | P.Intc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Syutkin Alexei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:35 | 22 | 1 | 1 | 1 | 0 |
7 | Meledin Ivan (A) | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:50 | 28 | 3 | 1 | 0 | 1 |
21 | Borisov Vyacheslav A. | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:57 | 27 | 1 | 0 | 0 | 0 |
28 | Shabalin Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:29 | 26 | 1 | 2 | 0 | 0 |
65 | Pyankov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:16 | 9 | 0 | 0 | 0 | 0 |
76 | Kartashov Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:25 | 15 | 1 | 2 | 0 | 0 |
83 | Ilyin Ilya | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:42 | 25 | 0 | 1 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | P.Intc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Gribanov Evgeny (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 5 | 27.8 | 20:28 | 27 | 0 | 0 | 0 | 0 |
17 | Zyablov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 9:38 | 16 | 0 | 0 | 0 | 0 |
18 | Belov Vadim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
43 | Larichev Vladislav | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 7 | 77.8 | 17:09 | 25 | 0 | 0 | 0 | 1 |
54 | Aplin Timur | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 17:08 | 24 | 0 | 0 | 0 | 0 |
72 | Yepifanov Maxim | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 6 | 54.5 | 16:44 | 22 | 0 | 2 | 0 | 0 |
77 | Pashnin Lev | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 8:16 | 12 | 0 | 0 | 0 | 0 |
78 | Meshkov Pavel (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:38 | 25 | 1 | 0 | 0 | 0 |
84 | Shanaurin Alexei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 23:46 | 25 | 1 | 1 | 0 | 0 |
91 | Ergardt Timofei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:19 | 12 | 1 | 0 | 0 | 0 |
92 | Kindyshev Roman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:52 | 21 | 0 | 0 | 0 | 0 |
96 | Rusinovich Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:01 | 22 | 0 | 0 | 0 | 0 |
99 | Marzaganov Umar | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:28 | 22 | 0 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukhamov Bulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
40 | Stolpechenkov Alexander | 1 | 0 | 0 | 1 | 24 | 3 | 21 | 87.5 | 2.85 | 1 | 0 | 0 | 63:16 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | P.Intc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Khuzikhanov Rayan (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:20 | 23 | 1 | 0 | 0 | 0 |
23 | Bardin Igor | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:28 | 21 | 3 | 0 | 0 | 0 |
34 | Istomin Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:06 | 16 | 0 | 2 | 0 | 0 |
43 | Lazarev Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:13 | 11 | 1 | 0 | 0 | 0 |
44 | Khafizov Ilnar | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:34 | 15 | 1 | 3 | 0 | 0 |
62 | Naumov Gennady | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:10 | 16 | 0 | 0 | 0 | 0 |
79 | Nafigin Ildar | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:56 | 16 | 1 | 1 | 0 | 0 |
81 | Fazlov Marsel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:22 | 20 | 0 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | P.Intc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sherstnev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 4 | 57.1 | 18:39 | 22 | 1 | 1 | 0 | 0 |
9 | Zhulin Timofei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 20:32 | 22 | 0 | 0 | 0 | 1 |
11 | Kutuzov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 19:46 | 19 | 0 | 1 | 0 | 0 |
12 | Kamalov Askar A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:31 | 13 | 0 | 0 | 0 | 0 |
19 | Onishko Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:41 | 17 | 0 | 1 | 0 | 0 |
37 | Saberzyanov Malik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 | 18:53 | 19 | 0 | 0 | 0 | 0 |
55 | Fatykhov Emil (A) | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 5 | 50.0 | 12:22 | 18 | 1 | 0 | 0 | 0 |
57 | Ageyev Veniamin | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 12:09 | 17 | 0 | 1 | 0 | 0 |
60 | Ponomaryov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 9 | 6 | 66.7 | 9:36 | 13 | 0 | 0 | 0 | 0 |
64 | Gazizov Rail (C) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 4 | 33.3 | 22:05 | 20 | 1 | 0 | 0 | 0 |
88 | Rakhimullin Alexander | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 0 | 0.0 | 11:12 | 16 | 4 | 0 | 0 | 0 |
93 | Barsukov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 21:55 | 21 | 1 | 1 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 3 | 1 | 33.3 | 0 | 3 | 0 | 100.0 | 0 |
Irbis
|
1 | 3 | 0 | 0.0 | 0 | 3 | 1 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tyumensky Legion
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tyumensky Legion
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tyumensky Legion
|
Irbis
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 8 | 12.50 | 1 | 9 | 11.11 | |
2-d period | 0 | 8 | 0.00 | 2 | 8 | 25.00 | |
3-d period | 2 | 8 | 25.00 | 0 | 5 | 0.00 | |
Overtime | 0 | 0 | - | 0 | 5 | 0.00 | |
Summary | 3 | 24 | 12.50 | 3 | 27 | 11.11 |
Tyumensky Legion
|
Irbis
|
|||||||||
Period | BLS | HITS | TkA | P.Intc | GvA | BLS | HITS | TkA | P.Intc | GvA |
---|---|---|---|---|---|---|---|---|---|---|
1-st period | 3 | 2 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 2 |
2-d period | 5 | 3 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 1 |
3-d period | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Overtime | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary | 11 | 10 | 1 | 2 | 2 | 11 | 11 | 1 | 1 | 4 |