G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sputnik | Mamonty Ugry |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:10 | 0:1 | PPG | 12.Trofimchuk Oleg(9) | 9.Nasyrov Matvei(11) | 18.Safonov Igor(22) | 29,32,33,41,63 | 30,9,12,17,18,26 |
2 | 1 | 16:24 | 1:1 | ESG | 35.Kalinin Semyon(7) | 29,28,35,37,51,55 | 30,14,16,19,74,77 | ||
3 | 1 | 18:11 | 2:1 | PPG | 55.Zebzeyev Yegor(7) | 35.Kalinin Semyon(11) | 51.Kurkov Danila(12) | 29,28,35,37,51,55 | 30,25,47,74,77 |
4 | 1 | 19:28 | 3:1 | ESG | 68.Galiyev Riyaz(10) | 58.Sedantsov Oleg(7) | 98.Arefyev Yaroslav(8) | 29,33,58,63,68,98 | 30,14,17,18,26,91 |
5 | 3 | 51:29 | 3:2 | ESG | 16.Shen Alexander(8) | 19.Chernikov Yegor(17) | 74.Smyshlyayev Pavel(7) | 29,28,51,55,74 | 30,16,19,74,77 |
6 | 3 | 54:07 | 3:3 | ESG | 77.Savchik Konstantin(1) | 12.Trofimchuk Oleg(13) | 29,28,51,55,68,98 | 30,12,17,26,74,77 | |
7 | ОТ | 62:00 | 3:4 | ESG | 8.Miftyayev Alexander(1) | 9.Nasyrov Matvei(12) | 16.Shen Alexander(15) | 29,32,41,55 | 30,8,9,16 |
Sputnik
|
Mamonty Ugry
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:38 | 53. Pavelko Ivan | 2 | boarding | |||||
04:15 | 12. Trofimchuk Oleg | 2 | ||||||
07:46 | 41. Galeyev Ildan | 2 | ||||||
10:51 |
team penalty
Отбывал: 48. Gorodetsky Boris |
2 | too many players on the ice | |||||
17:08 | 18. Safonov Igor | 2 | throwing the puck outside the playing area | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 6 | |||||
21:54 | 17. Kovalchuk Pavel | 2 | ||||||
24:31 | 55. Zebzeyev Yegor | 2 | ||||||
39:07 | 85. Fazlov Marsel | 2 | roughing | |||||
39:07 | 19. Chernikov Yegor | 2 | roughing | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
44:01 |
29. Nikitin Mikhail
Served: 98. Arefyev Yaroslav |
2 | tripping | |||||
51:11 | 98. Arefyev Yaroslav | 2 | slashing | |||||
51:11 | 26. Baisov Avval | 2 | cross-checking | |||||
57:24 | 19. Chernikov Yegor | 2 | high-sticking | |||||
58:01 | 12. Trofimchuk Oleg | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 6 | |||||
Summary |
12 | Summary |
16 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Nikitin Mikhail | 1 | 0 | 1 | 0 | 34 | 4 | 30 | 88.2 | 3.87 | 0 | 0 | 2 | 62:00 |
80 | Chibizov Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kashapov Ralif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:50 | 21 | 0 | 1 | 0 |
17 | Samigullin Rashit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:05 | 19 | 0 | 0 | 0 |
28 | Terekhov Stepan | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:17 | 22 | 0 | 0 | 0 |
33 | Semyonov Danila | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:17 | 22 | 1 | 2 | 0 |
55 | Zebzeyev Yegor (A) | 1 | 1 | 0 | 1 | -2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:59 | 23 | 0 | 1 | 0 |
62 | Makhmutov Azamat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:46 | 14 | 0 | 0 | 1 |
63 | Biktashev Shamil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:15 | 17 | 0 | 1 | 0 |
85 | Fazlov Marsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:04 | 21 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Galiyev Murat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 8 | 66.7 | 10:58 | 15 | 0 | 0 | 1 |
32 | Yakupov Ravil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 28.6 | 15:37 | 20 | 2 | 0 | 1 |
35 | Kalinin Semyon | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 | 16:03 | 21 | 0 | 1 | 1 |
37 | Saberzyanov Malik | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 3 | 27.3 | 14:09 | 20 | 0 | 0 | 0 |
41 | Galeyev Ildan (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 13:17 | 18 | 1 | 0 | 0 |
51 | Kurkov Danila (C) | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8 | 5 | 62.5 | 14:49 | 19 | 0 | 0 | 0 |
53 | Pavelko Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 12:20 | 17 | 0 | 0 | 0 |
58 | Sedantsov Oleg | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 3 | 60.0 | 13:45 | 16 | 0 | 0 | 1 |
68 | Galiyev Riyaz | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 0 | 0.0 | 14:46 | 20 | 4 | 2 | 2 |
74 | Govorkov Matvei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:25 | 18 | 2 | 0 | 1 |
79 | Govorkov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 5 | 29.4 | 15:46 | 19 | 0 | 1 | 1 |
98 | Arefyev Yaroslav | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:03 | 18 | 0 | 0 | 2 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Zavragin Yegor | 1 | 1 | 0 | 0 | 37 | 3 | 34 | 91.9 | 2.92 | 0 | 0 | 0 | 61:35 |
88 | Volokhin Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Miftyayev Alexander | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 16:32 | 22 | 2 | 0 | 0 |
15 | Kholodny Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:03 | 19 | 0 | 1 | 1 |
17 | Kovalchuk Pavel (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 7 | 53.8 | 17:30 | 24 | 0 | 0 | 1 |
18 | Safonov Igor | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:46 | 24 | 0 | 2 | 2 |
67 | Burlutsky Nazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:30 | 21 | 2 | 1 | 0 |
74 | Smyshlyayev Pavel | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:45 | 21 | 1 | 1 | 0 |
77 | Savchik Konstantin | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 17:53 | 24 | 0 | 1 | 1 |
91 | Sukhochev Roman | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:47 | 18 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Faizov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:07 | 15 | 1 | 2 | 0 |
9 | Nasyrov Matvei (A) | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11 | 57.9 | 17:54 | 21 | 0 | 1 | 3 |
12 | Trofimchuk Oleg | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 4 | 100.0 | 14:27 | 19 | 0 | 0 | 1 |
14 | Korobintsev Vladimir | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 16:56 | 19 | 1 | 0 | 1 |
16 | Shen Alexander | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0.0 | 15:39 | 20 | 0 | 0 | 1 |
19 | Chernikov Yegor (C) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 14 | 60.9 | 18:31 | 24 | 3 | 0 | 0 |
25 | Rakhcheyev Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 10:34 | 13 | 0 | 0 | 2 |
26 | Baisov Avval | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 16:21 | 23 | 0 | 1 | 2 |
47 | Appelgants Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:24 | 15 | 0 | 1 | 1 |
48 | Gorodetsky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:24 | 9 | 1 | 0 | 2 |
59 | Marchenko Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:25 | 6 | 0 | 1 | 0 |
96 | Plesovskikh Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:27 | 10 | 0 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 4 | 1 | 25.0 | 0 | 6 | 1 | 83.3 | 0 |
Sputnik
|
1 | 6 | 1 | 16.7 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sputnik
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sputnik
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sputnik
|
Mamonty Ugry
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 16 | 18.75 | 1 | 6 | 16.67 | |
2-d period | 0 | 11 | 0.00 | 0 | 10 | 0.00 | |
3-d period | 0 | 8 | 0.00 | 2 | 16 | 12.50 | |
Overtime | 0 | 2 | 0.00 | 1 | 2 | 50.00 | |
Summary | 3 | 37 | 8.11 | 4 | 34 | 11.76 |