• 22/23 | Regular Season
  • Week 22
AKM-Yunior
Tula Region
Gusmanov Denis
#760
5
6
0:1
1:2
4:3
Sakhalinskie Akuly
Yuzhno-Sakhalinsk
Gavrilov Igor
#760
Tue, 24.01.2023, 13:00
Audience: 348 sp
Ice Palace
Tula
Referee: 45. Bakin Gennady, 33. Kazimirov Vladislav
Linesmen: 86. Litvinov Alexander, 77. Novikov Daniil
AKM-Yunior
Coach: Gusmanov Denis
Forwards
Player G Assists PTS +/- PIM TOI
25 Alexeyev Ivan 10 22 32 -2 10 20:06
18 Baldayev Daniil 0 1 1 -21 14 9:10
73 Bulatov Danila 8 10 18 -13 8 16:18
39 Vasev Andrei 8 15 23 -27 22 16:16
2 Vakhrushev Nikita 0 0 0 -5 0 6:12
17 Guryanov Kirill 4 2 6 -16 10 14:00
71 Gusmanov Ilya 12 12 24 -17 2 20:10
92 Deyev Evgeny 1 2 3 -5 4 8:14
15 Yermakov Yaromir 8 15 23 -6 20 20:31
7 Kislitsin Artyom 7 0 7 -9 0 13:10
34 Kolykhalov Kirill 7 5 12 -22 18 15:03
11 Kudryavykh Vladislav 4 5 9 -23 8 15:46
95 Larionov Ivan 8 19 27 -4 10 20:51
97 Osipov Albert 5 4 9 -16 2 11:41
49 Topyrkin Ivan 0 0 0 -4 0 8:22
16 Shemarov Alexander 3 0 3 -16 35 8:34
21 Shindyayev Klimenty 2 3 5 -3 4 18:34
8 Shitov Semyon 0 0 0 -4 0 7:22
88 Shchepeitskikh Daniil 3 0 3 -8 4 10:27
Defensemen
Player G Assists PTS +/- PIM TOI
37 Aksyonov Andrei 3 5 8 -11 12 19:37
14 Buldenkov Dmitry 0 0 0 -8 18 12:47
19 Videneyev German 0 0 0 -3 2 16:51
53 Goldayev Dmitry 0 0 0 -2 4 15:50
90 Dudko Yan 2 2 4 -16 12 16:35
12 Yefimov Roman A. 0 3 3 -25 14 16:38
38 Ilyasov Savely 1 3 4 -7 2 8:58
94 Klimovich Gleb 0 0 0 0 0 6:10
74 Kovalenko Dmitry N. 2 3 5 -16 8 15:35
55 Kolesnikov Maxim A. 0 0 0 0 0 5:09
23 Korniyenko Andrei 0 0 0 -8 4 7:31
4 Kramarenko Alexander 0 0 0 -13 14 7:25
89 Levitsky Kirill 2 5 7 -9 4 19:30
5 Masalov Daniil 4 10 14 4 8 23:49
3 Nesterov Pavel 0 1 1 -3 0 12:34
79 Podvoisky Roman 1 5 6 -17 18 15:51
13 Fyodorov Semyon 0 0 0 -15 16 12:21
Goalkeepers
Player SOG GA %SV GAA TOI
75 Dyukov Anton 255 28 89.0 4.99 336:24
33 Zarubin Kirill 768 76 90.1 3.67 1244:08
60 Kanarsky Ilya 1180 96 91.9 3.59 1604:09
66 Petkilev Yegor 37 4 89.2 4.03 59:34
Sakhalinskie Akuly
Coach: Gavrilov Igor
Forwards
Player G Assists PTS +/- PIM TOI
97 Abitov Ramil 5 12 17 -5 16 13:12
91 Balykin Alexander 2 1 3 -8 8 10:16
29 Barsukov Timofei 24 33 57 16 53 18:25
22 Belov Danila A. 10 15 25 -7 34 14:28
9 Bogdanov Dmitry 2 1 3 -2 8 6:58
16 Bondarenko Gleb 2 3 5 -20 117 12:20
47 Danilov Anton S. 22 28 50 17 10 18:54
77 Dashtemirov Rashid 15 16 31 -9 18 16:11
69 Dochkin Konstantin 6 9 15 -5 14 14:05
11 Yeryomin Artyom 0 2 2 -3 4 8:30
88 Larin Yury 2 6 8 4 2 8:55
95 Morozov Alexander I. 35 21 56 24 24 18:39
26 Perelygin Vyacheslav 0 3 3 -1 0 7:42
7 Timokhin Timofei 0 0 0 -1 0 7:42
37 Tyutyunnikov Ruslan 11 11 22 3 38 14:59
81 Fesenko Alexander 2 3 5 -2 18 13:39
Defensemen
Player G Assists PTS +/- PIM TOI
33 Bardyshev Arseny 0 1 1 -1 6 13:23
13 Dmitriyev Sergei 0 3 3 3 2 14:40
71 Koval Ilya 1 4 5 -5 72 13:45
18 Kokarev Alexander 2 9 11 -2 22 16:27
5 Kolotygin Pavel 3 27 30 13 22 22:33
8 Muravyov Anton 3 7 10 -4 14 16:36
70 Oganezov Sergei 1 8 9 13 28 18:07
36 Opotsky Ruslan 0 8 8 0 109 16:01
44 Papikyan David 0 0 0 0 0 1:39
75 Semikop Andrei 0 0 0 0 0 3:50
90 Sidnev Kirill 1 2 3 -6 4 14:34
Goalkeepers
Player SOG GA %SV GAA TOI
80 Pylayev Stanislav 1555 126 91.9 3.17 2382:27
65 Radchenko Nikita V. 52 7 86.5 6.88 61:03
30 Rybakov Roman 556 53 90.5 3.89 816:39