G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | AKM-Yunior | Sakhalinskie Akuly |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:15 | 0:1 | PPG | 95.Morozov Alexander I.(29) | 47.Danilov Anton S.(25) | 16.Bondarenko Gleb(2) | 60,13,17,18,79 | 80,5,16,29,47,95 |
2 | 2 | 20:24 | 1:1 | ESG | 39.Vasev Andrei(5) | 95.Larionov Ivan(18) | 71.Gusmanov Ilya(10) | 60,39,71,74,89,95 | 80,8,29,47,90,95 |
3 | 2 | 32:08 | 1:2 | ESG | 37.Tyutyunnikov Ruslan(7) | 77.Dashtemirov Rashid(11) | 60,11,16,23,88,90 | 80,13,37,69,71,77 | |
4 | 2 | 38:09 | 1:3 | ESG | 47.Danilov Anton S.(18) | 37.Tyutyunnikov Ruslan(8) | 69.Dochkin Konstantin(5) | 60,39,71,74,89,95 | 5,29,37,47,69,95 |
5 | 3 | 40:46 | 1:4 | ESG | 37.Tyutyunnikov Ruslan(8) | 77.Dashtemirov Rashid(12) | 69.Dochkin Konstantin(6) | 60,13,17,18,79,97 | 80,5,37,69,70,77 |
6 | 3 | 43:29 | 1:5 | ESG | 37.Tyutyunnikov Ruslan(9) | 70.Oganezov Sergei(8) | 5.Kolotygin Pavel(25) | 33,13,17,18,49,79 | 80,5,37,69,70,77 |
7 | 3 | 43:35 | 2:5 | ESG | 88.Shchepeitskikh Daniil(1) | 33,11,16,23,88,90 | 80,13,16,22,71,97 | ||
8 | 3 | 47:59 | 2:6 | ESG | 29.Barsukov Timofei(21) | 8.Muravyov Anton(6) | 88.Larin Yury(5) | 33,16,17,88,89,90 | 80,8,11,29,88,90 |
9 | 3 | 59:26 | 3:6 | PPG | 39.Vasev Andrei(6) | 89.Levitsky Kirill(4) | 95.Larionov Ivan(19) | 33,11,39,71,89,95 | 80,33,47,70 |
10 | 3 | 59:48 | 4:6 | PPG | 95.Larionov Ivan(6) | 39.Vasev Andrei(12) | 33,11,39,71,89,95 | 80,5,13,95 | |
11 | 3 | 59:54 | 5:6 | PPG | 95.Larionov Ivan(7) | 71.Gusmanov Ilya(11) | 39.Vasev Andrei(13) | 33,11,39,71,89,95 | 80,8,22,90 |
AKM-Yunior
|
Sakhalinskie Akuly
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:56 |
60. Kanarsky Ilya
Served: 39. Vasev Andrei |
2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
51:15 | 13. Fyodorov Semyon | 2 | tripping | |||||
56:35 | 5. Kolotygin Pavel | 2 | ||||||
56:54 |
71. Koval Ilya
Отбывал: 11. Yeryomin Artyom |
5 | spearing | |||||
56:54 | 71. Koval Ilya | 20 | game misconduct | |||||
59:16 | 77. Dashtemirov Rashid | 5 | kneeing | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 32 | |||||
Summary |
4 | Summary |
32 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Zarubin Kirill | 1 | 0 | 1 | 0 | 9 | 2 | 7 | 77.8 | 6.33 | 0 | 0 | 0 | 18:58 |
60 | Kanarsky Ilya | 1 | 0 | 0 | 0 | 38 | 4 | 34 | 89.5 | 5.89 | 0 | 0 | 2 | 40:46 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Fyodorov Semyon | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:47 | 23 | 0 | 0 | 0 |
23 | Korniyenko Andrei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:11 | 18 | 0 | 0 | 1 |
55 | Kolesnikov Maxim A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:32 | 10 | 0 | 2 | 0 |
74 | Kovalenko Dmitry N. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 24:48 | 28 | 0 | 0 | 0 |
79 | Podvoisky Roman (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:49 | 25 | 0 | 1 | 0 |
89 | Levitsky Kirill (C) | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | - | 26:13 | 27 | 0 | 1 | 0 |
90 | Dudko Yan | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:29 | 13 | 0 | 0 | 0 |
94 | Klimovich Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:10 | 10 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vakhrushev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 25.0 | 5:24 | 10 | 0 | 0 | 0 |
8 | Shitov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 6:36 | 12 | 0 | 0 | 1 |
11 | Kudryavykh Vladislav | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 4 | 22.2 | 18:42 | 22 | 0 | 0 | 0 |
16 | Shemarov Alexander | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:23 | 20 | 0 | 0 | 1 |
17 | Guryanov Kirill | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 12 | 52.2 | 13:45 | 21 | 0 | 0 | 0 |
18 | Baldayev Daniil | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:52 | 21 | 0 | 1 | 0 |
39 | Vasev Andrei | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | - | 21:47 | 22 | 1 | 4 | 0 |
49 | Topyrkin Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:20 | 11 | 0 | 1 | 0 |
71 | Gusmanov Ilya (A) | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 23:21 | 23 | 0 | 4 | 1 |
88 | Shchepeitskikh Daniil | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:39 | 20 | 0 | 0 | 0 |
95 | Larionov Ivan | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 66.7 | 31 | 16 | 51.6 | 25:04 | 24 | 1 | 0 | 0 |
97 | Osipov Albert | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:31 | 18 | 0 | 2 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Radchenko Nikita V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
80 | Pylayev Stanislav | 1 | 1 | 0 | 0 | 37 | 5 | 32 | 86.5 | 5.07 | 0 | 0 | 0 | 59:13 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kolotygin Pavel | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:08 | 31 | 0 | 1 | 1 |
8 | Muravyov Anton | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:24 | 22 | 1 | 0 | 0 |
13 | Dmitriyev Sergei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:37 | 21 | 0 | 2 | 0 |
33 | Bardyshev Arseny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:39 | 19 | 1 | 0 | 0 |
70 | Oganezov Sergei | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:07 | 30 | 0 | 0 | 0 |
71 | Koval Ilya | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:49 | 19 | 1 | 0 | 0 |
90 | Sidnev Kirill (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:41 | 21 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bogdanov Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
11 | Yeryomin Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 11 | 57.9 | 12:50 | 15 | 0 | 1 | 0 |
16 | Bondarenko Gleb (C) | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:08 | 21 | 0 | 0 | 1 |
22 | Belov Danila A. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 13 | 68.4 | 15:48 | 20 | 0 | 0 | 1 |
29 | Barsukov Timofei (A) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 1 | 1 | 100.0 | 16:12 | 19 | 1 | 0 | 1 |
37 | Tyutyunnikov Ruslan | 1 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 60.0 | 15 | 6 | 40.0 | 13:54 | 21 | 0 | 0 | 1 |
47 | Danilov Anton S. | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 21 | 13 | 61.9 | 16:33 | 21 | 0 | 0 | 1 |
69 | Dochkin Konstantin | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:11 | 19 | 0 | 0 | 0 |
77 | Dashtemirov Rashid | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 13:31 | 20 | 0 | 0 | 1 |
81 | Fesenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:19 | 17 | 0 | 1 | 0 |
88 | Larin Yury | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:12 | 17 | 0 | 0 | 0 |
95 | Morozov Alexander I. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 0 | 0.0 | 14:59 | 21 | 0 | 0 | 0 |
97 | Abitov Ramil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 14:27 | 21 | 0 | 2 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
AKM-Yunior
|
1 | 6 | 3 | 50.0 | 0 | 2 | 1 | 50.0 | 0 |
Sakhalinskie Akuly
|
1 | 2 | 1 | 50.0 | 0 | 6 | 3 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakhalinskie Akuly
|
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
AKM-Yunior
|
1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakhalinskie Akuly
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
AKM-Yunior
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
AKM-Yunior
|
Sakhalinskie Akuly
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 13 | 0.00 | 1 | 13 | 7.69 | |
2-d period | 1 | 11 | 9.09 | 2 | 23 | 8.70 | |
3-d period | 4 | 13 | 30.77 | 3 | 11 | 27.27 | |
Summary | 5 | 37 | 13.51 | 6 | 47 | 12.77 |