G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Russkie Vityazi | AKM-Yunior |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10:44 | 1:0 | ESG | 31.Mirzabalayev Alexander(11) | 98.Nedospelov Kirill(4) | 29,15,21,31,86,98 | 75,12,37,39,95,97 | |
2 | 1 | 16:44 | 2:0 | ESG | 90.Saranov Pyotr(2) | 74.Rumyantsev Roman(1) | 12.Glavyuk Ilya(4) | 29,12,21,66,74,90 | 75,11,34,73,74,79 |
3 | 2 | 25:54 | 3:0 | ESG | 4.Mukhin-Demidov Vladimir(1) | 15.Anufriyev Ilya(3) | 86.Kondyrev Kirill(5) | 29,4,15,31,73,86 | 75,11,14,73,79,97 |
4 | 2 | 28:34 | 3:1 | ESG | 73.Bulatov Danila(6) | 29,4,12,73,74,90 | 75,12,37,73,95,97 | ||
5 | 2 | 34:27 | 4:1 | ESG | 97.Detkov Ivan(10) | 29,17,21,61,66,97 | 75,9,14,25,26,34 |
Russkie Vityazi
|
AKM-Yunior
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
07:33 | 66. Belyayev Lev | 2 | kneeing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
Summary |
2 | Summary |
0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Smirnov Leonid | 1 | 1 | 0 | 0 | 33 | 1 | 32 | 97.0 | 1.00 | 0 | 0 | 0 | 60:00 |
30 | Sherstnev Savely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mukhin-Demidov Vladimir | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 16:52 | 21 | 0 | 1 | 0 |
21 | Gromov Dmitry I. (A) | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:41 | 26 | 0 | 0 | 0 |
26 | Vasilyev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 24:14 | 24 | 1 | 1 | 1 |
66 | Belyayev Lev | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:20 | 26 | 0 | 0 | 1 |
73 | Vanin Grigory | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:33 | 22 | 0 | 2 | 0 |
98 | Nedospelov Kirill | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:26 | 24 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Glavyuk Ilya | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 50.0 | 9:38 | 10 | 0 | 0 | 0 |
15 | Anufriyev Ilya | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:49 | 17 | 0 | 0 | 0 |
17 | Yanchenko Maxim | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 | 14:19 | 17 | 2 | 0 | 0 |
20 | Nevmyatullin Timur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:59 | 15 | 0 | 0 | 0 |
28 | Bufatin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:16 | 4 | 0 | 0 | 0 |
31 | Mirzabalayev Alexander | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 19:58 | 18 | 0 | 0 | 1 |
46 | Ilyichyov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 3 | 50.0 | 4:50 | 6 | 0 | 0 | 1 |
50 | Zverev Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:46 | 15 | 1 | 0 | 0 |
61 | Bashlykov Yegor | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:05 | 16 | 0 | 0 | 0 |
74 | Rumyantsev Roman | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:50 | 13 | 0 | 1 | 2 |
86 | Kondyrev Kirill | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10 | 5 | 50.0 | 18:32 | 18 | 0 | 0 | 2 |
90 | Saranov Pyotr | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 10:27 | 12 | 1 | 0 | 1 |
95 | Almazov Nikita (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11 | 73.3 | 14:07 | 15 | 0 | 0 | 0 |
97 | Detkov Ivan (C) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 14:25 | 18 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Petkilev Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
75 | Dyukov Anton | 1 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Klinsky Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:23 | 14 | 1 | 0 | 0 |
12 | Yefimov Roman A. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:41 | 22 | 0 | 2 | 0 |
13 | Fyodorov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:41 | 16 | 0 | 1 | 0 |
14 | Buldenkov Dmitry | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:54 | 11 | 0 | 0 | 0 |
37 | Aksyonov Andrei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:07 | 24 | 0 | 0 | 2 |
38 | Ilyasov Savely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:32 | 12 | 0 | 1 | 1 |
74 | Kovalenko Dmitry N. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:41 | 20 | 0 | 0 | 0 |
79 | Podvoisky Roman (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:10 | 21 | 0 | 3 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kudryavykh Vladislav | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5 | 50.0 | 16:51 | 20 | 0 | 0 | 0 |
17 | Guryanov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 6 | 50.0 | 17:05 | 20 | 0 | 2 | 1 |
25 | Alexeyev Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:17 | 21 | 1 | 0 | 2 |
26 | Khramtsov Vladislav P. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 3 | 30.0 | 10:35 | 14 | 0 | 0 | 1 |
34 | Kolykhalov Kirill | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:43 | 25 | 0 | 1 | 2 |
39 | Vasev Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:29 | 17 | 0 | 0 | 0 |
71 | Gusmanov Ilya (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 25:15 | 23 | 1 | 0 | 1 |
73 | Bulatov Danila | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 16:05 | 21 | 0 | 2 | 1 |
88 | Shchepeitskikh Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:56 | 15 | 0 | 0 | 0 |
95 | Larionov Ivan (C) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 15 | 6 | 40.0 | 18:48 | 20 | 0 | 0 | 1 |
97 | Osipov Albert | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:14 | 18 | 0 | 1 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 0 | 0 | - | 0 | 1 | 0 | 100.0 | 0 |
AKM-Yunior
|
1 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
AKM-Yunior
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russkie Vityazi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AKM-Yunior
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Russkie Vityazi
|
AKM-Yunior
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 12 | 16.67 | 0 | 11 | 0.00 | |
2-d period | 2 | 11 | 18.18 | 1 | 11 | 9.09 | |
3-d period | 0 | 14 | 0.00 | 0 | 11 | 0.00 | |
Summary | 4 | 37 | 10.81 | 1 | 33 | 3.03 |