G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Belye Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:05 | 0:1 | ESG | 95.Aglamzyanov Ruslan(6) | 96.Rykmanov Alexei(7) | 50.Putintsev Vsevolod(5) | 20,5,16,23,67,93 | 80,39,50,69,95,96 |
2 | 1 | 19:32 | 0:2 | ESG | 99.Kandakov Dmitry(5) | 29.Sapozhnikov Valery(12) | 91.Ivanov Alexei A.(1) | 20,7,33,37,43,88 | 80,24,29,91,93,99 |
3 | 2 | 27:32 | 1:2 | ESG | 88.Rakhimullin Alexander(3) | 8.Khuzikhanov Rayan(4) | 20,7,33,37,52,88 | 80,18,24,50,67,95 | |
4 | 2 | 27:44 | 1:3 | ESG | 99.Kandakov Dmitry(6) | 29.Sapozhnikov Valery(13) | 93.Ivanov Yegor D.(7) | 20,19,21,62,66,70 | 80,29,50,69,93,99 |
5 | 2 | 33:04 | 2:3 | SO | 93.Barsukov Ilya(5) | 93 | 80 | ||
6 | 3 | 59:24 | 2:4 | ESG | 93.Ivanov Yegor D.(6) | 29.Sapozhnikov Valery(14) | 7,33,46,52,55,93 | 80,29,48,93,94,99 |
Irbis
|
Belye Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:45 | 94. Shchuchinov Artyom | 2 | tripping | |||||
17:17 | 29. Sapozhnikov Valery | 2 | illegal and dangerous equipment | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
33:04 | 91. Ivanov Alexei A. | 0 | slashing | |||||
36:16 | 48. Pronichkin Artyom | 2 | ||||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
41:34 | 46. Tsaplin Maxim | 2 | tripping | |||||
47:56 | 18. Afanasyev Yan | 2 | charging | |||||
49:59 |
20. Arefyev Maxim
Served: 33. Galiyev Murat |
2 | delaying the game | |||||
50:06 | 47. Polushkin Alexander | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 4 | |||||
Summary |
4 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Arefyev Maxim | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.06 | 0 | 0 | 2 | 58:45 |
35 | Shigapov Arslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fazleyev Ruslan | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:56 | 20 | 1 | 1 | 0 |
8 | Khuzikhanov Rayan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:16 | 22 | 1 | 0 | 0 |
16 | Toporkov Vladislav (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:48 | 21 | 0 | 0 | 0 |
23 | Bardin Igor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:57 | 19 | 1 | 1 | 0 |
43 | Lazarev Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:46 | 18 | 0 | 0 | 0 |
52 | Lyubchich Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:47 | 22 | 0 | 1 | 0 |
62 | Naumov Gennady | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:36 | 17 | 1 | 1 | 0 |
66 | Danilov Mikhail A. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 15:42 | 20 | 0 | 1 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sherstnev Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 3 | 27.3 | 13:32 | 21 | 4 | 0 | 0 |
9 | Zhulin Timofei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 55.6 | 16:11 | 24 | 2 | 1 | 0 |
19 | Onishko Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:44 | 16 | 1 | 1 | 0 |
21 | Afanasyev Nikita S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:45 | 16 | 0 | 0 | 0 |
33 | Galiyev Murat | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 5 | 45.5 | 14:28 | 21 | 1 | 1 | 0 |
37 | Zaripov Artur | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:17 | 19 | 3 | 0 | 1 |
46 | Tsaplin Maxim (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 19:34 | 22 | 2 | 1 | 0 |
55 | Fatykhov Emil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:42 | 24 | 1 | 0 | 1 |
67 | Yelmekeyev Ruslan (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:56 | 22 | 1 | 0 | 0 |
70 | Nakipov Ainur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 6 | 60.0 | 17:28 | 23 | 0 | 1 | 0 |
88 | Rakhimullin Alexander | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:37 | 21 | 0 | 0 | 0 |
93 | Barsukov Ilya | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 17:58 | 22 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Mosharov Danil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
80 | Khazheyev Ruslan | 1 | 1 | 0 | 0 | 36 | 2 | 34 | 94.4 | 2.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Filatov Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:21 | 26 | 1 | 2 | 0 |
30 | Karyayev Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:55 | 3 | 0 | 1 | 0 |
42 | Yusupov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:43 | 4 | 0 | 0 | 0 |
48 | Pronichkin Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:55 | 28 | 0 | 2 | 0 |
50 | Putintsev Vsevolod (A) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:58 | 28 | 0 | 1 | 0 |
69 | Devyatkin Artyom | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:29 | 28 | 0 | 1 | 1 |
91 | Ivanov Alexei A. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:11 | 26 | 0 | 0 | 0 |
94 | Shchuchinov Artyom | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:54 | 30 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Afanasyev Yan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:23 | 14 | 0 | 0 | 0 |
29 | Sapozhnikov Valery | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 6 | 50.0 | 18:57 | 23 | 0 | 1 | 0 |
39 | Matyushin Andrei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:01 | 19 | 0 | 0 | 0 |
47 | Polushkin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 6 | 35.3 | 17:24 | 24 | 0 | 0 | 0 |
61 | Kolodiy Leonid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:28 | 13 | 0 | 0 | 0 |
64 | Shcheglov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 7:35 | 9 | 2 | 1 | 1 |
67 | Yekimov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:44 | 10 | 3 | 0 | 0 |
86 | Kirzhakov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:32 | 21 | 0 | 0 | 1 |
93 | Ivanov Yegor D. (C) | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 7 | 3 | 42.9 | 19:37 | 23 | 3 | 0 | 0 |
95 | Aglamzyanov Ruslan (A) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 17 | 11 | 64.7 | 17:05 | 26 | 0 | 1 | 1 |
96 | Rykmanov Alexei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:43 | 22 | 0 | 0 | 0 |
99 | Kandakov Dmitry | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 | 0 | 0 | - | 16:04 | 20 | 1 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 0.0 | 0 | 5 | 0 | 100.0 | 0 |
Irbis
|
1 | 5 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Irbis
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Irbis
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Irbis
|
Belye Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 6 | 0.00 | 2 | 13 | 15.38 | |
2-d period | 2 | 15 | 13.33 | 1 | 12 | 8.33 | |
3-d period | 0 | 15 | 0.00 | 1 | 10 | 10.00 | |
Summary | 2 | 36 | 5.56 | 4 | 35 | 11.43 |