• 22/23 | Regular Season
  • Week 11
SKA-Kareliya
Kondopoga
Pasternatsky Evgeny
#351
0
3
0:1
0:2
0:0
HC Kapitan
Stupino
Khomitsky Vadim
#351
Tue, 08.11.2022, 19:00
Audience: 418 sp
Kondopoga Ice Palace
Kondopoga
Referee: 37. Kondratyev Sergei, 81. Volkov Igor
Linesmen: 39. Demidov Dmitry, 43. Lill Artyom
SKA-Kareliya
Coach: Pasternatsky Evgeny
Forwards
Player G Assists PTS +/- PIM TOI
5 Arsentyev Igor 0 0 0 -2 0 10:48
7 Afanasyev Dmitry 0 0 0 -9 8 10:07
96 Voloskov Gavriil 2 2 4 -17 10 11:41
95 Glazunov Makar 0 3 3 -8 43 9:08
27 Gradobitov Nikita 15 7 22 -24 34 17:34
86 Grishin Alexander S. 0 1 1 -6 6 11:42
55 Ivanov Evgeny M. 3 10 13 -12 20 16:17
93 Kovalchuk Vladimir 9 8 17 -19 4 17:34
90 Konovalov Kirill 8 5 13 -24 18 14:19
81 Krupnik Kirill 7 17 24 -25 18 17:25
77 Kudymov Alexei 4 3 7 -18 28 13:14
88 Kutuzov Ivan 2 3 5 -21 8 10:37
57 Maltsev Mikhail P. 1 1 2 -6 8 16:16
17 Pazdnikov Nikita 0 0 0 0 2 5:18
19 Popov Nikita S. 1 0 1 -3 0 7:33
71 Prozorov Dmitry 9 4 13 -15 8 13:43
13 Rybalkin Ivan 0 1 1 -11 10 7:27
10 Saushkin Georgy 2 3 5 -8 8 10:41
89 Svetlov Arseny 2 2 4 -10 37 11:39
97 Sokolov Daniil M. 3 8 11 -13 28 16:31
92 Falkovsky Aristarkh 12 14 26 -10 0 15:15
Defensemen
Player G Assists PTS +/- PIM TOI
66 Babenko Lev 1 4 5 -14 40 18:13
80 Volovik Savva 0 1 1 -13 16 16:49
3 Yelesin Arseny 0 5 5 -33 75 18:11
12 Yemelyanov Nikita S. 3 5 8 -24 28 21:07
2 Zobnin Kirill 3 7 10 -11 59 20:28
4 Konyashkin Denis 3 8 11 -28 22 20:09
74 Kuzin Georgy 0 0 0 -8 10 9:22
98 Protasov Ignaty 1 0 1 -21 24 13:40
72 Sidorov Georgy 0 1 1 -7 20 11:11
8 Khasanov Ildar 0 0 0 -1 0 17:57
69 Khrushchyov Maxim 0 1 1 -11 30 11:39
23 Chekmaryov Danila 0 0 0 -9 6 8:01
Goalkeepers
Player SOG GA %SV GAA TOI
1 Zubert Dmitry 664 75 88.7 3.87 1163:12
79 Kruglov Denis 1109 103 90.7 3.50 1763:33
33 Papenkov Ilya 193 27 86.0 5.98 270:56
HC Kapitan
Coach: Khomitsky Vadim
Forwards
Player G Assists PTS +/- PIM TOI
4 Bondar Ivan 5 2 7 -5 6 7:13
38 Byzov Danila 1 0 1 -4 2 6:18
29 Vasilkov Alexei 17 8 25 17 10 14:06
86 Zinovyev Ilya A. 7 8 15 6 8 10:03
21 Kamensky Evgeny 7 10 17 -3 33 17:32
65 Klimov Danila 4 11 15 14 10 16:57
91 Kuznetsov Artemy 7 13 20 8 8 13:21
61 Kulagin Alexander M. 15 22 37 29 69 19:38
27 Losev Alexander 18 18 36 16 6 18:07
69 Medvedev Maxim 0 2 2 -3 2 4:27
76 Meshcheryakov Andrei Y. 0 0 0 -1 2 5:42
46 Mits Zakhar 3 9 12 6 8 12:37
58 Monakhov Kirill 2 5 7 1 2 12:46
30 Nikolenko Kirill 1 3 4 -4 4 7:50
74 Samoilov Yegor 21 15 36 31 18 19:23
83 Sumin Matvei 11 22 33 11 14 17:04
15 Utkin Dmitry A. 16 16 32 20 22 19:46
68 Firsov Yegor 0 1 1 -3 2 7:10
90 Shvedov Semyon 1 1 2 2 0 11:53
63 Shevtsov Yegor 7 15 22 -3 14 13:38
18 Yarulin Tigran 2 2 4 -2 10 12:50
Defensemen
Player G Assists PTS +/- PIM TOI
48 Afanasyev Nikita K. 3 9 12 -2 12 17:09
6 Blazhko Dmitry 0 0 0 -2 0 12:48
84 Vydrenkov Ivan 5 19 24 33 32 22:57
53 Gubanov Alexander 0 2 2 0 0 10:23
14 Demidov Igor 0 0 0 -1 2 7:47
62 Dimitrov Nikita 3 6 9 19 8 20:27
28 Ibragimov Semyon 3 2 5 13 8 20:51
35 Kosovets Sergei 7 14 21 21 35 21:50
47 Machulin Vasily 0 1 1 1 4 24:38
43 Minin Veniamin 0 1 1 -5 4 7:21
26 Pashuto Vladislav 0 1 1 2 4 7:55
24 Safronov Nikolai 4 13 17 25 44 18:50
41 Chamayev Arslan 1 1 2 -13 10 9:45
80 Yuzbashyan Roman 2 14 16 10 12 23:14
Goalkeepers
Player SOG GA %SV GAA TOI
49 Abdullayev Maxim 0 0 - - -
94 Buturlin Pavel 24 3 87.5 6.54 27:31
73 Pleshkov Artemy 1155 57 95.1 1.93 1770:05
40 Romashkin Pavel 596 50 91.6 2.69 1113:16