G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Tolpar | JHC Molot |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:16 | 1:0 | ESG | 84.Dergunov Pavel(1) | 52.Galiyev Erik(5) | 64.Kazakov Daniil(2) | 20,21,52,64,76,84 | 89,12,16,19,24,88 |
2 | 2 | 24:06 | 2:0 | PPG | 16.Rubtsov Semyon(4) | 94.Permyakov Filipp(10) | 20,16,34,83,94,97 | 89,9,18,81 | |
3 | 2 | 39:22 | 3:0 | ESG | 28.Filippov Alexander Yu.(6) | 70.Tabatadze Dmitry(4) | 94.Permyakov Filipp(11) | 20,4,28,70,83,97 | 89,9,17,36,79,95 |
4 | 2 | 39:56 | 4:0 | ESG | 4.Andreyev Mark(1) | 13.Gorshkov Artyom(2) | 97.Babenko Matvei(2) | 20,4,13,70,83,97 | 89,5,21,29,74,88 |
5 | 3 | 41:06 | 5:0 | ESG | 58.Shumilov Vasily(1) | 4.Andreyev Mark(3) | 20,4,13,58,86,97 | 89,5,17,79,93,95 | |
6 | 3 | 53:17 | 6:0 | ESG | 21.Sokolov Daniil S.(1) | 46.Sidorov Bogdan(1) | 83.Kadyrov Dinis(6) | 20,21,46,83,84,86 | 1,5,12,16,19,24 |
7 | 3 | 57:12 | 7:0 | ESG | 28.Filippov Alexander Yu.(7) | 20,28,52,70,79,83 | 1,18,72,75,81,87 |
Tolpar
|
JHC Molot
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:49 | 52. Galiyev Erik | 2 | cross-checking | |||||
02:44 |
team penalty
Отбывал: 74. Andin Yegor |
2 | too many players on the ice | |||||
05:08 | 9. Zanin Yegor | 2 | ||||||
14:48 | 87. Zhilov Konstantin | 2 | cross-checking | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 6 | |||||
23:06 | 16. Nakhmetov Ruslan | 2 | ||||||
23:42 | 79. Samsonov Ivan | 2 | hooking | |||||
24:27 | 5. Grishichkin Yegor | 2 | interference | |||||
29:09 | 84. Dergunov Pavel | 2 | ||||||
35:05 | 74. Andin Yegor | 2 | slashing | |||||
36:58 | 79. Samsonov Ivan | 2 | kneeing | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 10 | |||||
54:13 |
team penalty
Отбывал: 72. Arzhanov Dmitry |
2 | too many players on the ice | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
4 | Summary |
18 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Kibo Vladlen | 1 | 1 | 0 | 0 | 22 | 0 | 22 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
35 | Vyazovoi Semyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ustyuzhanin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:46 | 13 | 1 | 0 | 1 |
58 | Shumilov Vasily | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | - | 24:33 | 23 | 1 | 0 | 1 |
64 | Kazakov Daniil | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:49 | 19 | 0 | 2 | 0 |
70 | Tabatadze Dmitry | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:55 | 26 | 0 | 1 | 0 |
76 | Belov Danila R. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:53 | 14 | 0 | 1 | 0 |
83 | Kadyrov Dinis | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:58 | 23 | 1 | 4 | 0 |
86 | Ballo Leonid (A) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:40 | 21 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andreyev Mark | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12 | 8 | 66.7 | 15:13 | 21 | 0 | 1 | 1 |
13 | Gorshkov Artyom | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:48 | 23 | 0 | 1 | 1 |
16 | Rubtsov Semyon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 1 | 33.3 | 16:57 | 21 | 1 | 1 | 0 |
21 | Sokolov Daniil S. | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 7:44 | 14 | 1 | 1 | 1 |
28 | Filippov Alexander Yu. | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0 | 0 | - | 14:42 | 19 | 1 | 1 | 0 |
34 | Peresedov Mikhail (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 15 | 10 | 66.7 | 19:23 | 22 | 1 | 2 | 2 |
46 | Sidorov Bogdan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 11:14 | 17 | 0 | 1 | 0 |
52 | Galiyev Erik | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:35 | 21 | 0 | 0 | 0 |
63 | Kolesnikov Sergei F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:52 | 19 | 1 | 0 | 3 |
79 | Sharifyanov Savely | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 8 | 61.5 | 12:37 | 21 | 1 | 0 | 0 |
84 | Dergunov Pavel | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 6 | 4 | 66.7 | 14:43 | 19 | 0 | 0 | 3 |
94 | Permyakov Filipp (A) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:30 | 24 | 0 | 1 | 0 |
97 | Babenko Matvei | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | - | 17:33 | 22 | 1 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makin Gleb | 1 | 0 | 0 | 0 | 10 | 2 | 8 | 80.0 | 6.35 | 0 | 0 | 0 | 18:54 |
89 | Valiullin Shamil | 1 | 0 | 1 | 0 | 43 | 5 | 38 | 88.4 | 7.30 | 0 | 0 | 0 | 41:06 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grishichkin Yegor | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:58 | 19 | 3 | 1 | 0 |
9 | Zanin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:46 | 21 | 0 | 3 | 0 |
19 | Kiselyov Andrei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:46 | 8 | 0 | 0 | 0 |
36 | Zhelobov Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:13 | 22 | 1 | 1 | 0 |
79 | Samsonov Ivan (A) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:09 | 25 | 1 | 0 | 0 |
81 | Serebryakov Pavel (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:17 | 23 | 0 | 2 | 0 |
87 | Zhilov Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:16 | 24 | 2 | 2 | 1 |
88 | Volkolupov Valery | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:13 | 9 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kolesnikov Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 3:14 | 8 | 0 | 0 | 1 |
16 | Nakhmetov Ruslan | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 5:36 | 11 | 0 | 2 | 0 |
17 | Yarashev Artur | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 | 15:51 | 22 | 0 | 0 | 0 |
18 | Klimtsev Vadim (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 7 | 26.9 | 24:58 | 25 | 0 | 0 | 1 |
21 | Panyushkin Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:30 | 19 | 0 | 0 | 0 |
24 | Kirillov Garriy | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:29 | 11 | 1 | 0 | 0 |
29 | Kazakov Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 15:08 | 21 | 0 | 0 | 2 |
72 | Arzhanov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:59 | 20 | 0 | 0 | 0 |
74 | Andin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:22 | 18 | 1 | 1 | 0 |
75 | Lobanov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:24 | 24 | 0 | 1 | 1 |
93 | Petrosyan Tigran | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:49 | 16 | 0 | 1 | 0 |
95 | Shlykov Vladimir | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 21:04 | 24 | 0 | 4 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 9 | 1 | 11.1 | 0 | 2 | 0 | 100.0 | 0 |
JHC Molot
|
1 | 2 | 0 | 0.0 | 0 | 9 | 1 | 88.9 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JHC Molot
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolpar
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHC Molot
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Tolpar
|
JHC Molot
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 14 | 7.14 | 0 | 6 | 0.00 | |
2-d period | 3 | 27 | 11.11 | 0 | 8 | 0.00 | |
3-d period | 3 | 12 | 25.00 | 0 | 8 | 0.00 | |
Summary | 7 | 53 | 13.21 | 0 | 22 | 0.00 |