G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Chaika | Sibirskie Snaipery |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:12 | 0:1 | ESG | 46.Mikhalyov Vladimir(2) | 84.Magradze Arseny(2) | 70,9,19,21,82,88 | 30,46,58,66,89,96 | |
2 | 1 | 02:47 | 0:2 | ESG | 57.Sakharov Daniil(3) | 89.Vasilkov Ilya(1) | 70,10,11,22,34,79 | 30,13,29,57,79,89 | |
3 | 1 | 09:03 | 1:2 | PPG | 71.Volokitin Pavel(2) | 61.Misnikov Artyom(4) | 97.Krutov Andrei(2) | 70,21,61,71,91,97 | 30,11,40,58,66 |
4 | 2 | 33:28 | 1:3 | PPG | 91.Ksenofontov Nikita(2) | 29.Reshetko Mikhail(3) | 13.Veshchunov Mikhail(2) | 70,10,22,71,91 | 30,11,13,29,79,91 |
5 | 3 | 43:33 | 2:3 | PPG | 97.Krutov Andrei(3) | 71.Volokitin Pavel(3) | 61.Misnikov Artyom(5) | 70,22,61,71,91,97 | 30,11,13,29,79 |
6 | 3 | 50:52 | 3:3 | PPG | 88.Fedotov Ilya(5) | 70,9,19,24,84,88 | 30,40,73,81,89 | ||
7 | ОТ | 60:05 | 4:3 | ESG | 91.Ziminov Zakhar(3) | 71.Volokitin Pavel(4) | 70,22,71,91 | 30,29,47,81 |
Chaika
|
Sibirskie Snaipery
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
06:18 | 11. Shulga Alexei | 2 | tripping | |||||
07:29 | 73. Zhukov Artyom | 2 | delaying the game | |||||
15:10 | 23. Klimovich Yegor | 2 | slashing | |||||
15:53 | 73. Zhukov Artyom | 2 | high-sticking | |||||
18:20 | 91. Ziminov Zakhar | 2 | roughing | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 8 | |||||
27:58 | 11. Shulga Alexei | 2 | hooking | |||||
29:18 | 19. Omelyusik Daniil | 2 | ||||||
30:02 | 26. Klimovich Ivan | 2 | delaying the game | |||||
33:03 | 82. Ganyushkin Daniil | 2 | tripping | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
42:47 | 75. Kalyagin Vladislav | 2 | hooking | |||||
49:20 | 29. Reshetko Mikhail | 2 | tripping | |||||
51:17 | 9. Levinsky Artyom | 2 | ||||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
8 | Summary |
16 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Dagestansky Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
70 | Zinaddin Lorens | 1 | 1 | 0 | 0 | 26 | 3 | 23 | 88.5 | 3.00 | 0 | 0 | 0 | 60:05 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Vlasov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:24 | 22 | 2 | 0 | 0 |
10 | Lepekhin Ivan (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:54 | 22 | 1 | 1 | 0 |
21 | Silayev Anton | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:39 | 18 | 1 | 2 | 0 |
22 | Breus Dmitry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:51 | 26 | 0 | 2 | 0 |
24 | Pelevin Alexander A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 23:06 | 24 | 2 | 1 | 1 |
82 | Ganyushkin Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:33 | 13 | 1 | 3 | 0 |
98 | Gavrilov Leonid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:21 | 8 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Levinsky Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:51 | 22 | 1 | 1 | 1 |
11 | Kupriyanov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 5:32 | 7 | 0 | 0 | 0 |
19 | Omelyusik Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 1 | 20.0 | 19:49 | 23 | 1 | 3 | 1 |
23 | Chesnokov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:11 | 4 | 0 | 0 | 0 |
34 | Tomilov Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:25 | 4 | 0 | 0 | 0 |
47 | Petrov Anton O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:12 | 20 | 0 | 0 | 0 |
61 | Misnikov Artyom | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:14 | 20 | 1 | 1 | 0 |
71 | Volokitin Pavel (A) | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 22 | 13 | 59.1 | 17:55 | 24 | 0 | 0 | 0 |
79 | Artamonov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:20 | 8 | 0 | 0 | 0 |
84 | Utkin Matvei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | 13 | 56.5 | 21:31 | 23 | 0 | 1 | 1 |
88 | Fedotov Ilya | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 4 | 3 | 75.0 | 20:28 | 22 | 0 | 0 | 0 |
91 | Ziminov Zakhar | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | - | 17:18 | 24 | 1 | 0 | 1 |
97 | Krutov Andrei | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:35 | 19 | 0 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kokaulin Semyon | 1 | 0 | 1 | 0 | 43 | 4 | 39 | 90.7 | 3.99 | 0 | 0 | 0 | 60:05 |
43 | Prigoda Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Veshchunov Mikhail | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:45 | 27 | 0 | 4 | 0 |
58 | Matveichev Vyacheslav | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:45 | 16 | 1 | 0 | 0 |
66 | Saigachenko Dimid | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:17 | 17 | 0 | 3 | 1 |
69 | Kukhno Arseny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:45 | 11 | 1 | 0 | 0 |
73 | Zhukov Artyom (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:54 | 28 | 0 | 0 | 1 |
75 | Kalyagin Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:08 | 11 | 0 | 0 | 0 |
79 | Gerikh Mark | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:20 | 27 | 0 | 1 | 0 |
81 | Varennik Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:38 | 27 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shulga Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:20 | 24 | 2 | 2 | 0 |
23 | Klimovich Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:34 | 21 | 0 | 1 | 0 |
26 | Klimovich Ivan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 8 | 44.4 | 17:56 | 24 | 1 | 0 | 2 |
29 | Reshetko Mikhail (C) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 10 | 47.6 | 17:43 | 25 | 2 | 0 | 1 |
40 | Korotkov Nikita An. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 4 | 36.4 | 11:40 | 18 | 0 | 1 | 0 |
46 | Mikhalyov Vladimir | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 11:57 | 16 | 0 | 1 | 1 |
47 | Kochenevsky Roman | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:48 | 23 | 1 | 0 | 0 |
57 | Sakharov Daniil | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 10:02 | 17 | 0 | 0 | 1 |
84 | Magradze Arseny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:03 | 16 | 3 | 1 | 1 |
89 | Vasilkov Ilya | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:33 | 15 | 0 | 0 | 0 |
91 | Ksenofontov Nikita | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 12:12 | 19 | 2 | 0 | 0 |
96 | Klesov Yegor | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 5 | 45.5 | 12:40 | 20 | 0 | 0 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 8 | 3 | 37.5 | 0 | 4 | 1 | 75.0 | 0 |
Sibirskie Snaipery
|
1 | 4 | 1 | 25.0 | 0 | 8 | 3 | 62.5 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sibirskie Snaipery
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sibirskie Snaipery
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
Chaika
|
Sibirskie Snaipery
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 22 | 4.55 | 2 | 8 | 25.00 | |
2-d period | 0 | 10 | 0.00 | 1 | 12 | 8.33 | |
3-d period | 2 | 10 | 20.00 | 0 | 6 | 0.00 | |
Overtime | 1 | 1 | 100.00 | 0 | 0 | - | |
Summary | 4 | 43 | 9.30 | 3 | 26 | 11.54 |