G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Krasnaya Armiya | Omskie Yastreby |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19:17 | 1:0 | PPG | 91.Zugan Dmitry(5) | 86.Kirileichenko Maxim(3) | 78.Duda Artyom(6) | 35,70,78,86,91,97 | 1,36,54,68,92 |
2 | 2 | 31:44 | 2:0 | ESG | 70.Yanchenko Ivan(2) | 80.Barabosha Artyom(2) | 35,26,32,56,70,80 | 1,36,79,88,92,99 | |
3 | 3 | 40:46 | 2:1 | PPG | 92.Murylyov Artyom(2) | 79.Mashkov Vladimir(2) | 87.Kholodilin Nikita(1) | 35,18,72,75,79 | 1,75,79,87,92,99 |
4 | 3 | 43:24 | 2:2 | PPG | 71.Trikozov Gleb(8) | 84.Gulyayev Mikhail(4) | 54.Serdyuk Yegor(10) | 35,18,26,72,96 | 1,54,68,71,78,84 |
5 | 3 | 47:24 | 3:2 | ESG | 78.Duda Artyom(3) | 56.Grigoryev Daniil(3) | 70.Yanchenko Ivan(4) | 35,26,32,56,70,78 | 1,33,61,64,75,96 |
6 | 3 | 53:27 | 4:2 | PPG | 70.Yanchenko Ivan(3) | 26.Dolzhenkov Kirill(3) | 35,26,70,78,86,91 | 1,33,36,54,68 |
Krasnaya Armiya
|
Omskie Yastreby
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:12 | 87. Kholodilin Nikita | 2 | ||||||
17:28 | 99. Savchenko Nikita | 2 | high-sticking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
40:00 |
97. Poltapov Prokhor
Served: 39. Kuzminov Yegor |
5 | head-butting | |||||
40:00 | 97. Poltapov Prokhor | 20 | game misconduct | |||||
Total for 2nd period: | 25 | Total for 2nd period: | 0 | |||||
51:44 | 71. Trikozov Gleb | 2 | tripping | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
25 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Skotnikov Vsevolod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
35 | Samsonov Kirill | 1 | 1 | 0 | 0 | 33 | 2 | 31 | 93.9 | 2.01 | 0 | 0 | 0 | 59:39 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Oleinik Nikita (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:28 | 20 | 0 | 2 | 0 |
18 | Makarov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:52 | 20 | 0 | 1 | 0 |
32 | Kuzmin Daniil Y. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:46 | 20 | 0 | 0 | 0 |
44 | Volkov Kirill M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:30 | 14 | 1 | 2 | 0 |
72 | Bryutov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:25 | 20 | 2 | 0 | 0 |
78 | Duda Artyom | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 17:42 | 19 | 0 | 1 | 0 |
80 | Barabosha Artyom | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:58 | 16 | 1 | 7 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Dolzhenkov Kirill | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:16 | 17 | 0 | 1 | 2 |
39 | Kuzminov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:32 | 18 | 1 | 0 | 0 |
47 | Shamshurin Sergei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:48 | 18 | 0 | 1 | 0 |
56 | Grigoryev Daniil | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | 44.4 | 11:32 | 16 | 0 | 0 | 0 |
61 | Gorfinyak Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:05 | 4 | 0 | 0 | 0 |
70 | Yanchenko Ivan | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - | 13:03 | 17 | 0 | 1 | 0 |
74 | Shalyshkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 6 | 54.5 | 15:06 | 17 | 1 | 1 | 0 |
75 | Averochkin Matvei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 6 | 42.9 | 15:42 | 19 | 0 | 0 | 0 |
79 | Dronyk Vasily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 14:12 | 16 | 0 | 0 | 0 |
86 | Kirileichenko Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:47 | 18 | 1 | 0 | 0 |
91 | Zugan Dmitry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 4 | 80.0 | 17:17 | 18 | 0 | 0 | 0 |
96 | Vasin Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 5 | 55.6 | 17:48 | 20 | 0 | 0 | 0 |
97 | Poltapov Prokhor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:03 | 12 | 0 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mishurov Andrei | 1 | 0 | 1 | 0 | 34 | 4 | 30 | 88.2 | 4.00 | 0 | 0 | 0 | 60:00 |
31 | Berezhnoi Stanislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Figurin Alexander (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:47 | 22 | 0 | 0 | 0 |
36 | Romaker Matvei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:29 | 13 | 0 | 1 | 0 |
47 | Ananyin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:55 | 17 | 0 | 0 | 0 |
73 | Perfilyev Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:58 | 15 | 0 | 1 | 0 |
75 | Davydov Timofei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 25:00 | 24 | 1 | 0 | 0 |
84 | Gulyayev Mikhail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:20 | 20 | 1 | 1 | 0 |
92 | Murylyov Artyom | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:30 | 26 | 0 | 0 | 1 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Serdyuk Yegor (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:02 | 22 | 0 | 0 | 0 |
55 | Yadykin Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
61 | Malov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:00 | 12 | 1 | 0 | 0 |
64 | Filatyev Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 8:59 | 11 | 2 | 0 | 0 |
68 | Malov Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7 | 53.8 | 17:48 | 22 | 3 | 0 | 0 |
71 | Trikozov Gleb | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 16:41 | 18 | 1 | 0 | 0 |
78 | Leuka Pavel (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 33.3 | 13:19 | 20 | 1 | 1 | 0 |
79 | Mashkov Vladimir | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:38 | 23 | 1 | 1 | 0 |
87 | Kholodilin Nikita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 9 | 50.0 | 16:26 | 22 | 0 | 0 | 0 |
88 | Ganin Danila | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:57 | 18 | 1 | 0 | 0 |
96 | Fesenko Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 7:21 | 10 | 1 | 0 | 0 |
98 | Khvorov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:32 | 19 | 0 | 0 | 0 |
99 | Savchenko Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 | 20:31 | 23 | 1 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 3 | 2 | 66.7 | 0 | 3 | 2 | 33.3 | 0 |
Omskie Yastreby
|
1 | 3 | 2 | 66.7 | 0 | 3 | 2 | 33.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Omskie Yastreby
|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Omskie Yastreby
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Krasnaya Armiya
|
Omskie Yastreby
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 12 | 8.33 | 0 | 5 | 0.00 | |
2-d period | 1 | 12 | 8.33 | 0 | 13 | 0.00 | |
3-d period | 2 | 10 | 20.00 | 2 | 15 | 13.33 | |
Summary | 4 | 34 | 11.76 | 2 | 33 | 6.06 |