G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Chaika | Sputnik |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:30 | 1:0 | PPG | 71.Volokitin Pavel(1) | 17.Misnikov Artyom(1) | 92.Vinogradov Yegor(1) | 1,17,61,66,71,92 | 80,28,33,51,89 |
2 | 1 | 19:39 | 1:1 | PPG | 89.Galeyev Radel(1) | 51.Kurkov Danila(1) | 75.Ionov Semyon(1) | 1,7,24,65,84 | 80,22,28,51,75,89 |
3 | 2 | 32:51 | 1:2 | ESG | 22.Okruzhnov Timofei(1) | 89.Galeyev Radel(1) | 51.Kurkov Danila(2) | 1,8,17,78,80,84 | 80,22,42,51,75,89 |
4 | 2 | 39:32 | 1:3 | PPG | 39.Shakirov Rasim(2) | 75.Ionov Semyon(2) | 28.Kashapov Ralif(2) | 1,24,71,78 | 80,28,32,35,39,75 |
5 | 3 | 49:34 | 2:3 | ESG | 17.Misnikov Artyom(1) | 82.Ganyushkin Daniil(1) | 66.Kharchenko Yegor(2) | 1,17,61,66,82,92 | 80,14,28,74,79,91 |
6 | 3 | 59:28 | 2:4 | SHG | 51.Kurkov Danila(1) | 42.Zyablov Oleg(1) | 17,61,66,71,80,92 | 80,38,42,51,89 |
Chaika
|
Sputnik
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
06:40 | 68. Galiyev Riyaz | 5 | checking to the head and neck area | |||||
06:40 | 68. Galiyev Riyaz | 20 | game misconduct | |||||
12:08 | 92. Vinogradov Yegor | 2 | cross-checking | |||||
17:38 | 65. Fedotov Maxim S. | 2 | interference | |||||
18:45 | 66. Kharchenko Yegor | 2 | roughing | |||||
Total for 1nd period: | 6 | Total for 1nd period: | 25 | |||||
27:11 | 92. Vinogradov Yegor | 2 | ||||||
37:55 | 65. Fedotov Maxim S. | 2 | tripping | |||||
37:55 |
team penalty
Served: 91. Kupriyanov Yegor |
2 | too many players on the ice | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 0 | |||||
53:26 | 10. Fedotov Ilya | 5 | boarding | |||||
53:26 | 10. Fedotov Ilya | 20 | game misconduct | |||||
58:43 | 55. Zebzeyev Yegor | 2 | cross-checking | |||||
Total for 3nd period: | 25 | Total for 3nd period: | 2 | |||||
Summary |
37 | Summary |
27 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gromovik Yegor | 1 | 0 | 1 | 0 | 23 | 3 | 20 | 87.0 | 3.04 | 0 | 0 | 0 | 59:18 |
40 | Dzhilavyan Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lepekhin Ivan (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:53 | 17 | 0 | 1 | 0 |
8 | Butenko Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:27 | 14 | 1 | 1 | 0 |
24 | Pelevin Alexander A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:30 | 20 | 0 | 3 | 0 |
65 | Fedotov Maxim S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:21 | 19 | 0 | 0 | 2 |
66 | Kharchenko Yegor | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:05 | 23 | 0 | 1 | 0 |
78 | Kudryashov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:46 | 15 | 1 | 1 | 0 |
82 | Ganyushkin Daniil | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:15 | 22 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fedotov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:49 | 17 | 1 | 0 | 0 |
17 | Misnikov Artyom | 1 | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 17:32 | 20 | 0 | 1 | 0 |
23 | Chesnokov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:25 | 5 | 0 | 1 | 0 |
61 | Murashov Ivan (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:08 | 21 | 1 | 0 | 0 |
62 | Ziminov Zakhar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:52 | 13 | 1 | 0 | 0 |
71 | Volokitin Pavel | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10 | 5 | 50.0 | 15:57 | 22 | 0 | 0 | 0 |
73 | Medvedev Danila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
80 | Shavin Nikita | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:21 | 22 | 0 | 0 | 0 |
81 | Timchenko Alexander S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:52 | 8 | 0 | 0 | 0 |
84 | Utkin Matvei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 14 | 66.7 | 22:41 | 25 | 0 | 1 | 0 |
91 | Kupriyanov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 6:47 | 8 | 0 | 0 | 0 |
92 | Vinogradov Yegor | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 11 | 68.8 | 17:17 | 20 | 1 | 0 | 1 |
98 | Levinsky Artyom (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:45 | 19 | 0 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Shigapov Arslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
80 | Chibizov Anton | 1 | 1 | 0 | 0 | 26 | 2 | 24 | 92.3 | 2.05 | 0 | 0 | 0 | 58:36 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Medvedev Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:08 | 9 | 0 | 0 | 0 |
28 | Kashapov Ralif | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:46 | 19 | 0 | 1 | 0 |
33 | Semyonov Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:41 | 7 | 0 | 0 | 0 |
38 | Garaishin Islam (C) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 27:29 | 26 | 0 | 2 | 0 |
42 | Zyablov Oleg | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:42 | 25 | 0 | 0 | 0 |
55 | Zebzeyev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:16 | 19 | 0 | 0 | 0 |
75 | Ionov Semyon (A) | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:43 | 24 | 0 | 2 | 2 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Okruzhnov Timofei (A) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 19:42 | 22 | 0 | 1 | 1 |
32 | Yakupov Ravil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 17:43 | 22 | 1 | 1 | 1 |
35 | Kalinin Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | 33.3 | 21:54 | 21 | 0 | 0 | 1 |
39 | Shakirov Rasim | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 5 | 2 | 40.0 | 19:54 | 22 | 0 | 0 | 0 |
48 | Dyachenko Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 4:46 | 9 | 0 | 0 | 0 |
51 | Kurkov Danila | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 20 | 7 | 35.0 | 20:42 | 22 | 0 | 1 | 0 |
59 | Sedantsov Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:20 | 9 | 0 | 0 | 1 |
65 | Mavrin Yegor N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:00 | 8 | 0 | 1 | 1 |
68 | Galiyev Riyaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 2:09 | 3 | 0 | 0 | 0 |
74 | Govorkov Matvei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:17 | 13 | 0 | 0 | 0 |
79 | Govorkov Roman | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 11:28 | 13 | 0 | 1 | 0 |
89 | Galeyev Radel | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 21:59 | 25 | 0 | 1 | 0 |
91 | Barsukov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:39 | 13 | 0 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Chaika
|
1 | 3 | 1 | 33.3 | 1 | 7 | 2 | 71.4 | 0 |
Sputnik
|
1 | 7 | 2 | 28.6 | 0 | 3 | 1 | 66.7 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Chaika
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chaika
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Chaika
|
Sputnik
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 4 | 25.00 | 1 | 8 | 12.50 | |
2-d period | 0 | 11 | 0.00 | 2 | 12 | 16.67 | |
3-d period | 1 | 11 | 9.09 | 1 | 4 | 25.00 | |
Summary | 2 | 26 | 7.69 | 4 | 24 | 16.67 |