G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Kuznetskie Medvedi | Sarmaty |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 32:29 | 0:1 | ESG | 61.Dmitriyev Kirill(1) | 21.Fakhrutdinov Ilnar(13) | 36.Fakhrutdinov Ilnaz(13) | 33,9,11,55,73,92 | 80,21,61,68,94,98 |
Kuznetskie Medvedi
|
Sarmaty
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
21:30 |
11. Kurtobashev Nikolai
Served: 11. Kurtobashev Nikolai |
2 | tripping | |||||
22:33 |
36. Fakhrutdinov Ilnaz
Отбывал: 36. Fakhrutdinov Ilnaz |
2 | cross-checking | |||||
23:47 |
team penalty
Served: 75. Kalashnikov Pavel |
2 | too many players on the ice | |||||
33:11 |
4. Katayev Daniil O.
Отбывал: 4. Katayev Daniil O. |
2 | hooking | |||||
40:42 |
95. Kurbanov Zaur
Отбывал: 95. Kurbanov Zaur |
2 | tripping | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 0 | |||||
Summary |
4 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharabarin Semyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
33 | Ageyev Alexander S. | 1 | 0 | 1 | 0 | 22 | 1 | 21 | 95.5 | 1.01 | 0 | 0 | 0 | 59:34 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gredzen Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:17 | 13 | 0 | 1 | 1 |
3 | Rudakov Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:10 | 29 | 0 | 1 | 0 |
11 | Kurtobashev Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:10 | 13 | 1 | 1 | 0 |
42 | Grishayev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:31 | 23 | 0 | 2 | 0 |
53 | Goncharov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:14 | 27 | 0 | 1 | 0 |
73 | Pinevsky Edvard (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:31 | 24 | 1 | 1 | 0 |
83 | Grishin Pavel S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:11 | 24 | 1 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Panichkin Demid (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 17:45 | 20 | 0 | 0 | 0 |
9 | Yudin Sergei (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 17:44 | 21 | 0 | 0 | 0 |
10 | Rassokhin Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 15:29 | 21 | 0 | 0 | 1 |
21 | Glushenkov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:38 | 15 | 1 | 0 | 0 |
23 | Kasutin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | 45.5 | 11:52 | 17 | 0 | 0 | 0 |
55 | Kozhedub Danil | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:42 | 20 | 0 | 0 | 1 |
57 | Rychkov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:50 | 21 | 0 | 0 | 0 |
62 | Piskunov Pyotr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:14 | 20 | 1 | 0 | 0 |
70 | Batov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | 50.0 | 13:32 | 18 | 0 | 1 | 0 |
75 | Kalashnikov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:06 | 1 | 0 | 0 | 0 |
77 | Kiselyov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 7 | 58.3 | 13:01 | 19 | 0 | 0 | 0 |
85 | Dubrovsky Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:44 | 17 | 1 | 0 | 0 |
92 | Zakharov Anton S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 4 | 23.5 | 19:11 | 21 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Golubev Alexei V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
80 | Shcherbakov Vladislav | 1 | 1 | 0 | 0 | 19 | 0 | 19 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kapustin Alexei I. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:38 | 30 | 0 | 2 | 0 |
23 | Karnyshev Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:17 | 16 | 0 | 2 | 0 |
32 | Alyokhin Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:56 | 28 | 2 | 0 | 0 |
59 | Turganov Amir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:07 | 24 | 1 | 0 | 1 |
61 | Dmitriyev Kirill | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 16:37 | 24 | 1 | 0 | 0 |
68 | Mozhayev Sergei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:25 | 29 | 0 | 1 | 0 |
74 | Shigayev Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:42 | 28 | 0 | 0 | 0 |
95 | Kurbanov Zaur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:38 | 20 | 1 | 2 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Katayev Daniil O. (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | 45.5 | 15:41 | 26 | 2 | 0 | 0 |
11 | Kosivanov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:06 | 17 | 0 | 1 | 0 |
21 | Fakhrutdinov Ilnar | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:28 | 29 | 1 | 2 | 0 |
36 | Fakhrutdinov Ilnaz (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:22 | 30 | 1 | 0 | 0 |
39 | Ivanov Mikhail A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | 44.4 | 8:04 | 17 | 3 | 0 | 0 |
42 | Pavlenko Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:43 | 16 | 0 | 1 | 0 |
86 | Bayev Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11 | 73.3 | 16:51 | 30 | 1 | 1 | 0 |
87 | Lukyantsev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:31 | 27 | 1 | 0 | 0 |
89 | Rvachyov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 75.0 | 15:59 | 26 | 0 | 0 | 0 |
94 | Razumnyak Yegor | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 5 | 55.6 | 15:14 | 28 | 0 | 1 | 0 |
98 | Bragin Sergei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 18:01 | 30 | 0 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Kuznetskie Medvedi
|
1 | 3 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Sarmaty
|
1 | 2 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarmaty
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuznetskie Medvedi
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarmaty
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuznetskie Medvedi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuznetskie Medvedi
|
Sarmaty
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 7 | 0.00 | 0 | 9 | 0.00 | |
2-d period | 0 | 7 | 0.00 | 1 | 9 | 11.11 | |
3-d period | 0 | 5 | 0.00 | 0 | 4 | 0.00 | |
Summary | 0 | 19 | 0.00 | 1 | 22 | 4.55 |