G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Irbis |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11:41 | 0:1 | ESG | 55.Fatykhov Emil(9) | 54.Zakirov Timur(8) | 84.Safin Adel(11) | 30,3,7,10,27,54 | 1,52,54,55,81,84 |
2 | 1 | 18:12 | 1:1 | ESG | 7.Kuznetsov Maxim N.(22) | 10.Varagyan Edgar(17) | 54.Penzin Yegor(14) | 30,4,7,10,14,54 | 1,7,16,57,64,70 |
3 | 2 | 23:30 | 1:2 | ESG | 81.Subkhi Nasser(7) | 55.Fatykhov Emil(7) | 84.Safin Adel(12) | 30,11,21,26,27,85 | 1,23,54,55,81,84 |
4 | 2 | 27:19 | 1:3 | ESG | 55.Fatykhov Emil(10) | 54.Zakirov Timur(9) | 84.Safin Adel(13) | 30,10,21,24,44,55 | 1,52,54,55,81,84 |
5 | 3 | 56:07 | 2:3 | ESG | 23.Rybin Innokenty(9) | 17.Grebyonkin Nikita(32) | 21.Fedyakin Semyon(7) | 4,13,17,21,23,33 | 1,8,23,42,46,49 |
6 | 3 | 59:55 | 2:4 | PPG | 85.Kurbanov Adel(3) | 54.Zakirov Timur(10) | 84.Safin Adel(14) | 10,14,17,23,44 | 1,23,52,54,81,85 |
Stalnye Lisy
|
Irbis
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
14:01 | 81. Subkhi Nasser | 2 | slashing | |||||
19:46 | 46. Tsaplin Maxim | 2 | hooking | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
25:18 | 10. Varagyan Edgar | 2 | hooking | |||||
30:55 | 54. Penzin Yegor | 2 | roughing | |||||
30:55 | 46. Tsaplin Maxim | 2 | roughing | |||||
34:34 | 8. Khuzikhanov Rayan | 2 | kneeing | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 4 | |||||
50:45 |
team penalty
Отбывал: 42. Rangayev Stanislav |
2 | too many players on the ice | |||||
57:43 | 85. Kurbanov Adel | 2 | tripping | |||||
58:25 | 55. Gololobov Danil | 2 | hooking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
6 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Smolin Alexander S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
30 | Nabokov Ilya D. | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.03 | 0 | 0 | 0 | 59:19 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:58 | 11 | 1 | 2 | 0 |
4 | Krokhalev Bogdan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:36 | 25 | 1 | 2 | 0 |
14 | Medvedev Savely | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:55 | 22 | 2 | 3 | 0 |
26 | Tkach Savely | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:25 | 9 | 2 | 1 | 0 |
27 | Lukin Vadim | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:45 | 21 | 3 | 3 | 0 |
44 | Zhukov Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:35 | 22 | 2 | 0 | 0 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:52 | 28 | 1 | 5 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kuznetsov Maxim N. | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:29 | 22 | 0 | 0 | 0 |
8 | Kantserov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:06 | 22 | 1 | 0 | 1 |
10 | Varagyan Edgar | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:21 | 22 | 2 | 0 | 1 |
11 | Plokhov Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:53 | 12 | 2 | 1 | 0 |
13 | Kvochko Ilya (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15 | 71.4 | 21:13 | 23 | 0 | 0 | 1 |
15 | Grass Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 3 | 60.0 | 8:57 | 14 | 1 | 0 | 0 |
17 | Grebyonkin Nikita (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0.0 | 21:29 | 23 | 0 | 2 | 0 |
21 | Fedyakin Semyon | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 10:31 | 16 | 2 | 1 | 0 |
23 | Rybin Innokenty | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 15:15 | 20 | 4 | 1 | 0 |
24 | Korokhov Denis | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:31 | 1 | 0 | 1 | 0 |
33 | Zakharov Zakhar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:59 | 20 | 1 | 1 | 1 |
54 | Penzin Yegor (C) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 12 | 48.0 | 19:19 | 24 | 0 | 0 | 0 |
85 | Zimin Nikita A. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 8:32 | 14 | 1 | 2 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peksa Vyacheslav | 1 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 0 | 60:00 |
68 | Valiullin Shamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fazleyev Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:15 | 12 | 0 | 0 | 0 |
8 | Khuzikhanov Rayan | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:43 | 20 | 1 | 0 | 0 |
16 | Toporkov Vladislav (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:06 | 16 | 1 | 1 | 0 |
23 | Valeyev Maksud (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:41 | 26 | 1 | 3 | 0 |
39 | Almetkin Vsevolod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:40 | 30 | 0 | 1 | 0 |
52 | Lyubchich Alexander | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:26 | 31 | 1 | 2 | 0 |
84 | Safin Adel | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:47 | 30 | 0 | 0 | 0 |
85 | Kurbanov Adel | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 18:05 | 29 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Zamaltdinov Radel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:47 | 22 | 4 | 0 | 0 |
15 | Grigoryev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 11 | 52.4 | 19:27 | 32 | 1 | 0 | 0 |
42 | Rangayev Stanislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:58 | 23 | 2 | 2 | 0 |
46 | Tsaplin Maxim | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1 | 14.3 | 15:17 | 28 | 1 | 2 | 0 |
49 | Pavelko Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 13:49 | 26 | 0 | 1 | 0 |
54 | Zakirov Timur | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 16:05 | 32 | 2 | 0 | 0 |
55 | Fatykhov Emil | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | - | 17:00 | 30 | 0 | 1 | 1 |
57 | Ageyev Veniamin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:10 | 12 | 0 | 1 | 0 |
64 | Gazizov Rail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:45 | 14 | 0 | 1 | 0 |
70 | Nakipov Ainur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 | 25.0 | 8:22 | 13 | 0 | 0 | 0 |
81 | Subkhi Nasser | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 16 | 11 | 68.8 | 16:00 | 30 | 1 | 0 | 1 |
88 | Mukhin Kirill (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:07 | 23 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 2 | 1 | 50.0 | 0 | 5 | 0 | 100.0 | 0 |
Stalnye Lisy
|
1 | 5 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Stalnye Lisy
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stalnye Lisy
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Stalnye Lisy
|
Irbis
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 15 | 6.67 | 1 | 7 | 14.29 | |
2-d period | 0 | 3 | 0.00 | 2 | 17 | 11.76 | |
3-d period | 1 | 13 | 7.69 | 1 | 11 | 9.09 | |
Summary | 2 | 31 | 6.45 | 4 | 35 | 11.43 |