G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Almaz | Mikhailov Academy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13:33 | 1:0 | SHG | 65.Chezganov Yegor(4) | 25.Karapetyan David(14) | 31,25,62,65,81 | 30,3,10,15,29,82 | |
2 | 1 | 16:35 | 2:0 | ESG | 66.Podshivalov Ivan(13) | 74.Korbit Prokhor(20) | 81.Shefer Roman(17) | 31,2,41,66,74,81 | 30,5,21,24,31,41 |
3 | 2 | 35:47 | 3:0 | ESG | 25.Karapetyan David(12) | 62.Kholkin Ignat(9) | 31,2,25,29,62,65 | 30,5,17,24,25,29 | |
4 | 3 | 40:45 | 4:0 | ESG | 74.Korbit Prokhor(14) | 31,2,41,66,74,81 | 30,10,16,17,23,25 | ||
5 | 3 | 44:12 | 5:0 | ESG | 64.Shilov Alexander D.(1) | 22.Bogatov Oleg(4) | 81.Shefer Roman(18) | 31,9,22,64,74,81 | 30,2,3,29,31,41 |
6 | 3 | 53:17 | 5:1 | ESG | 25.Petrov Gleb(30) | 17.Pukelo Kirill(28) | 24.Koryagin Vladimir(9) | 31,9,50,68,78,87 | 50,5,10,17,24,25 |
Almaz
|
Mikhailov Academy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:34 | 81. Shefer Roman | 2 | hooking | |||||
12:21 | 29. Vafin Ranel | 2 | throwing the puck outside the playing area | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 0 | |||||
53:44 | 72. Lugantsev Nikita | 2 | boarding | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 0 | |||||
Summary |
6 | Summary |
0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Nazarkin Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
31 | Shatailo Dmitry | 1 | 1 | 0 | 0 | 24 | 1 | 23 | 95.8 | 1.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maryshev Anton | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:16 | 16 | 1 | 0 | 0 |
6 | Bilan Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:42 | 15 | 0 | 0 | 0 |
9 | Elabiyev Deni | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:03 | 12 | 0 | 1 | 0 |
50 | Pesterev Vitaly | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:59 | 12 | 0 | 0 | 0 |
62 | Kholkin Ignat (A) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | - | 17:05 | 16 | 1 | 0 | 0 |
67 | Klimov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:00 | 15 | 0 | 0 | 0 |
81 | Shefer Roman (C) | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:12 | 17 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bogatov Oleg | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 3 | 37.5 | 14:06 | 13 | 0 | 0 | 0 |
25 | Karapetyan David (A) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0.0 | 14:07 | 16 | 0 | 0 | 0 |
29 | Vafin Ranel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:32 | 16 | 0 | 0 | 0 |
41 | Solovyov Dmitry I. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 17:11 | 16 | 0 | 0 | 0 |
63 | Yakovlev Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 2 | 40.0 | 13:18 | 14 | 0 | 0 | 0 |
64 | Shilov Alexander D. | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:37 | 11 | 0 | 1 | 0 |
65 | Chezganov Yegor | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 13 | 5 | 38.5 | 14:07 | 14 | 0 | 0 | 0 |
66 | Podshivalov Ivan | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 14 | 8 | 57.1 | 17:29 | 18 | 1 | 0 | 0 |
68 | Barmin Gleb | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:57 | 12 | 0 | 2 | 0 |
72 | Lugantsev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 15:07 | 16 | 1 | 1 | 0 |
74 | Korbit Prokhor | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 18:32 | 16 | 1 | 0 | 0 |
78 | Andreyev Matvei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 1 | 20.0 | 11:06 | 11 | 0 | 0 | 0 |
87 | Kidarov Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 13:16 | 14 | 2 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Snytko Alexei | 1 | 0 | 1 | 0 | 34 | 5 | 29 | 85.3 | 6.81 | 0 | 0 | 0 | 44:03 |
50 | Soroko Ilya | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 100.0 | 0.00 | 0 | 0 | 0 | 15:48 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Filatov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:11 | 18 | 1 | 1 | 0 |
3 | Zhurakov Daniil | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:33 | 19 | 0 | 1 | 0 |
5 | Vasilyev Ilya M. | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:19 | 17 | 0 | 0 | 0 |
16 | Strugov Yegor S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:22 | 14 | 0 | 2 | 0 |
23 | Tonkov Nikita (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:18 | 16 | 0 | 1 | 0 |
24 | Koryagin Vladimir | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:10 | 19 | 1 | 1 | 0 |
27 | Levitsky Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:56 | 9 | 2 | 0 | 0 |
43 | Tolopilo Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:45 | 3 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Shindyayev Klimenty (A) | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:26 | 18 | 0 | 0 | 0 |
14 | Ruzin Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:36 | 17 | 2 | 1 | 0 |
15 | Knaub Filipp | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 8 | 61.5 | 10:16 | 10 | 0 | 0 | 0 |
17 | Pukelo Kirill | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 22:14 | 20 | 0 | 0 | 0 |
18 | Kuznetsov Vladislav S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:22 | 11 | 0 | 1 | 0 |
21 | Baranov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:41 | 13 | 0 | 0 | 0 |
25 | Petrov Gleb | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 24:55 | 20 | 0 | 0 | 0 |
29 | Kulakovsky Mikhail | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 18:25 | 21 | 1 | 1 | 1 |
31 | Turchak Yegor (C) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:06 | 13 | 0 | 1 | 0 |
36 | Danilov Anton S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | 60.0 | 14:14 | 16 | 0 | 0 | 0 |
41 | Bryntsev Matvei | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 71.4 | 11:00 | 12 | 0 | 1 | 1 |
82 | Vasilyev Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 10:52 | 11 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 0 | 0 | - | 0 | 3 | 0 | 100.0 | 1 |
Mikhailov Academy
|
1 | 3 | 0 | 0.0 | 1 | 0 | 0 | - | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mikhailov Academy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikhailov Academy
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Almaz
|
Mikhailov Academy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 16 | 12.50 | 0 | 10 | 0.00 | |
2-d period | 1 | 13 | 7.69 | 0 | 7 | 0.00 | |
3-d period | 2 | 12 | 16.67 | 1 | 7 | 14.29 | |
Summary | 5 | 41 | 12.20 | 1 | 24 | 4.17 |