G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sputnik | Kuznetskie Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:43 | 1:0 | PPG | 18.Korotkov Bogdan(8) | 42.Zyablov Oleg(10) | 57.Kadyrov Danila(1) | 30,18,22,42,57,68 | 33,3,42,52,55 |
2 | 1 | 04:26 | 1:1 | ESG | 9.Yudin Sergei(6) | 30,14,32,35,39,42 | 33,3,9,21,23,42 | ||
3 | 1 | 05:30 | 2:1 | ESG | 68.Galiyev Riyaz(8) | 12.Samigullin Rashit(3) | 55.Zebzeyev Yegor(11) | 30,12,18,22,55,68 | 33,11,72,75,78,88 |
4 | 2 | 23:54 | 3:1 | PPG | 18.Korotkov Bogdan(9) | 12.Samigullin Rashit(4) | 28.Kashapov Ralif(8) | 30,12,18,22,28,68 | 33,2,21,23,78 |
5 | 2 | 29:09 | 3:2 | ESG | 75.Kalashnikov Pavel(1) | 73.Pinevsky Edvard(5) | 88.Koltsov Daniil(2) | 30,14,28,41,59,79 | 33,11,72,73,75,88 |
6 | 2 | 35:02 | 4:2 | ESG | 28.Kashapov Ralif(3) | 59.Sedantsov Oleg(5) | 30,28,41,57,59,79 | 33,21,23,53,77,78 | |
7 | 2 | 38:11 | 5:2 | ESG | 79.Govorkov Roman(1) | 42.Zyablov Oleg(11) | 30,41,42,55,59,79 | 33,3,21,23,42,77 | |
8 | 3 | 45:11 | 6:2 | ESG | 55.Zebzeyev Yegor(4) | 22.Okruzhnov Timofei(11) | 59.Sedantsov Oleg(6) | 30,14,22,55,59,79 | 1,2,3,21,23,62 |
9 | 3 | 45:51 | 7:2 | ESG | 68.Galiyev Riyaz(9) | 18.Korotkov Bogdan(10) | 22.Okruzhnov Timofei(12) | 30,18,22,28,57,68 | 1,11,55,62,73,88 |
Sputnik
|
Kuznetskie Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:05 | 9. Yudin Sergei | 2 | tripping | |||||
06:09 | 42. Zyablov Oleg | 2 | hooking | |||||
07:35 | 55. Kozhedub Danil | 2 | high-sticking | |||||
13:58 |
team penalty
Отбывал: 55. Kozhedub Danil |
2 | too many players on the ice | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 6 | |||||
22:03 | 77. Kiselyov Pavel | 2 | ||||||
26:12 | 42. Zyablov Oleg | 2 | high-sticking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
42:03 | 23. Kasutin Dmitry | 2 | tripping | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
4 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Shigapov Arslan | 1 | 1 | 0 | 0 | 26 | 2 | 24 | 92.3 | 2.00 | 0 | 0 | 0 | 60:00 |
80 | Chibizov Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Samigullin Rashit | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:30 | 24 | 0 | 0 | 0 |
14 | Medvedev Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:27 | 18 | 0 | 0 | 0 |
28 | Kashapov Ralif | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 19:48 | 27 | 0 | 0 | 0 |
42 | Zyablov Oleg | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 21:02 | 27 | 0 | 1 | 0 |
55 | Zebzeyev Yegor | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 17:41 | 27 | 0 | 0 | 1 |
57 | Kadyrov Danila | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:01 | 18 | 0 | 0 | 0 |
85 | Fazlov Marsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:58 | 21 | 2 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Zakirov Timur (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:59 | 10 | 0 | 0 | 1 |
18 | Korotkov Bogdan (C) | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 40.0 | 21 | 14 | 66.7 | 13:25 | 22 | 0 | 0 | 0 |
22 | Okruzhnov Timofei (A) | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 13:14 | 21 | 0 | 0 | 0 |
32 | Yakupov Ravil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 18:07 | 21 | 0 | 0 | 0 |
35 | Kalinin Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8 | 47.1 | 17:03 | 20 | 0 | 0 | 1 |
39 | Shakirov Rasim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 18:01 | 21 | 0 | 1 | 0 |
41 | Galeyev Ildan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:03 | 11 | 0 | 0 | 0 |
51 | Kurkov Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 4 | 30.8 | 15:12 | 19 | 0 | 0 | 0 |
59 | Sedantsov Oleg | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 4 | 66.7 | 10:35 | 16 | 0 | 0 | 0 |
68 | Galiyev Riyaz | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 14:52 | 21 | 1 | 0 | 0 |
74 | Govorkov Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:35 | 19 | 0 | 1 | 0 |
79 | Govorkov Roman | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | 5 | 62.5 | 10:02 | 16 | 0 | 1 | 1 |
91 | Barsukov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:22 | 19 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharabarin Semyon | 1 | 0 | 0 | 0 | 13 | 2 | 11 | 84.6 | 5.51 | 0 | 0 | 0 | 21:47 |
33 | Ageyev Alexander S. | 1 | 0 | 1 | 0 | 26 | 5 | 21 | 80.8 | 7.88 | 0 | 0 | 0 | 38:04 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gredzen Grigory | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:38 | 20 | 0 | 1 | 0 |
3 | Rudakov Grigory | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:55 | 28 | 0 | 0 | 0 |
11 | Kurtobashev Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:17 | 21 | 0 | 0 | 0 |
42 | Grishayev Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:10 | 21 | 1 | 1 | 0 |
53 | Goncharov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:50 | 32 | 0 | 2 | 0 |
73 | Pinevsky Edvard (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:38 | 26 | 2 | 1 | 0 |
78 | Belov Nikolai E. | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:31 | 24 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Yudin Sergei | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 2 | 66.7 | 14:11 | 23 | 0 | 1 | 0 |
19 | Shcheglov Nikita (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:51 | 20 | 0 | 1 | 0 |
21 | Glushenkov Danil | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:33 | 21 | 0 | 0 | 0 |
23 | Kasutin Dmitry | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 1 | 7.1 | 11:56 | 20 | 0 | 0 | 0 |
52 | Repin Vladislav (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 7 | 46.7 | 18:32 | 25 | 0 | 0 | 0 |
55 | Kozhedub Danil | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:59 | 24 | 1 | 0 | 0 |
62 | Piskunov Pyotr | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:48 | 4 | 0 | 0 | 0 |
72 | Zuyenko Yury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:02 | 14 | 1 | 0 | 0 |
75 | Kalashnikov Pavel | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0.0 | 12:33 | 17 | 0 | 0 | 0 |
77 | Kiselyov Pavel | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 5 | 83.3 | 13:30 | 25 | 0 | 0 | 0 |
85 | Dubrovsky Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:57 | 24 | 0 | 0 | 0 |
88 | Koltsov Daniil | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | 44.4 | 11:01 | 16 | 0 | 1 | 0 |
92 | Zakharov Anton S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15 | 71.4 | 15:17 | 23 | 0 | 1 | 2 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 5 | 2 | 40.0 | 0 | 2 | 0 | 100.0 | 0 |
Kuznetskie Medvedi
|
1 | 2 | 0 | 0.0 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kuznetskie Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuznetskie Medvedi
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Sputnik
|
Kuznetskie Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 16 | 12.50 | 1 | 10 | 10.00 | |
2-d period | 3 | 11 | 27.27 | 1 | 9 | 11.11 | |
3-d period | 2 | 12 | 16.67 | 0 | 7 | 0.00 | |
Summary | 7 | 39 | 17.95 | 2 | 26 | 7.69 |