G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Tyumensky Legion |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12:48 | 1:0 | ESG | 8.Kantserov Roman(12) | 23.Rybin Innokenty(13) | 77.Nikolayev Ilya V.(6) | 20,8,9,13,23,77 | 80,25,33,76,84,99 |
2 | 3 | 42:47 | 2:0 | ESG | 33.Zakharov Zakhar(5) | 17.Grebyonkin Nikita(15) | 15.Grass Mikhail(5) | 20,15,17,33,44,55 | 80,45,47,68,70,92 |
3 | 3 | 48:09 | 3:0 | ESG | 23.Rybin Innokenty(7) | 13.Kvochko Ilya(13) | 9.Tatarnikov Kirill(3) | 20,4,8,9,13,23 | 80,6,23,33,62,85 |
4 | 3 | 48:44 | 4:0 | ESG | 10.Varagyan Edgar(11) | 39.Kozlov Andrei E.(1) | 54.Penzin Yegor(5) | 20,3,10,39,54,77 | 80,45,47,68,70,92 |
5 | 3 | 49:21 | 5:0 | ESG | 33.Zakharov Zakhar(6) | 17.Grebyonkin Nikita(16) | 15.Grass Mikhail(6) | 20,15,17,33,44,55 | 80,6,23,33,62,85 |
6 | 3 | 54:01 | 6:0 | ESG | 79.Kuzyakin Artyom(3) | 20,9,17,44,79,85 | 80,6,23,47,62,85 |
Stalnye Lisy
|
Tyumensky Legion
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:04 | 14. Medvedev Savely | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
50:47 | 45. Yakutsenya Zhan | 2 | ||||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
2 | Summary |
2 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaidukov Artemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
20 | Smolin Alexander S. | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:57 | 11 | 0 | 0 | 0 |
4 | Krokhalev Bogdan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:22 | 22 | 2 | 0 | 0 |
9 | Tatarnikov Kirill | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:41 | 22 | 0 | 1 | 0 |
14 | Medvedev Savely | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:37 | 12 | 0 | 2 | 0 |
44 | Zhukov Kirill | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:16 | 22 | 0 | 0 | 0 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 18:31 | 22 | 1 | 1 | 0 |
77 | Nikolayev Ilya V. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:29 | 23 | 1 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kantserov Roman | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0 | 0 | - | 16:50 | 17 | 1 | 0 | 1 |
10 | Varagyan Edgar | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 2 | 66.7 | 18:26 | 17 | 3 | 0 | 0 |
13 | Kvochko Ilya (A) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 5 | 62.5 | 15:51 | 16 | 0 | 1 | 0 |
15 | Grass Mikhail | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 5 | 29.4 | 13:46 | 16 | 0 | 0 | 0 |
17 | Grebyonkin Nikita (A) | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:49 | 16 | 0 | 0 | 0 |
21 | Fedyakin Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 6 | 46.2 | 12:52 | 15 | 0 | 0 | 0 |
23 | Rybin Innokenty | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 14:10 | 17 | 0 | 0 | 0 |
33 | Zakharov Zakhar | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - | 14:17 | 16 | 0 | 0 | 0 |
39 | Kozlov Andrei E. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:31 | 15 | 0 | 0 | 0 |
54 | Penzin Yegor (C) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 16:45 | 17 | 3 | 0 | 0 |
79 | Kuzyakin Artyom | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 12:21 | 15 | 1 | 2 | 0 |
85 | Zimin Nikita A. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 | 4:37 | 5 | 0 | 0 | 0 |
91 | Babkin Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:22 | 13 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kuvarzin Yegor | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 0.00 | 0 | 0 | 0 | 3:53 |
80 | Pylayev Stanislav | 1 | 0 | 1 | 0 | 40 | 6 | 34 | 85.0 | 6.42 | 0 | 0 | 0 | 56:07 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Burlutsky Nazar | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:55 | 25 | 2 | 1 | 0 |
23 | Galiakberov Dmitry | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:52 | 24 | 0 | 2 | 0 |
47 | Skurikhin Ivan | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:11 | 24 | 0 | 0 | 0 |
70 | Rudenko Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:01 | 27 | 2 | 3 | 0 |
84 | Klimov Timofei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:13 | 23 | 1 | 2 | 0 |
88 | Krikunov Vladimir (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
92 | Shcherbenyov Grigory | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:31 | 26 | 0 | 2 | 0 |
99 | Yefremov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:02 | 23 | 3 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kadulin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:53 | 23 | 0 | 0 | 0 |
33 | Nasretdinov Makar | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:40 | 21 | 0 | 2 | 0 |
45 | Yakutsenya Zhan (C) | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 9 | 47.4 | 22:22 | 25 | 0 | 3 | 0 |
46 | Abramov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:39 | 22 | 3 | 2 | 1 |
62 | Yegorov Yegor | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:36 | 24 | 3 | 2 | 0 |
68 | Luzhin Alexander (A) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:32 | 25 | 1 | 1 | 0 |
76 | Fritsler Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 | 19:39 | 24 | 0 | 2 | 0 |
77 | Bobylyov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:38 | 1 | 0 | 0 | 0 |
85 | Shamborsky Daniil | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 17:54 | 23 | 1 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 100.0 | 0 |
Tyumensky Legion
|
1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyumensky Legion
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyumensky Legion
|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stalnye Lisy
|
Tyumensky Legion
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 10 | 10.00 | 0 | 6 | 0.00 | |
2-d period | 0 | 14 | 0.00 | 0 | 5 | 0.00 | |
3-d period | 5 | 18 | 27.78 | 0 | 5 | 0.00 | |
Summary | 6 | 42 | 14.29 | 0 | 16 | 0.00 |