G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Kuznetskie Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:50 | 1:0 | ESG | 8.Kantserov Roman(11) | 11.Plokhov Kirill(2) | 77.Nikolayev Ilya V.(4) | 20,3,8,13,22,55 | 1,19,21,53,78,88 |
2 | 2 | 37:06 | 2:0 | ESG | 13.Kvochko Ilya(8) | 8.Kantserov Roman(9) | 22.Yurov Danila(7) | 20,8,13,22,44,55 | 1,8,42,53,77,85 |
3 | 3 | 50:27 | 2:1 | ESG | 21.Glushenkov Danil(4) | 9.Yudin Sergei(3) | 42.Grishayev Nikita(3) | 20,4,9,15,17,79 | 1,9,21,53,78,88 |
4 | 3 | 54:37 | 3:1 | ESG | 21.Fedyakin Semyon(1) | 85.Zimin Nikita A.(2) | 20,7,21,44,55,85 | 1,8,53,70,78,85 | |
5 | 3 | 58:53 | 4:1 | ESG | 17.Grebyonkin Nikita(10) | 79.Kuzyakin Artyom(3) | 15.Grass Mikhail(4) | 20,9,15,17,77,79 | 1,3,9,21,78,88 |
Stalnye Lisy
|
Kuznetskie Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:25 | 22. Yurov Danila | 2 | slashing | |||||
12:02 | 3. Rudakov Grigory | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
31:03 | 42. Grishayev Nikita | 2 | throwing the stick | |||||
39:07 | 79. Kuzyakin Artyom | 2 | hooking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
41:31 | 9. Tatarnikov Kirill | 2 | hooking | |||||
43:05 | 14. Medvedev Savely | 2 | tripping | |||||
55:31 | 42. Grishayev Nikita | 2 | interference | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 2 | |||||
Summary |
8 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Smolin Alexander S. | 1 | 1 | 0 | 0 | 17 | 1 | 16 | 94.1 | 1.00 | 0 | 0 | 0 | 60:00 |
30 | Nabokov Ilya D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:29 | 13 | 0 | 0 | 0 |
4 | Krokhalev Bogdan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:09 | 21 | 1 | 1 | 0 |
9 | Tatarnikov Kirill | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:49 | 24 | 1 | 0 | 1 |
14 | Medvedev Savely | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:58 | 18 | 0 | 1 | 0 |
44 | Zhukov Kirill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:12 | 18 | 4 | 0 | 0 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:24 | 25 | 0 | 2 | 0 |
77 | Nikolayev Ilya V. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:37 | 23 | 4 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kuznetsov Maxim N. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:33 | 20 | 0 | 0 | 0 |
8 | Kantserov Roman | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 18:39 | 21 | 1 | 0 | 0 |
10 | Varagyan Edgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:26 | 16 | 0 | 0 | 0 |
11 | Plokhov Kirill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:59 | 10 | 4 | 1 | 0 |
13 | Kvochko Ilya (A) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 12 | 5 | 41.7 | 14:19 | 16 | 0 | 0 | 0 |
15 | Grass Mikhail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 | 13:48 | 16 | 0 | 0 | 0 |
17 | Grebyonkin Nikita (A) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:51 | 16 | 0 | 0 | 0 |
21 | Fedyakin Semyon | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 7 | 1 | 14.3 | 15:54 | 17 | 0 | 1 | 0 |
22 | Yurov Danila | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:04 | 17 | 0 | 0 | 0 |
24 | Korokhov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:20 | 10 | 1 | 0 | 0 |
54 | Penzin Yegor (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 9 | 56.2 | 17:01 | 21 | 4 | 0 | 0 |
79 | Kuzyakin Artyom | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:38 | 17 | 1 | 0 | 1 |
85 | Zimin Nikita A. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 3:11 | 5 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharabarin Semyon | 1 | 0 | 1 | 0 | 40 | 4 | 36 | 90.0 | 4.00 | 0 | 0 | 0 | 59:58 |
79 | Putulyan Artyom A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gredzen Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:22 | 15 | 0 | 4 | 0 |
3 | Rudakov Grigory | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:40 | 24 | 0 | 1 | 0 |
11 | Kurtobashev Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:51 | 18 | 1 | 2 | 1 |
42 | Grishayev Nikita | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:55 | 22 | 3 | 2 | 0 |
53 | Goncharov Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:25 | 24 | 1 | 1 | 0 |
73 | Pinevsky Edvard (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:47 | 14 | 2 | 1 | 1 |
78 | Belov Nikolai E. | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:35 | 16 | 1 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Panichkin Demid | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:27 | 17 | 0 | 0 | 0 |
9 | Yudin Sergei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:52 | 19 | 0 | 1 | 1 |
19 | Shcheglov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:06 | 14 | 1 | 1 | 0 |
21 | Glushenkov Danil | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 12:06 | 14 | 0 | 0 | 0 |
55 | Kozhedub Danil (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:07 | 20 | 2 | 1 | 0 |
62 | Piskunov Pyotr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:28 | 19 | 1 | 0 | 1 |
70 | Batov Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 6 | 66.7 | 11:30 | 13 | 1 | 0 | 0 |
72 | Zuyenko Yury (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:38 | 19 | 1 | 2 | 0 |
75 | Kalashnikov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:06 | 6 | 2 | 0 | 0 |
77 | Kiselyov Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 11 | 57.9 | 16:35 | 20 | 1 | 1 | 0 |
85 | Dubrovsky Vladislav | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:07 | 12 | 0 | 1 | 0 |
88 | Koltsov Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 10:21 | 12 | 0 | 0 | 0 |
92 | Zakharov Anton S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 9 | 60.0 | 20:59 | 20 | 0 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Kuznetskie Medvedi
|
1 | 4 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Stalnye Lisy
|
1 | 3 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kuznetskie Medvedi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuznetskie Medvedi
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stalnye Lisy
|
Kuznetskie Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 10 | 10.00 | 0 | 4 | 0.00 | |
2-d period | 1 | 11 | 9.09 | 0 | 6 | 0.00 | |
3-d period | 2 | 19 | 10.53 | 1 | 7 | 14.29 | |
Summary | 4 | 40 | 10.00 | 1 | 17 | 5.88 |