G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Ladya | Reaktor |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 25:07 | 0:1 | PPG | 83.Ustimkin Maxim(6) | 9.Novikov Danil(3) | 34.Yakupov Raul(4) | 90,5,19,67,77 | 90,9,34,76,83,96 |
2 | 2 | 28:13 | 1:1 | ESG | 59.Khlopotkin Igor(7) | 90,21,48,59,93,97 | 90,9,34,76,83,86 | ||
3 | 2 | 28:39 | 2:1 | SHG | 77.Malinov Andrei(3) | 90,5,19,67,77 | 90,18,81,86,88,93 | ||
4 | 2 | 30:47 | 3:1 | ESG | 48.Lachinov Gleb(4) | 21.Ponomaryov Alexander V.(6) | 59.Khlopotkin Igor(10) | 90,5,21,48,59,67 | 90,26,36,68,86,96 |
5 | 2 | 33:13 | 4:1 | ESG | 32.Belenchuk Dmitry(1) | 73.Maslov Ostap(4) | 90,21,32,46,58,73 | 90,9,18,86,88,93 | |
6 | 2 | 34:55 | 4:2 | ESG | 96.Agafonov Georgy(2) | 9.Novikov Danil(4) | 36.Poyarkov Daniel(4) | 90,5,19,67,77 | 90,9,26,36,96 |
7 | 3 | 40:29 | 4:3 | ESG | 18.Chernov Robert(9) | 88.Korobkin Vladislav(12) | 90,21,48,59,93,97 | 90,9,18,86,88,93 | |
8 | 3 | 45:19 | 5:3 | ESG | 59.Khlopotkin Igor(8) | 18.Sushchev Vadim(2) | 97.Averyanov Alexei(6) | 90,18,59,78,93,97 | 90,18,86,88,93,96 |
9 | 3 | 48:42 | 6:3 | ESG | 32.Belenchuk Dmitry(2) | 90,32,51,58,73,99 | 90,18,34,62,88,96 | ||
10 | 3 | 51:27 | 7:3 | PPG | 46.Avdyushkin Roman(1) | 32.Belenchuk Dmitry(4) | 58.Shalimov Andrei(2) | 90,32,46,51,58,73 | 1,9,34,76,86 |
11 | 3 | 53:55 | 7:4 | ESG | 6.Voitovich Maxim(1) | 9.Novikov Danil(5) | 92.Goryukhin Denis(4) | 90,18,27,78,95,99 | 1,6,9,19,81,92 |
Ladya
|
Reaktor
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:28 | 9. Novikov Danil | 2 | tripping | |||||
05:24 | 18. Chernov Robert | 2 | ||||||
09:18 | 97. Averyanov Alexei | 2 | interference | |||||
14:28 | 88. Korobkin Vladislav | 2 | hooking | |||||
14:59 | 36. Poyarkov Daniel | 2 | delaying the game | |||||
15:50 | 43. Yemelin Yaroslav | 2 | ||||||
Total for 1nd period: | 4 | Total for 1nd period: | 8 | |||||
23:11 | 51. Filippov Yegor M. | 2 | hooking | |||||
28:13 | 97. Averyanov Alexei | 2 | roughing | |||||
33:26 | 59. Khlopotkin Igor | 2 | boarding | |||||
34:32 | 34. Yakupov Raul | 2 | boarding | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 2 | |||||
43:09 | 59. Khlopotkin Igor | 2 | high-sticking | |||||
51:17 | 62. Burtsev Mikhail | 2 | cross-checking | |||||
55:57 | 19. Chaban Ilya | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 2 | |||||
Summary |
14 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mayorov Maxim V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Zakharov Daniil | 1 | 1 | 0 | 0 | 41 | 4 | 37 | 90.2 | 4.02 | 0 | 0 | 0 | 59:42 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Makarov Sergei A. (A) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:11 | 22 | 0 | 0 | 0 |
46 | Avdyushkin Roman | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 12:12 | 17 | 1 | 2 | 0 |
58 | Shalimov Andrei | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:56 | 17 | 0 | 2 | 0 |
67 | Sirotin Nikita | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:15 | 22 | 1 | 0 | 0 |
93 | Sheptukhin Yegor | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:21 | 22 | 0 | 2 | 0 |
95 | Plitin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:09 | 17 | 0 | 0 | 0 |
97 | Averyanov Alexei (C) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:08 | 24 | 1 | 2 | 0 |
99 | Filippov Danila | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:18 | 18 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sushchev Vadim | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10 | 5 | 50.0 | 15:52 | 19 | 0 | 0 | 0 |
19 | Chaban Ilya | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:07 | 21 | 2 | 0 | 0 |
21 | Ponomaryov Alexander V. | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 0 | 0.0 | 17:04 | 21 | 0 | 1 | 0 |
27 | Ivanov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:33 | 14 | 0 | 1 | 1 |
32 | Belenchuk Dmitry | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | - | 12:38 | 20 | 0 | 0 | 0 |
43 | Yemelin Yaroslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:47 | 17 | 0 | 2 | 0 |
48 | Lachinov Gleb | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 6 | 40.0 | 16:33 | 21 | 1 | 1 | 2 |
51 | Filippov Yegor M. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:17 | 20 | 0 | 0 | 0 |
59 | Khlopotkin Igor (A) | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 0 | 0 | - | 13:10 | 18 | 2 | 0 | 0 |
73 | Maslov Ostap | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 6 | 46.2 | 12:10 | 19 | 0 | 1 | 2 |
77 | Malinov Andrei | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 17 | 4 | 23.5 | 15:39 | 22 | 0 | 3 | 0 |
78 | Yelkin Maxim | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:10 | 17 | 0 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakirov Azat | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 85.7 | 5.31 | 0 | 0 | 0 | 11:18 |
90 | Chuvilin Ilya | 1 | 0 | 1 | 0 | 37 | 6 | 31 | 83.8 | 7.39 | 0 | 0 | 0 | 48:42 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Novikov Danil | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:29 | 25 | 1 | 1 | 3 |
62 | Burtsev Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:47 | 18 | 2 | 1 | 0 |
81 | Gainullin Islam (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | - | 24:55 | 26 | 1 | 1 | 1 |
84 | Popov Ilya L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:26 | 18 | 0 | 2 | 0 |
86 | Mokeyev Nikita | 1 | 0 | 0 | 0 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:57 | 25 | 0 | 1 | 1 |
96 | Agafonov Georgy (A) | 1 | 1 | 0 | 1 | -2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 19:28 | 23 | 4 | 3 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Voitovich Maxim | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 10:54 | 14 | 0 | 0 | 0 |
15 | Ivanov Nikita Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
18 | Chernov Robert | 1 | 1 | 0 | 1 | -3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 12:27 | 18 | 2 | 0 | 0 |
19 | Khoruzhev Nikita | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 10:26 | 14 | 1 | 0 | 0 |
26 | Gataullin Danil | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:40 | 15 | 1 | 0 | 0 |
34 | Yakupov Raul | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 20:48 | 19 | 1 | 0 | 0 |
36 | Poyarkov Daniel | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | 77.8 | 13:37 | 17 | 0 | 0 | 1 |
68 | Kadyrov Mansur | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 14:28 | 16 | 2 | 0 | 0 |
76 | Mikhailov Danil (C) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15 | 68.2 | 21:47 | 20 | 0 | 1 | 0 |
83 | Ustimkin Maxim | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 19:28 | 19 | 0 | 0 | 1 |
88 | Korobkin Vladislav | 1 | 0 | 1 | 1 | -3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 8 | 57.1 | 11:37 | 17 | 1 | 0 | 0 |
92 | Goryukhin Denis | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:15 | 13 | 0 | 0 | 0 |
93 | Kharisov Aidar | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 11:40 | 17 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Ladya
|
1 | 6 | 1 | 16.7 | 0 | 7 | 1 | 85.7 | 1 |
Reaktor
|
1 | 7 | 1 | 14.3 | 1 | 6 | 1 | 83.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladya
|
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Reaktor
|
1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladya
|
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Reaktor
|
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ladya
|
Reaktor
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 15 | 0.00 | 0 | 7 | 0.00 | |
2-d period | 4 | 16 | 25.00 | 2 | 17 | 11.76 | |
3-d period | 3 | 13 | 23.08 | 2 | 17 | 11.76 | |
Summary | 7 | 44 | 15.91 | 4 | 41 | 9.76 |