G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | JHC Molot |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:45 | 1:0 | ESG | 15.Grigoryev Danil(5) | 46.Tsaplin Maxim(5) | 64.Gazizov Rail(4) | 1,15,34,46,52,64 | 1,13,19,79,87,93 |
2 | 1 | 09:08 | 2:0 | ESG | 72.Mekhovov Ivan(1) | 7.Fazleyev Ruslan(1) | 42.Rangayev Stanislav(5) | 1,7,16,42,49,72 | 1,13,19,79,87,93 |
3 | 1 | 16:11 | 3:0 | ESG | 42.Rangayev Stanislav(3) | 13.Zamaltdinov Radel(1) | 16.Toporkov Vladislav(3) | 1,13,16,42,49,66 | 1,10,17,22,81,95 |
4 | 2 | 23:25 | 3:1 | ESG | 72.Arzhanov Dmitry(2) | 75.Lobanov Dmitry(4) | 1,15,16,46,64,66 | 1,7,15,18,72,75 | |
5 | 2 | 29:05 | 3:2 | PPG | 19.Dudin Danila(3) | 79.Samsonov Ivan(4) | 87.Klyuyev Artyom(4) | 1,23,49,72,85 | 1,13,19,79,87,93 |
6 | 3 | 49:19 | 4:2 | ESG | 70.Nakipov Ainur(3) | 7.Fazleyev Ruslan(2) | 13.Zamaltdinov Radel(2) | 1,7,13,23,37,70 | 1,7,18,72,75,79 |
Irbis
|
JHC Molot
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:03 | 10. Balalayev Semyon | 2 | hooking | |||||
11:52 | 13. Dyomin Danil | 2 | handling the puck with hands | |||||
17:26 | 7. Yezhov Andrei V. | 2 | roughing | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 6 | |||||
28:01 | 6. Kachelovsky Oleg | 2 | cross-checking | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 0 | |||||
50:33 | 22. Pogodin Alexander | 2 | high-sticking | |||||
Total for 3nd period: | 0 | Total for 3nd period: | 2 | |||||
Summary |
2 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peksa Vyacheslav | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 90.5 | 2.01 | 0 | 0 | 0 | 59:48 |
29 | Nikitin Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fazleyev Ruslan | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:01 | 21 | 1 | 1 | 0 |
16 | Toporkov Vladislav (C) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:48 | 24 | 0 | 1 | 0 |
23 | Valeyev Maksud (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:00 | 23 | 0 | 1 | 0 |
34 | Istomin Danila | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:11 | 19 | 2 | 0 | 0 |
52 | Lyubchich Alexander | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:01 | 23 | 0 | 2 | 0 |
66 | Danilov Mikhail A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:38 | 23 | 2 | 1 | 0 |
85 | Kurbanov Adel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:40 | 27 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kachelovsky Oleg | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:36 | 27 | 0 | 2 | 1 |
9 | Zhulin Timofei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
13 | Zamaltdinov Radel | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:38 | 16 | 2 | 0 | 0 |
15 | Grigoryev Danil (A) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 17 | 10 | 58.8 | 15:05 | 27 | 0 | 0 | 0 |
17 | Gimayev Said | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:55 | 26 | 1 | 0 | 0 |
37 | Zaripov Artur | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:08 | 15 | 3 | 0 | 0 |
42 | Rangayev Stanislav | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 16:07 | 21 | 1 | 0 | 0 |
46 | Tsaplin Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:52 | 24 | 0 | 0 | 0 |
49 | Pavelko Ivan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17 | 10 | 58.8 | 17:50 | 24 | 1 | 2 | 0 |
64 | Gazizov Rail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:10 | 24 | 0 | 1 | 1 |
70 | Nakipov Ainur | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 12 | 7 | 58.3 | 10:04 | 17 | 0 | 0 | 1 |
72 | Mekhovov Ivan | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 17:07 | 24 | 1 | 1 | 0 |
81 | Subkhi Nasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 16 | 80.0 | 18:00 | 26 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makin Gleb | 1 | 0 | 1 | 0 | 43 | 4 | 39 | 90.7 | 4.00 | 0 | 0 | 0 | 60:00 |
53 | Podlipayev Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Yezhov Andrei V. (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:57 | 23 | 1 | 1 | 0 |
10 | Balalayev Semyon | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:04 | 24 | 1 | 1 | 0 |
11 | Romanov Vladislav O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:15 | 18 | 0 | 0 | 0 |
13 | Dyomin Danil | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:56 | 25 | 3 | 3 | 0 |
15 | Alipov Maxim | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:14 | 24 | 0 | 0 | 0 |
24 | Panov Maxim A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:50 | 17 | 1 | 1 | 0 |
79 | Samsonov Ivan (C) | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:27 | 26 | 1 | 0 | 0 |
81 | Serebryakov Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:16 | 25 | 0 | 4 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Merzlyakov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:04 | 17 | 0 | 1 | 0 |
16 | Nakhmetov Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:41 | 15 | 0 | 0 | 0 |
17 | Yarashev Artur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 4 | 23.5 | 13:02 | 20 | 1 | 0 | 0 |
18 | Klimtsev Vadim (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 5 | 31.2 | 16:05 | 24 | 0 | 1 | 0 |
19 | Dudin Danila | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 4 | 1 | 25.0 | 18:02 | 27 | 1 | 0 | 0 |
21 | Panyushkin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7 | 58.3 | 9:32 | 16 | 1 | 0 | 0 |
22 | Pogodin Alexander | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 16:09 | 24 | 1 | 0 | 1 |
72 | Arzhanov Dmitry | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:27 | 22 | 1 | 0 | 0 |
75 | Lobanov Dmitry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:34 | 26 | 1 | 0 | 0 |
87 | Klyuyev Artyom | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 40.0 | 14:20 | 21 | 0 | 0 | 0 |
93 | Petrosyan Tigran | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:54 | 27 | 0 | 1 | 0 |
95 | Shlykov Vladimir | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 15:07 | 24 | 1 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
JHC Molot
|
1 | 1 | 1 | 100.0 | 0 | 4 | 0 | 100.0 | 0 |
Irbis
|
1 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JHC Molot
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
JHC Molot
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Irbis
|
JHC Molot
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 27 | 11.11 | 0 | 2 | 0.00 | |
2-d period | 0 | 7 | 0.00 | 2 | 14 | 14.29 | |
3-d period | 1 | 9 | 11.11 | 0 | 5 | 0.00 | |
Summary | 4 | 43 | 9.30 | 2 | 21 | 9.52 |