G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Almaz | JHC Atlant |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 28:27 | 1:0 | PPG | 25.Karapetyan David(2) | 81.Shefer Roman(7) | 20,25,63,66,74,81 | 42,25,52,63,72 | |
2 | 2 | 34:49 | 1:1 | ESG | 82.Yaruta Kirill(1) | 13.Baranov Denis(4) | 20,2,25,66,74,81 | 42,13,21,33,82,96 | |
3 | 3 | 44:05 | 2:1 | PPG | 16.Nevolin Maxim(5) | 72.Lugantsev Nikita(1) | 78.Andreyev Matvei(4) | 20,13,16,62,72,78 | 42,24,63,68,79 |
4 | 3 | 50:51 | 2:2 | PPG | 24.Kvon Vladislav(2) | 17.Churkin Alexei(3) | 52.Kanayev Artyom(2) | 20,16,58,62,72 | 42,8,17,24,52,68 |
5 | 3 | 55:21 | 3:2 | ESG | 16.Nevolin Maxim(6) | 20,13,16,66,70,81 | 42,8,63,72,79,97 |
Almaz
|
JHC Atlant
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
02:14 | 2. Maryshev Anton | 2 | hooking | |||||
18:14 | 68. Zakharov Vadim | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
21:38 | 25. Karapetyan David | 2 | hooking | |||||
26:25 | 25. Shcherbatov Andrei | 2 | tripping | |||||
28:15 | 24. Kvon Vladislav | 2 | slashing | |||||
35:12 | 68. Zakharov Vadim | 2 | interference | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
42:08 | 72. Nekrasov Nikita | 2 | cross-checking | |||||
48:50 | 16. Nevolin Maxim | 2 | interference | |||||
50:11 | 37. Lapin Alexei | 2 | hooking | |||||
59:49 | 16. Nevolin Maxim | 2 | slashing | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 2 | |||||
Summary |
10 | Summary |
10 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Nazarkin Artyom | 1 | 1 | 0 | 0 | 24 | 2 | 22 | 91.7 | 2.01 | 0 | 0 | 0 | 59:51 |
35 | Korolyov Timofei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maryshev Anton | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:23 | 13 | 0 | 0 | 0 |
9 | Elabiyev Deni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:32 | 13 | 1 | 0 | 0 |
58 | Kozhevnikov Nikita V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:51 | 20 | 0 | 2 | 0 |
62 | Kholkin Ignat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 24:08 | 23 | 0 | 3 | 0 |
70 | Mirgorod Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:06 | 11 | 1 | 0 | 0 |
73 | Semyonov Savely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:30 | 16 | 1 | 1 | 0 |
81 | Shefer Roman (A) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:47 | 25 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Agapov Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 22:48 | 20 | 2 | 0 | 0 |
16 | Nevolin Maxim | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 33.3 | 3 | 1 | 33.3 | 25:18 | 21 | 0 | 0 | 2 |
25 | Karapetyan David | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 16:43 | 22 | 2 | 0 | 0 |
29 | Vafin Ranel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 11:20 | 13 | 0 | 0 | 0 |
37 | Lapin Alexei (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 12 | 70.6 | 16:28 | 19 | 0 | 2 | 1 |
53 | Vitkovsky Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:06 | 2 | 0 | 1 | 0 |
63 | Yakovlev Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:02 | 10 | 1 | 0 | 0 |
66 | Podshivalov Ivan (A) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 16 | 10 | 62.5 | 16:19 | 22 | 0 | 0 | 0 |
72 | Lugantsev Nikita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 9:28 | 9 | 0 | 1 | 0 |
74 | Korbit Prokhor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:29 | 17 | 0 | 0 | 1 |
78 | Andreyev Matvei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 13 | 61.9 | 22:08 | 20 | 0 | 0 | 1 |
87 | Kidarov Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:09 | 6 | 0 | 1 | 0 |
93 | Rakitin Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:38 | 13 | 0 | 2 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lyubimov Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
42 | Prokofyev Nikita | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.05 | 0 | 0 | 0 | 59:04 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Petrakov Ivan An. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:52 | 6 | 0 | 1 | 0 |
22 | Bakshayev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:32 | 6 | 0 | 0 | 0 |
24 | Kvon Vladislav | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 18:58 | 19 | 0 | 2 | 0 |
52 | Kanayev Artyom (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:27 | 19 | 0 | 0 | 0 |
72 | Nekrasov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:39 | 17 | 0 | 3 | 1 |
79 | Ivanov Alexei A. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:26 | 20 | 2 | 1 | 0 |
82 | Yaruta Kirill | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 19:10 | 20 | 1 | 1 | 0 |
96 | Kosov Daniil | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:26 | 20 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | + | - | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Daryin Roman (A) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:44 | 20 | 0 | 1 | 2 |
11 | Kovalyov Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:08 | 6 | 0 | 0 | 0 |
13 | Baranov Denis | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:51 | 18 | 0 | 0 | 0 |
17 | Churkin Alexei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:30 | 18 | 1 | 1 | 1 |
21 | Seleznyov Grigory (A) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:22 | 21 | 1 | 1 | 0 |
25 | Shcherbatov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 2:31 | 5 | 0 | 0 | 0 |
33 | Yaruta Mark | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 7 | 28.0 | 22:24 | 21 | 0 | 0 | 1 |
41 | Yegoshin Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:42 | 5 | 0 | 0 | 0 |
63 | Sabunin Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 12 | 54.5 | 18:56 | 20 | 0 | 1 | 0 |
68 | Zakharov Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 3 | 25.0 | 18:04 | 20 | 1 | 0 | 0 |
87 | Mikhachyov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:36 | 15 | 1 | 2 | 0 |
97 | Zhukov Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:26 | 13 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 5 | 2 | 40.0 | 0 | 5 | 1 | 80.0 | 0 |
JHC Atlant
|
1 | 5 | 1 | 20.0 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JHC Atlant
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almaz
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
JHC Atlant
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Almaz
|
JHC Atlant
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 13 | 0.00 | 0 | 4 | 0.00 | |
2-d period | 1 | 14 | 7.14 | 1 | 13 | 7.69 | |
3-d period | 2 | 7 | 28.57 | 1 | 7 | 14.29 | |
Summary | 3 | 34 | 8.82 | 2 | 24 | 8.33 |