G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Omskie Yastreby |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:40 | 1:0 | PPG | 4.Krokhalev Bogdan(2) | 17.Grebyonkin Nikita(3) | 22.Yurov Danila(3) | 30,4,13,17,22,23 | 31,33,69,76,88 |
2 | 1 | 09:56 | 2:0 | ESG | 54.Penzin Yegor(1) | 7.Kuznetsov Maxim N.(5) | 30,3,7,10,14,54 | 31,36,43,55,56,89 | |
3 | 1 | 10:18 | 3:0 | ESG | 33.Zakharov Zakhar(2) | 15.Grass Mikhail(1) | 30,4,9,15,17,33 | 72,45,78,85,92,98 | |
4 | 1 | 12:37 | 3:1 | PPG | 89.Migur Andrei(1) | 69.Prokopenko Alexei A.(1) | 88.Ganin Danila(4) | 30,7,26,77,85 | 72,33,69,88,89,92 |
5 | 2 | 34:41 | 4:1 | ESG | 17.Grebyonkin Nikita(3) | 15.Grass Mikhail(2) | 30,4,9,15,17,33 | 72,64,70,76,84,98 | |
6 | 3 | 44:21 | 5:1 | ESG | 13.Kvochko Ilya(3) | 22.Yurov Danila(4) | 77.Nikolayev Ilya V.(2) | 30,2,13,22,23,77 | 72,33,43,47,55,98 |
7 | 3 | 45:01 | 6:1 | ESG | 79.Kuzyakin Artyom(2) | 21.Fedyakin Semyon(1) | 26.Tkach Savely(1) | 30,14,21,26,79,85 | 72,45,78,85,89,92 |
8 | 3 | 48:34 | 7:1 | ESG | 22.Yurov Danila(1) | 77.Nikolayev Ilya V.(3) | 30,2,22,23,77,85 | 72,68,69,85,92,95 | |
9 | 3 | 56:47 | 8:1 | ESG | 9.Tatarnikov Kirill(1) | 13.Kvochko Ilya(8) | 22.Yurov Danila(5) | 4,9,10,13,22,23 | 72,68,85,92,95,98 |
10 | 3 | 59:30 | 8:2 | ESG | 98.Khvorov Nikolai(2) | 45.Svishchyov Artyom(8) | 78.Leuka Pavel(5) | 30,14,15,17,26,33 | 72,33,45,56,78,98 |
Stalnye Lisy
|
Omskie Yastreby
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:49 | 14. Medvedev Savely | 2 | hooking | |||||
07:24 | 55. Yadykin Yegor | 2 | hooking | |||||
10:50 | 2. Kudrin Ivan D. | 2 | ||||||
Total for 1nd period: | 4 | Total for 1nd period: | 2 | |||||
35:16 | 77. Nikolayev Ilya V. | 2 | ||||||
39:04 | 7. Kuznetsov Maxim N. | 2 | hooking | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 0 | |||||
Summary |
8 | Summary |
2 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nabokov Ilya D. | 1 | 1 | 0 | 0 | 41 | 2 | 39 | 95.1 | 2.00 | 0 | 0 | 0 | 60:00 |
70 | Moiseyev Gleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kudrin Ivan D. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:04 | 27 | 0 | 0 | 0 |
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:13 | 15 | 2 | 0 | 0 |
4 | Krokhalev Bogdan | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 24:17 | 32 | 0 | 1 | 0 |
9 | Tatarnikov Kirill | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 21:23 | 31 | 3 | 0 | 0 |
14 | Medvedev Savely | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:22 | 28 | 2 | 1 | 0 |
26 | Tkach Savely | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:30 | 15 | 0 | 1 | 0 |
77 | Nikolayev Ilya V. | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:07 | 32 | 0 | 3 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kuznetsov Maxim N. | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:15 | 19 | 0 | 2 | 0 |
10 | Varagyan Edgar | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:54 | 17 | 1 | 1 | 0 |
13 | Kvochko Ilya (A) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18 | 9 | 50.0 | 18:09 | 22 | 0 | 1 | 0 |
15 | Grass Mikhail | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 7 | 53.8 | 9:37 | 14 | 0 | 0 | 0 |
17 | Grebyonkin Nikita (A) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 10:55 | 15 | 0 | 0 | 0 |
21 | Fedyakin Semyon | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 15:50 | 21 | 0 | 2 | 0 |
22 | Yurov Danila | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 19:07 | 21 | 0 | 1 | 0 |
23 | Rybin Innokenty | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:25 | 19 | 1 | 0 | 0 |
24 | Korokhov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:33 | 5 | 0 | 1 | 0 |
33 | Zakharov Zakhar | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 9:33 | 14 | 0 | 0 | 0 |
54 | Penzin Yegor (C) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 7 | 4 | 57.1 | 12:59 | 17 | 0 | 0 | 0 |
79 | Kuzyakin Artyom | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:14 | 17 | 1 | 0 | 0 |
85 | Zimin Nikita A. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | 41.7 | 16:14 | 20 | 1 | 4 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Berezhnoi Stanislav | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 66.7 | 12.08 | 0 | 0 | 0 | 9:56 |
72 | Podlyagin Nikita | 1 | 0 | 1 | 0 | 17 | 6 | 11 | 64.7 | 7.19 | 0 | 0 | 0 | 50:04 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Figurin Alexander (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:05 | 20 | 0 | 0 | 0 |
36 | Romaker Matvei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:50 | 13 | 0 | 0 | 0 |
47 | Ananyin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:19 | 18 | 0 | 3 | 1 |
56 | Syslov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:08 | 15 | 0 | 0 | 0 |
76 | Kazachyok Anton | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:37 | 17 | 1 | 0 | 0 |
84 | Gulyayev Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:33 | 19 | 0 | 1 | 0 |
85 | Demidov Igor | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:24 | 16 | 2 | 0 | 0 |
92 | Murylyov Artyom (C) | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:35 | 20 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lazarev Alexander | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:54 | 21 | 3 | 0 | 1 |
45 | Svishchyov Artyom | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:42 | 21 | 0 | 0 | 1 |
55 | Yadykin Yegor | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 3 | 37.5 | 11:47 | 16 | 0 | 1 | 0 |
64 | Filatyev Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 2 | 25.0 | 13:50 | 16 | 0 | 0 | 0 |
68 | Malov Vyacheslav | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 13:53 | 17 | 0 | 0 | 0 |
69 | Prokopenko Alexei A. | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 3 | 100.0 | 18:47 | 21 | 0 | 0 | 0 |
70 | Rodionov Yegor A. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:52 | 17 | 0 | 0 | 0 |
78 | Leuka Pavel (A) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 13 | 59.1 | 18:25 | 21 | 0 | 0 | 0 |
88 | Ganin Danila | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:39 | 7 | 0 | 1 | 1 |
89 | Migur Andrei | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0.0 | 20:13 | 20 | 7 | 0 | 0 |
95 | Nagibin Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5 | 50.0 | 11:31 | 16 | 1 | 0 | 0 |
98 | Khvorov Nikolai | 1 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 21:38 | 25 | 2 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 1 | 100.0 | 0 | 4 | 1 | 75.0 | 0 |
Omskie Yastreby
|
1 | 4 | 1 | 25.0 | 0 | 1 | 1 | 0.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Omskie Yastreby
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Omskie Yastreby
|
1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Stalnye Lisy
|
Omskie Yastreby
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 8 | 37.50 | 1 | 15 | 6.67 | |
2-d period | 1 | 5 | 20.00 | 0 | 16 | 0.00 | |
3-d period | 4 | 10 | 40.00 | 1 | 10 | 10.00 | |
Summary | 8 | 23 | 34.78 | 2 | 41 | 4.88 |