G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Belye Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36 | 0:1 | ESG | 66.Drugalya Sergei(1) | 31,4,21,37,53,90 | 1,5,36,65,66,77 | ||
2 | 1 | 02:15 | 1:1 | ESG | 90.Galiaskarov Emil(1) | 31,16,23,55,90,92 | 1,23,43,55,91,95 | ||
3 | 2 | 26:24 | 1:2 | ESG | 23.Zinovyev Danil(3) | 91.Mansurov Demid(1) | 95.Sapozhnikov Valery(3) | 31,15,16,17,47,76 | 1,14,23,84,91,95 |
4 | 2 | 28:07 | 2:2 | PPG | 75.Brovkin Artur(2) | 39.Almetkin Vsevolod(2) | 87.Krutov Kirill(1) | 31,39,50,75,76,87 | 1,36,65,66,77 |
5 | 3 | 50:26 | 3:2 | ESG | 59.Terekhov Semyon(1) | 53.Bykov Maxim(2) | 31,21,37,39,53,59 | 1,14,23,45,84,91 |
Irbis
|
Belye Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
19:56 | 16. Toporkov Vladislav | 2 | ||||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
27:23 | 68. Gorbunov Yegor | 2 | high-sticking | |||||
29:39 | 55. Chibrikov Igor | 2 | ||||||
33:31 | team penalty | 2 | delaying the game | |||||
39:43 | 21. Poluvytnov Roman | 2 | roughing | |||||
39:43 | 43. Myslyayev Stepan | 2 | roughing | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 8 | |||||
40:21 | 76. Klimov Danil | 2 | checking to the head and neck area | |||||
40:48 | 92. Katelevsky Dmitry | 2 | roughing | |||||
40:48 | 77. Shvaryov Artyom | 2 | roughing | |||||
42:21 | 76. Klimov Danil | 10 | misconduct penalty | |||||
45:47 | 23. Valeyev Maksud | 2 | cross-checking | |||||
53:00 | 66. Drugalya Sergei | 2 | slashing | |||||
Total for 3nd period: | 16 | Total for 3nd period: | 4 | |||||
Summary |
20 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Akhtyamov Artur | 1 | 1 | 0 | 0 | 20 | 2 | 18 | 90.0 | 2.00 | 0 | 0 | 0 | 59:54 |
45 | Mosin Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chetverikov Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:51 | 8 | 0 | 0 | 0 |
16 | Toporkov Vladislav | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:07 | 17 | 0 | 2 | 0 |
21 | Poluvytnov Roman | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:23 | 29 | 0 | 0 | 0 |
23 | Valeyev Maksud | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:34 | 25 | 1 | 1 | 0 |
39 | Almetkin Vsevolod | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:52 | 29 | 0 | 0 | 0 |
56 | Lyubchich Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:01 | 29 | 0 | 2 | 0 |
67 | Kupchikhin Pavel (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:02 | 23 | 0 | 2 | 0 |
76 | Klimov Danil | 1 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:34 | 20 | 2 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Grigoryev Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 83.3 | 11:36 | 18 | 0 | 1 | 0 |
17 | Kvartalnov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:53 | 18 | 0 | 1 | 1 |
37 | Kuvardin Savely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 11 | 52.4 | 18:17 | 27 | 1 | 1 | 0 |
47 | Galimzyanov Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:42 | 16 | 2 | 0 | 0 |
50 | Komkov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14 | 77.8 | 17:10 | 27 | 1 | 1 | 1 |
53 | Bykov Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:25 | 20 | 0 | 0 | 0 |
55 | Bulatov Adel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:55 | 20 | 1 | 1 | 0 |
59 | Terekhov Semyon | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 16:03 | 24 | 1 | 0 | 0 |
75 | Brovkin Artur (A) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 15:04 | 26 | 2 | 0 | 0 |
87 | Krutov Kirill (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 15:02 | 24 | 0 | 0 | 0 |
90 | Galiaskarov Emil | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:09 | 20 | 2 | 0 | 1 |
92 | Katelevsky Dmitry | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | 60.0 | 14:27 | 21 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunov Ilya | 1 | 0 | 1 | 0 | 32 | 3 | 29 | 90.6 | 3.05 | 0 | 0 | 0 | 58:59 |
60 | Golovlyov Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kirpichnikov Alexander (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:35 | 25 | 1 | 0 | 0 |
43 | Myslyayev Stepan | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:47 | 21 | 1 | 2 | 0 |
52 | Ugryumov Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
55 | Chibrikov Igor | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:06 | 20 | 0 | 1 | 0 |
65 | Yasinsky Pyotr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 25:03 | 27 | 0 | 3 | 0 |
66 | Drugalya Sergei | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 18:20 | 25 | 1 | 0 | 0 |
84 | Buivan Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:33 | 22 | 2 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sheshin Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:32 | 16 | 1 | 0 | 0 |
23 | Zinovyev Danil (A) | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 14:28 | 19 | 0 | 0 | 0 |
36 | Lukin Konstantin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:48 | 21 | 3 | 1 | 1 |
37 | Udot Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:03 | 21 | 1 | 1 | 0 |
45 | Goryunov-Rolgizer Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:48 | 17 | 0 | 1 | 0 |
46 | Shaveko Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:20 | 11 | 0 | 0 | 0 |
64 | Kadyshev Kirill (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:21 | 16 | 0 | 0 | 1 |
68 | Gorbunov Yegor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 2 | 25.0 | 7:02 | 10 | 0 | 0 | 0 |
73 | Rykmanov Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
77 | Shvaryov Artyom | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 7 | 41.2 | 16:59 | 21 | 1 | 2 | 0 |
85 | Styozhkin Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 6 | 37.5 | 21:19 | 20 | 0 | 0 | 1 |
91 | Mansurov Demid | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 15:31 | 20 | 0 | 1 | 0 |
95 | Sapozhnikov Valery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 3 | 25.0 | 10:49 | 15 | 2 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 4 | 1 | 25.0 | 0 | 4 | 0 | 100.0 | 0 |
Belye Medvedi
|
1 | 4 | 0 | 0.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Irbis
|
Belye Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 9 | 11.11 | 1 | 5 | 20.00 | |
2-d period | 1 | 14 | 7.14 | 1 | 4 | 25.00 | |
3-d period | 1 | 9 | 11.11 | 0 | 11 | 0.00 | |
Summary | 3 | 32 | 9.38 | 2 | 20 | 10.00 |