G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Belye Medvedi | Stalnye Lisy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:01 | 0:1 | ESG | 19.Moshkin Yegor(1) | 10.Varagyan Edgar(1) | 47.Martynov Yegor A.(1) | 1,37,55,64,66,85 | 30,10,19,26,47,55 |
Belye Medvedi
|
Stalnye Lisy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
27:30 | 49. Shabanov Maxim V. | 2 | tripping | |||||
32:56 | 5. Sheshin Dmitry | 2 | high-sticking | |||||
34:04 | 97. Gusev Andrei | 2 | tripping | |||||
45:39 | 84. Buivan Semyon | 2 | interference | |||||
51:25 | 24. Korokhov Denis | 2 | checking to the head and neck area | |||||
53:25 | 24. Korokhov Denis | 10 | misconduct penalty | |||||
55:46 | 54. Penzin Yegor | 2 | cross-checking | |||||
58:01 | 46. Shaveko Vadim | 5 | head-butting | |||||
58:01 | 46. Shaveko Vadim | 20 | game misconduct | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 0 | |||||
Summary |
31 | Summary |
16 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunov Ilya | 1 | 0 | 1 | 0 | 22 | 1 | 21 | 95.5 | 1.01 | 0 | 0 | 0 | 59:18 |
30 | Solomatin Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kirpichnikov Alexander (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 18:11 | 24 | 1 | 0 | 1 |
50 | Putintsev Vsevolod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
53 | Vdovin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:59 | 22 | 2 | 1 | 0 |
55 | Chibrikov Igor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:42 | 24 | 2 | 1 | 0 |
65 | Yasinsky Pyotr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 27:16 | 24 | 1 | 1 | 0 |
66 | Drugalya Sergei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:32 | 21 | 3 | 2 | 0 |
84 | Buivan Semyon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:07 | 23 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sheshin Dmitry | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 18:31 | 17 | 1 | 0 | 0 |
23 | Zinovyev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:44 | 17 | 2 | 0 | 0 |
36 | Lukin Konstantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:16 | 18 | 0 | 0 | 1 |
37 | Udot Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:38 | 18 | 3 | 0 | 0 |
46 | Shaveko Vadim | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:34 | 14 | 0 | 0 | 0 |
49 | Shabanov Maxim V. (C) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 19:34 | 17 | 0 | 0 | 0 |
64 | Kadyshev Kirill (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:05 | 15 | 2 | 0 | 0 |
67 | Polushkin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 4 | 40.0 | 10:19 | 12 | 2 | 0 | 0 |
68 | Gorbunov Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
77 | Shvaryov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 13:54 | 18 | 1 | 0 | 0 |
85 | Styozhkin Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 15:33 | 18 | 2 | 0 | 1 |
91 | Mansurov Demid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8 | 47.1 | 19:47 | 20 | 1 | 0 | 0 |
95 | Sapozhnikov Valery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 14:39 | 16 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nabokov Ilya D. | 1 | 1 | 0 | 0 | 37 | 0 | 37 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
70 | Moiseyev Gleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:47 | 13 | 0 | 0 | 0 |
4 | Krokhalev Bogdan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:21 | 14 | 1 | 1 | 0 |
9 | Gonchar Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:52 | 23 | 0 | 4 | 0 |
44 | Zhukov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:39 | 19 | 0 | 2 | 0 |
47 | Martynov Yegor A. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:39 | 23 | 4 | 0 | 1 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:25 | 23 | 1 | 2 | 0 |
65 | Komarov Vsevolod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:35 | 19 | 3 | 0 | 0 |
97 | Gusev Andrei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:12 | 26 | 1 | 0 | 2 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kantserov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:08 | 17 | 0 | 0 | 0 |
10 | Varagyan Edgar | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:33 | 19 | 1 | 1 | 0 |
17 | Grebyonkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 9:40 | 16 | 0 | 0 | 1 |
19 | Moshkin Yegor | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 17 | 9 | 52.9 | 20:46 | 25 | 2 | 2 | 0 |
23 | Rybin Innokenty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:40 | 22 | 0 | 3 | 0 |
24 | Korokhov Denis | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:58 | 14 | 2 | 1 | 0 |
26 | Mozyakin Andrei (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:10 | 24 | 2 | 1 | 0 |
41 | Zakharov Zakhar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 10:10 | 16 | 0 | 1 | 0 |
51 | Kvochko Ilya (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 50.0 | 14:39 | 18 | 0 | 0 | 0 |
54 | Penzin Yegor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8 | 47.1 | 17:18 | 23 | 1 | 2 | 0 |
67 | Gospodynko Ruslan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:23 | 23 | 1 | 0 | 0 |
74 | Zhugin Valentin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:47 | 17 | 1 | 1 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 3 | 0 | 0.0 | 0 | 4 | 0 | 100.0 | 0 |
Stalnye Lisy
|
1 | 4 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Belye Medvedi
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belye Medvedi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Belye Medvedi
|
Stalnye Lisy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 14 | 0.00 | 1 | 14 | 7.14 | |
2-d period | 0 | 10 | 0.00 | 0 | 6 | 0.00 | |
3-d period | 0 | 13 | 0.00 | 0 | 2 | 0.00 | |
Summary | 0 | 37 | 0.00 | 1 | 22 | 4.55 |